Date Requested: Feb 06 2026 5:53 PM
TGC Transactional Reporting Interruptible
TSP Name: Trunkline Gas Company, LLC (TSP: 007933062)
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | IT Qty-K | Loc / QTI | K Stat | K Holder | K Holder Name | Affil | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Terms/Notes | Rec Loc | Rec Loc Ind | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Ind | Del Loc Zn | Del Loc Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/08/2026 | 09:34AM | 17073 | IT | 11/21/2001 | 08/31/2029 | 11/21/2001 09:00AM | 09/01/2029 09:00AM | 50,000 | 3 | A | 624240628 | Tenaska Marketing Ventures | None | COM | 0.157500 | 0.100000 | MRZ1B | L | Z1B | MRZ1B | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY | |
| 01/09/2026 | 05:15AM | 17073 | IT | 11/21/2001 | 08/31/2029 | 11/21/2001 09:00AM | 09/01/2029 09:00AM | 50,000 | 3 | A | 624240628 | Tenaska Marketing Ventures | None | COM | 0.334800 | 0.334800 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 01/28/2026 | 08:35AM | 17073 | IT | 11/21/2001 | 08/31/2029 | 11/21/2001 09:00AM | 09/01/2029 09:00AM | 50,000 | 3 | A | 624240628 | Tenaska Marketing Ventures | None | COM | 0.157500 | 0.100000 | 82745 | I | Z1B | DOUGLAS COUNTY RECEIPT - ROCKIES EXPRESS PIPELINE | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY | |
| 01/01/2026 | 05:16AM | 24260 | GPS | 05/01/2010 | 12/31/2030 | 05/01/2010 09:00AM | 01/01/2031 09:00AM | 250,000 | 3 | A | 015956162 | Hartree Partners, LP | None | COM | 0.083300 | 0.083300 | Additional $0.05 charge on Daily Balance | MP-AT | L | Z-2 | Master Park - All TGC Points | MP-AT | L | Z-2 | Master Park - All TGC Points |
| 12/01/2025 | 05:15AM | 24827 | GPS | 11/02/2010 | 11/30/2030 | 11/02/2010 09:00AM | 12/01/2030 09:00AM | 250,000 | 3 | A | 006980312 | J. Aron & Company | None | COM | 0.083300 | 0.083300 | Additional $0.05 charge on Daily Balance | MP-AT | L | Z-2 | Master Park - All TGC Points | MP-AT | L | Z-2 | Master Park - All TGC Points |
| 12/01/2025 | 05:15AM | 32178 | IT | 07/18/2016 | 07/31/2026 | 07/18/2016 09:00AM | 08/01/2026 09:00AM | 25,000 | 3 | A | 838611739 | Symmetry Energy Solutions, LLC | None | COM | 0.334800 | 0.334800 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 01/01/2026 | 05:16AM | 34086 | GPS | 03/14/2018 | 12/31/2030 | 03/14/2018 09:00AM | 01/01/2031 09:00AM | 100,000 | 3 | A | 001368265 | ConocoPhillips Company | None | COM | 0.083300 | 0.083300 | Additional $0.05 charge on Daily Balance | MP-AT | L | Z-2 | Master Park - All TGC Points | MP-AT | L | Z-2 | Master Park - All TGC Points |
| 12/01/2025 | 12:34PM | 34226 | IT | 05/29/2018 | 05/31/2030 | 05/29/2018 09:00AM | 06/01/2030 09:00AM | 50,000 | 3 | A | 079978564 | Spotlight Energy, LLC | None | COM | 0.126100 | 0.050000 | IS059 | I | Z1A | SPOTLIGHT ENERGY, LLC - ISS | Z1A | L | Z1A | Z1A | |
| 12/01/2025 | 12:34PM | 34226 | IT | 05/29/2018 | 05/31/2030 | 05/29/2018 09:00AM | 06/01/2030 09:00AM | 50,000 | 3 | A | 079978564 | Spotlight Energy, LLC | None | COM | 0.127600 | 0.050000 | MRZ1A | L | Z1A | MRZ1A | IS059 | I | Z1A | SPOTLIGHT ENERGY, LLC - ISS | |
| 12/01/2025 | 12:34PM | 34226 | IT | 05/29/2018 | 05/31/2030 | 05/29/2018 09:00AM | 06/01/2030 09:00AM | 50,000 | 3 | A | 079978564 | Spotlight Energy, LLC | None | COM | 0.169600 | 0.050000 | MRZ1B | L | Z1B | Z1B MRPL | Z1A | L | Z1A | ZONE 1A DEL | |
| 12/01/2025 | 12:34PM | 34226 | IT | 05/29/2018 | 05/31/2030 | 05/29/2018 09:00AM | 06/01/2030 09:00AM | 50,000 | 3 | A | 079978564 | Spotlight Energy, LLC | None | COM | 0.116200 | 0.050000 | MRZ1B | L | Z1B | Z1B MRPL | Z1B | L | Z1B | ZONE 1B DEL | |
| 12/01/2025 | 12:34PM | 34226 | IT | 05/29/2018 | 05/31/2030 | 05/29/2018 09:00AM | 06/01/2030 09:00AM | 50,000 | 3 | A | 079978564 | Spotlight Energy, LLC | None | COM | 0.157500 | 0.050000 | MRZ1B | L | Z1B | Z1B MRPL | Z2 | L | Z-2 | ZONE 2 DEL | |
| 01/02/2026 | 11:19AM | 34226 | IT | 05/29/2018 | 05/31/2030 | 05/29/2018 09:00AM | 06/01/2030 09:00AM | 50,000 | 3 | A | 079978564 | Spotlight Energy, LLC | None | COM | 0.127600 | 0.050000 | MRZ1A | L | Z1A | MRZ1A | IS059 | I | Z1A | SPOTLIGHT ENERGY, LLC - ISS | |
| 01/02/2026 | 11:20AM | 34226 | IT | 05/29/2018 | 05/31/2030 | 05/29/2018 09:00AM | 06/01/2030 09:00AM | 50,000 | 3 | A | 079978564 | Spotlight Energy, LLC | None | COM | 0.169600 | 0.050000 | 80023 | I | Z1B | PEPL @ BOURBON - TGC | Z1A | L | Z1A | Z1A | |
| 01/02/2026 | 11:20AM | 34226 | IT | 05/29/2018 | 05/31/2030 | 05/29/2018 09:00AM | 06/01/2030 09:00AM | 50,000 | 3 | A | 079978564 | Spotlight Energy, LLC | None | COM | 0.157500 | 0.050000 | 80023 | I | Z1B | PEPL @ BOURBON - TGC | Z2 | L | Z-2 | Z2 | |
| 01/02/2026 | 11:20AM | 34226 | IT | 05/29/2018 | 05/31/2030 | 05/29/2018 09:00AM | 06/01/2030 09:00AM | 50,000 | 3 | A | 079978564 | Spotlight Energy, LLC | None | COM | 0.127600 | 0.050000 | MRZ1A | L | Z1A | MRZ1A | IS059 | I | Z1A | SPOTLIGHT ENERGY, LLC - ISS | |
| 01/06/2026 | 10:02AM | 34226 | IT | 05/29/2018 | 05/31/2030 | 05/29/2018 09:00AM | 06/01/2030 09:00AM | 50,000 | 3 | A | 079978564 | Spotlight Energy, LLC | None | COM | 0.169600 | 0.050000 | 80023 | I | Z1B | PEPL @ BOURBON - TGC | IS059 | I | Z1A | SPOTLIGHT ENERGY, LLC - ISS | |
| 01/06/2026 | 10:02AM | 34226 | IT | 05/29/2018 | 05/31/2030 | 05/29/2018 09:00AM | 06/01/2030 09:00AM | 50,000 | 3 | A | 079978564 | Spotlight Energy, LLC | None | COM | 0.126100 | 0.050000 | IS059 | I | Z1A | SPOTLIGHT ENERGY, LLC - ISS | Z1A | L | Z1A | Z1A | |
| 01/06/2026 | 10:02AM | 34226 | IT | 05/29/2018 | 05/31/2030 | 05/29/2018 09:00AM | 06/01/2030 09:00AM | 50,000 | 3 | A | 079978564 | Spotlight Energy, LLC | None | COM | 0.127600 | 0.050000 | MRZ1A | L | Z1A | MRZ1A | IS059 | I | Z1A | SPOTLIGHT ENERGY, LLC - ISS | |
| 02/04/2026 | 05:15AM | 34647 | GPS | 02/01/2019 | 01/31/2030 | 02/01/2019 09:00AM | 02/01/2030 09:00AM | 100,000 | 3 | A | 116936248 | Eco-Energy Natural Gas, LLC | None | COM | 0.083300 | 0.083300 | Additional $0.05 charge on Daily Balance | MP-AT | L | Z-2 | Master Park - All TGC Points | MP-AT | L | Z-2 | Master Park - All TGC Points |
| 11/22/2025 | 05:15AM | 34990 | IT | 06/25/2019 | 06/30/2026 | 06/25/2019 09:00AM | 07/01/2026 09:00AM | 100,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.157500 | 0.050000 | 80023 | I | Z1B | PEPL @ BOURBON - TGC | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY | |
| 11/22/2025 | 05:15AM | 34990 | IT | 06/25/2019 | 06/30/2026 | 06/25/2019 09:00AM | 07/01/2026 09:00AM | 100,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.169600 | 0.050000 | 80023 | I | Z1B | PEPL @ BOURBON - TGC | Z1A | L | Z1A | Z1A | |
| 11/25/2025 | 05:15AM | 34990 | IT | 06/25/2019 | 06/30/2026 | 06/25/2019 09:00AM | 07/01/2026 09:00AM | 100,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.169600 | 0.050000 | 80023 | I | Z1B | PEPL @ BOURBON - TGC | Z1A | L | Z1A | Z1A | |
| 11/26/2025 | 05:15AM | 34990 | IT | 06/25/2019 | 06/30/2026 | 06/25/2019 09:00AM | 07/01/2026 09:00AM | 100,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.334800 | 0.334800 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 12/04/2025 | 10:11AM | 34990 | IT | 06/25/2019 | 06/30/2026 | 06/25/2019 09:00AM | 07/01/2026 09:00AM | 100,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.169600 | 0.050000 | 80023 | I | Z1B | PEPL @ BOURBON - TGC | Z1A | L | Z1A | Z1A | |
| 12/06/2025 | 05:15AM | 34990 | IT | 06/25/2019 | 06/30/2026 | 06/25/2019 09:00AM | 07/01/2026 09:00AM | 100,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.334800 | 0.334800 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 12/17/2025 | 05:15AM | 34990 | IT | 06/25/2019 | 06/30/2026 | 06/25/2019 09:00AM | 07/01/2026 09:00AM | 100,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.157500 | 0.050000 | 80023 | I | Z1B | PEPL @ BOURBON - TGC | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY | |
| 12/17/2025 | 05:15AM | 34990 | IT | 06/25/2019 | 06/30/2026 | 06/25/2019 09:00AM | 07/01/2026 09:00AM | 100,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.169600 | 0.050000 | 80023 | I | Z1B | PEPL @ BOURBON - TGC | Z1A | L | Z1A | Z1A | |
| 12/18/2025 | 05:15AM | 34990 | IT | 06/25/2019 | 06/30/2026 | 06/25/2019 09:00AM | 07/01/2026 09:00AM | 100,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.157500 | 0.080000 | 80023 | I | Z1B | PEPL @ BOURBON - TGC | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY | |
| 12/19/2025 | 05:15AM | 34990 | IT | 06/25/2019 | 06/30/2026 | 06/25/2019 09:00AM | 07/01/2026 09:00AM | 100,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.157500 | 0.080000 | 80023 | I | Z1B | PEPL @ BOURBON - TGC | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY | |
| 12/19/2025 | 05:15AM | 34990 | IT | 06/25/2019 | 06/30/2026 | 06/25/2019 09:00AM | 07/01/2026 09:00AM | 100,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.169600 | 0.080000 | 80023 | I | Z1B | PEPL @ BOURBON - TGC | Z1A | L | Z1A | Z1A | |
| 12/20/2025 | 05:15AM | 34990 | IT | 06/25/2019 | 06/30/2026 | 06/25/2019 09:00AM | 07/01/2026 09:00AM | 100,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.334800 | 0.334800 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 01/06/2026 | 05:15AM | 34990 | IT | 06/25/2019 | 06/30/2026 | 06/25/2019 09:00AM | 07/01/2026 09:00AM | 100,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.157500 | 0.100000 | 80023 | I | Z1B | PEPL @ BOURBON - TGC | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY | |
| 01/06/2026 | 10:02AM | 34990 | IT | 06/25/2019 | 06/30/2026 | 06/25/2019 09:00AM | 07/01/2026 09:00AM | 100,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.169600 | 0.050000 | 80023 | I | Z1B | PEPL @ BOURBON - TGC | Z1A | L | Z1A | Z1A | |
| 01/07/2026 | 05:16AM | 34990 | IT | 06/25/2019 | 06/30/2026 | 06/25/2019 09:00AM | 07/01/2026 09:00AM | 100,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.334800 | 0.334800 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 01/08/2026 | 09:35AM | 34990 | IT | 06/25/2019 | 06/30/2026 | 06/25/2019 09:00AM | 07/01/2026 09:00AM | 100,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.157500 | 0.050000 | 80023 | I | Z1B | PEPL @ BOURBON - TGC | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY | |
| 01/09/2026 | 05:15AM | 34990 | IT | 06/25/2019 | 06/30/2026 | 06/25/2019 09:00AM | 07/01/2026 09:00AM | 100,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.334800 | 0.334800 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 01/13/2026 | 05:15AM | 34990 | IT | 06/25/2019 | 06/30/2026 | 06/25/2019 09:00AM | 07/01/2026 09:00AM | 100,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.157500 | 0.050000 | 80023 | I | Z1B | PEPL @ BOURBON - TGC | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY | |
| 01/14/2026 | 05:15AM | 34990 | IT | 06/25/2019 | 06/30/2026 | 06/25/2019 09:00AM | 07/01/2026 09:00AM | 100,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.157500 | 0.050000 | 80023 | I | Z1B | PEPL @ BOURBON - TGC | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY | |
| 01/15/2026 | 05:15AM | 34990 | IT | 06/25/2019 | 06/30/2026 | 06/25/2019 09:00AM | 07/01/2026 09:00AM | 100,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.334800 | 0.334800 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 01/16/2026 | 05:15AM | 34990 | IT | 06/25/2019 | 06/30/2026 | 06/25/2019 09:00AM | 07/01/2026 09:00AM | 100,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.157500 | 0.050000 | 80023 | I | Z1B | PEPL @ BOURBON - TGC | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY | |
| 01/17/2026 | 05:15AM | 34990 | IT | 06/25/2019 | 06/30/2026 | 06/25/2019 09:00AM | 07/01/2026 09:00AM | 100,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.334800 | 0.334800 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 01/28/2026 | 08:36AM | 34990 | IT | 06/25/2019 | 06/30/2026 | 06/25/2019 09:00AM | 07/01/2026 09:00AM | 100,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | COM | 0.157500 | 0.050000 | Z1B | L | Z1B | ZONE 1B DEL | Z2 | L | Z-2 | ZONE 2 DEL | |
| 12/01/2025 | 05:15AM | 35002 | GPS | 07/15/2019 | 06/30/2028 | 07/15/2019 09:00AM | 07/01/2028 09:00AM | 2,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.083300 | 0.083300 | MP-AT | L | Z-2 | Master Park - All TGC Points | MP-AT | L | Z-2 | Master Park - All TGC Points | |
| 12/01/2025 | 05:15AM | 35728 | IT | 07/08/2020 | 06/30/2027 | 07/08/2020 09:00AM | 07/01/2027 09:00AM | 50,000 | 3 | A | 009140559 | Chevron U.S.A. Inc. | None | COM | 0.334800 | 0.334800 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 12/01/2025 | 08:05AM | 35728 | IT | 07/08/2020 | 06/30/2027 | 07/08/2020 09:00AM | 07/01/2027 09:00AM | 50,000 | 3 | A | 009140559 | Chevron U.S.A. Inc. | None | COM | 0.125500 | 0.060700 | ELA | L | FLD | EAST LOUISIANA | ELA | L | FLD | EAST LOUISIANA | |
| 01/01/2026 | 05:16AM | 35728 | IT | 07/08/2020 | 06/30/2027 | 07/08/2020 09:00AM | 07/01/2027 09:00AM | 50,000 | 3 | A | 009140559 | Chevron U.S.A. Inc. | None | COM | 0.334800 | 0.334800 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 02/02/2026 | 10:05AM | 35728 | IT | 07/08/2020 | 06/30/2027 | 07/08/2020 09:00AM | 07/01/2027 09:00AM | 50,000 | 3 | A | 009140559 | Chevron U.S.A. Inc. | None | COM | 0.125500 | 0.060700 | ELA | L | FLD | EAST LOUISIANA | ELA | L | FLD | EAST LOUISIANA | |
| 01/02/2026 | 09:17AM | 36196 | IT | 01/27/2021 | 01/31/2028 | 01/27/2021 09:00AM | 02/01/2028 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.169600 | 0.050000 | 80023 | I | Z1B | PEPL @ BOURBON - TGC | Z1A | L | Z1A | Z1A | |
| 01/15/2026 | 09:22AM | 36196 | IT | 01/27/2021 | 01/31/2028 | 01/27/2021 09:00AM | 02/01/2028 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.157500 | 0.050000 | 80023 | I | Z1B | PEPL @ BOURBON - TGC | 80014 | I | Z-2 | POTOMAC - MIDWESTERN | |
| 01/16/2026 | 05:15AM | 36196 | IT | 01/27/2021 | 01/31/2028 | 01/27/2021 09:00AM | 02/01/2028 09:00AM | 50,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | COM | 0.334800 | 0.334800 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 11/22/2025 | 05:15AM | 36216 | IT | 02/16/2021 | 01/31/2028 | 02/16/2021 09:00AM | 02/01/2028 09:00AM | 50,000 | 3 | A | 080876073 | DXT Commodities North America Inc. | None | COM | 0.127600 | 0.050000 | MRZ1A | L | Z1A | Z1A MRPL | Z1A | L | Z1A | ZONE 1A DEL | |
| 12/01/2025 | 05:15AM | 36216 | IT | 02/16/2021 | 01/31/2028 | 02/16/2021 09:00AM | 02/01/2028 09:00AM | 50,000 | 3 | A | 080876073 | DXT Commodities North America Inc. | None | COM | 0.334800 | 0.334800 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 12/01/2025 | 08:17AM | 36216 | IT | 02/16/2021 | 01/31/2028 | 02/16/2021 09:00AM | 02/01/2028 09:00AM | 50,000 | 3 | A | 080876073 | DXT Commodities North America Inc. | None | COM | 0.127600 | 0.050000 | MRZ1A | L | Z1A | Z1A MRPL | Z1A | L | Z1A | ZONE 1A DEL | |
| 12/01/2025 | 12:50PM | 36216 | IT | 02/16/2021 | 01/31/2028 | 02/16/2021 09:00AM | 02/01/2028 09:00AM | 50,000 | 3 | A | 080876073 | DXT Commodities North America Inc. | None | COM | 0.127600 | 0.050000 | MRZ1A | L | Z1A | Z1A MRPL | Z1A | L | Z1A | ZONE 1A DEL | |
| 12/01/2025 | 05:15AM | 36701 | IT | 01/01/2022 | 11/30/2027 | 01/01/2022 09:00AM | 12/01/2027 09:00AM | 50,000 | 3 | A | 118312281 | QuarterNorth Energy LLC | None | COM | 0.334800 | 0.334800 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 12/01/2025 | 08:06AM | 36701 | IT | 01/01/2022 | 11/30/2027 | 01/01/2022 09:00AM | 12/01/2027 09:00AM | 50,000 | 3 | A | 118312281 | QuarterNorth Energy LLC | None | COM | 0.125500 | 0.060700 | ELA | L | FLD | EAST LOUISIANA | ELA | L | FLD | EAST LOUISIANA | |
| 01/01/2026 | 05:16AM | 36701 | IT | 01/01/2022 | 11/30/2027 | 01/01/2022 09:00AM | 12/01/2027 09:00AM | 50,000 | 3 | A | 118312281 | QuarterNorth Energy LLC | None | COM | 0.334800 | 0.334800 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 01/05/2026 | 08:51AM | 36701 | IT | 01/01/2022 | 11/30/2027 | 01/01/2022 09:00AM | 12/01/2027 09:00AM | 50,000 | 3 | A | 118312281 | QuarterNorth Energy LLC | None | COM | 0.125500 | 0.060700 | ELA | L | FLD | EAST LOUISIANA | ELA | L | FLD | EAST LOUISIANA | |
| 02/01/2026 | 05:15AM | 36701 | IT | 01/01/2022 | 11/30/2027 | 01/01/2022 09:00AM | 12/01/2027 09:00AM | 50,000 | 3 | A | 118312281 | QuarterNorth Energy LLC | None | COM | 0.334800 | 0.334800 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 02/02/2026 | 10:03AM | 36701 | IT | 01/01/2022 | 11/30/2027 | 01/01/2022 09:00AM | 12/01/2027 09:00AM | 50,000 | 3 | A | 118312281 | QuarterNorth Energy LLC | None | COM | 0.125500 | 0.060700 | ELA | L | FLD | EAST LOUISIANA | ELA | L | FLD | EAST LOUISIANA | |
| 01/23/2026 | 05:15AM | 36751 | IT | 11/30/2021 | 11/30/2026 | 11/30/2021 09:00AM | 12/01/2026 09:00AM | 100,000 | 3 | A | 006980312 | J. Aron & Company | None | COM | 0.334800 | 0.334800 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 12/01/2025 | 05:15AM | 36855 | GPS | 01/19/2022 | 01/31/2027 | 01/19/2022 09:00AM | 02/01/2027 09:00AM | 1,000,000 | 3 | A | 939065520 | Colonial Energy, Inc. | None | COM | 0.083300 | 0.083300 | MP-AT | L | Z-2 | Master Park - All TGC Points | MP-AT | L | Z-2 | Master Park - All TGC Points | |
| 01/07/2026 | 05:16AM | 36855 | GPS | 01/19/2022 | 01/31/2027 | 01/19/2022 09:00AM | 02/01/2027 09:00AM | 1,000,000 | 3 | A | 939065520 | Colonial Energy, Inc. | None | COM | 0.083300 | 0.083300 | MP-AT | L | Z-2 | Master Park - All TGC Points | MP-AT | L | Z-2 | Master Park - All TGC Points | |
| 01/07/2026 | 05:16AM | 36855 | GPS | 01/19/2022 | 01/31/2027 | 01/19/2022 09:00AM | 02/01/2027 09:00AM | 1,000,000 | 3 | A | 939065520 | Colonial Energy, Inc. | None | COM | 0.083300 | 0.001383 | Z1AP | I | Z1A | PARKING AT Z1A POOL | Z1AP | I | Z1A | PARKING AT Z1A POOL | |
| 12/01/2025 | 05:15AM | 36997 | IT | 03/01/2021 | 02/28/2026 | 03/01/2021 09:00AM | 03/01/2026 09:00AM | 50,000 | 3 | A | 189152671 | Superior Natural Gas Corporation | None | COM | 0.334800 | 0.334800 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 12/01/2025 | 08:05AM | 36997 | IT | 03/01/2021 | 02/28/2026 | 03/01/2021 09:00AM | 03/01/2026 09:00AM | 50,000 | 3 | A | 189152671 | Superior Natural Gas Corporation | None | COM | 0.125500 | 0.060700 | ELA | L | FLD | EAST LOUISIANA | ELA | L | FLD | EAST LOUISIANA | |
| 01/01/2026 | 05:16AM | 36997 | IT | 03/01/2021 | 02/28/2026 | 03/01/2021 09:00AM | 03/01/2026 09:00AM | 50,000 | 3 | A | 189152671 | Superior Natural Gas Corporation | None | COM | 0.334800 | 0.334800 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 01/05/2026 | 08:52AM | 36997 | IT | 03/01/2021 | 02/28/2026 | 03/01/2021 09:00AM | 03/01/2026 09:00AM | 50,000 | 3 | A | 189152671 | Superior Natural Gas Corporation | None | COM | 0.125500 | 0.060700 | ELA | L | FLD | EAST LOUISIANA | ELA | L | FLD | EAST LOUISIANA | |
| 02/01/2026 | 05:15AM | 36997 | IT | 03/01/2021 | 02/28/2026 | 03/01/2021 09:00AM | 03/01/2026 09:00AM | 50,000 | 3 | A | 189152671 | Superior Natural Gas Corporation | None | COM | 0.334800 | 0.334800 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 02/02/2026 | 10:05AM | 36997 | IT | 03/01/2021 | 02/28/2026 | 03/01/2021 09:00AM | 03/01/2026 09:00AM | 50,000 | 3 | A | 189152671 | Superior Natural Gas Corporation | None | COM | 0.125500 | 0.060700 | ELA | L | FLD | EAST LOUISIANA | ELA | L | FLD | EAST LOUISIANA | |
| 12/01/2025 | 05:15AM | 37164 | IT | 07/01/2022 | 11/30/2026 | 07/01/2022 09:00AM | 12/01/2026 09:00AM | 50,000 | 3 | A | 199116823 | Anadarko Energy Services Company | None | COM | 0.334800 | 0.334800 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 01/09/2026 | 05:15AM | 37468 | IT | 11/29/2022 | 01/09/2026 | 11/29/2022 09:00AM | 01/10/2026 09:00AM | 50,000 | 3 | A | 118415063 | PathPoint Energy LLC | None | COM | 0.334800 | 0.334800 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 01/24/2026 | 05:15AM | 37531 | IT | 01/01/2023 | 01/31/2030 | 01/01/2023 09:00AM | 02/01/2030 09:00AM | 200,000 | 3 | A | 809644664 | Golden Pass LNG Terminal LLC | None | COM | 0.334800 | 0.334800 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 02/05/2026 | 05:15AM | 37958 | GPS | 04/27/2023 | 03/31/2028 | 04/27/2023 09:00AM | 04/01/2028 09:00AM | 1,000,000 | 3 | A | 124847810 | Southwest Energy, L.P. | None | COM | 0.083300 | 0.083300 | MP-AT | L | Z-2 | Master Park - All TGC Points | MP-AT | L | Z-2 | Master Park - All TGC Points | |
| 02/05/2026 | 05:15AM | 37958 | GPS | 04/27/2023 | 03/31/2028 | 04/27/2023 09:00AM | 04/01/2028 09:00AM | 1,000,000 | 3 | A | 124847810 | Southwest Energy, L.P. | None | COM | 0.083300 | 0.038461 | Z1AP | I | Z1A | PARKING AT Z1A POOL | Z1AP | I | Z1A | PARKING AT Z1A POOL | |
| 12/01/2025 | 05:15AM | 38091 | IT | 10/01/2023 | 09/30/2026 | 10/01/2023 09:00AM | 10/01/2026 09:00AM | 250,000 | 3 | A | 001294834 | ExxonMobil Oil Corporation | None | COM | 0.334800 | 0.334800 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 12/01/2025 | 08:04AM | 38091 | IT | 10/01/2023 | 09/30/2026 | 10/01/2023 09:00AM | 10/01/2026 09:00AM | 250,000 | 3 | A | 001294834 | ExxonMobil Oil Corporation | None | COM | 0.125500 | 0.060700 | ELA | L | FLD | EAST LOUISIANA | ELA | L | FLD | EAST LOUISIANA | |
| 01/01/2026 | 05:16AM | 38091 | IT | 10/01/2023 | 09/30/2026 | 10/01/2023 09:00AM | 10/01/2026 09:00AM | 250,000 | 3 | A | 001294834 | ExxonMobil Oil Corporation | None | COM | 0.334800 | 0.334800 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 01/09/2026 | 05:15AM | 38098 | GPS | 09/20/2023 | 01/09/2026 | 09/20/2023 09:00AM | 01/10/2026 09:00AM | 250,000 | 3 | A | 118415063 | PathPoint Energy LLC | None | COM | 0.083300 | 0.083300 | MP-AT | L | Z-2 | Master Park - All TGC Points | MP-AT | L | Z-2 | Master Park - All TGC Points | |
