Date Requested: May 08 2026 6:59 PM
TGC Transactional Reporting Firm
TSP Name: Trunkline Gas Company, LLC (TSP: 007933062)
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | K Qty-K | Loc / QTI | K Stat | K Holder | K Holder Name | Affil | Res Rate ID | Max Tariff Res Rate | Res Rate Charged | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Negotiated Rate Indicator | Terms/Notes | Rec Loc | Rec Loc Ind | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Ind | Del Loc Zn | Del Loc Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/01/2026 | 08:00AM | 12538 | FT | 09/01/1993 | 10/31/2027 | 09/01/1993 09:00AM | 11/01/2027 09:00AM | 150,000 | 3 | A | 006959803 | Consumers Energy Company | None | RES | 4.555700 | 4.555700 | COM | 0.007700 | 0.007700 | No | Effective 12/1/2024 - 10/31/2027 For the Primary Path: From: Fayetteville @ Bobo Road - Fayetteville Express Pipeline (82747) To: Elkhart - Consumers Energy (80001) Shipper is allowed all secondary receipt points from Zone 1A and/or Zone 1B to secondary delivery points in Zones 1A, 1B and 2 at $0.1600/Dth Daily Reservation Rate. For the Primary Path: From: Douglas County Receipt - Rockies Express Pipeline (82745) To: Elkhart - Consumers Energy (80001) Shipper is allowed all secondary receipt points from Zone 1A to secondary delivery points in Zones 1A, 1B and 2 at $0.1600/Dth Daily Reservation Rate. Shipper is allowed all secondary receipt points from Zone 1B to secondary delivery points in Zones 1A, 1B and 2 at Tariff Rate of the Primary Path from Douglas County Receipt - Rockies Express Pipeline (82745) to Elkhart - Consumers Energy (80001). | 82745 | I | Z1B | DOUGLAS COUNTY RECEIPT - ROCKIES EXPRESS PIPELINE | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY |
| 04/01/2026 | 08:00AM | 12538 | FT | 09/01/1993 | 10/31/2027 | 09/01/1993 09:00AM | 11/01/2027 09:00AM | 150,000 | 3 | A | 006959803 | Consumers Energy Company | None | RES | 6.009600 | 4.866666 | COM | 0.013200 | 0.013200 | No | Effective 12/1/2024 - 10/31/2027 For the Primary Path: From: Fayetteville @ Bobo Road - Fayetteville Express Pipeline (82747) To: Elkhart - Consumers Energy (80001) Shipper is allowed all secondary receipt points from Zone 1A and/or Zone 1B to secondary delivery points in Zones 1A, 1B and 2 at $0.1600/Dth Daily Reservation Rate. For the Primary Path: From: Douglas County Receipt - Rockies Express Pipeline (82745) To: Elkhart - Consumers Energy (80001) Shipper is allowed all secondary receipt points from Zone 1A to secondary delivery points in Zones 1A, 1B and 2 at $0.1600/Dth Daily Reservation Rate. Shipper is allowed all secondary receipt points from Zone 1B to secondary delivery points in Zones 1A, 1B and 2 at Tariff Rate of the Primary Path from Douglas County Receipt - Rockies Express Pipeline (82745) to Elkhart - Consumers Energy (80001). | 82747 | I | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY |
| 04/01/2026 | 05:16AM | 14573 | FT | 11/01/1996 | 03/31/2029 | 11/01/1996 09:00AM | 04/01/2029 09:00AM | 1,250 | 3 | A | 108203241 | Atmos Energy Corporation | None | RES | 8.489000 | 5.398958 | COM | 0.014500 | 0.014500 | No | Effective 4/1/2023 - 3/31/2029 Discounted Secondary Receipt Point(s): WLA, MRZ1A Shipper has rights under Section 11.3 of Pipeline's FERC Gas Tariff | 81718 | I | FLD | LAKESIDE - NGPL | 82041 | I | Z1B | WEST PADUCAH - ATMOS ENERGY |
| 04/01/2026 | 07:41AM | 15040 | EFT | 09/01/1996 | 03/31/2031 | 09/01/1996 09:00AM | 04/01/2031 09:00AM | 40,000 | 3 | A | 006936017 | Ameren Illinois Company | None | RES | 5.395100 | 5.107000 | COM | 0.012100 | 0.012100 | No | Effective 4/1/2018 - 3/31/2031 Discounted Secondary Receipt Point(s): ELA, WLA, 80023, MRZ1A Discounted Secondary Delivery Point(s): TRKAIC, 80014 Shipper shall have right of first refusal under GT&C Section 11.3 of Pipeline's FERC Tariff. | 82738 | I | Z1A | RICHLAND PARISH - GULF RUN | TRKAIC | I | Z1B | AMEREN ILLINOIS |
| 04/01/2026 | 07:41AM | 15040 | EFT | 09/01/1996 | 03/31/2031 | 09/01/1996 09:00AM | 04/01/2031 09:00AM | 40,000 | 3 | A | 006936017 | Ameren Illinois Company | None | RES | 5.395100 | 5.107000 | COM | 0.012100 | 0.012100 | No | Effective 4/1/2018 - 3/31/2031 Discounted Secondary Receipt Point(s): ELA, WLA, 80023, MRZ1A Discounted Secondary Delivery Point(s): TRKAIC, 80014 Shipper shall have right of first refusal under GT&C Section 11.3 of Pipeline's FERC Tariff. | 82747 | I | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80023 | I | Z1B | PEPL @ BOURBON - TGC |
| 04/01/2026 | 08:09AM | 17892 | FT | 04/01/2004 | 03/31/2030 | 04/01/2004 09:00AM | 04/01/2030 09:00AM | 1,500,000 | 3 | A | 837565548 | Shell Energy North America (US), L.P. | None | RES | 3.700100 | 1.543900 | COM | 0.003900 | 0.003900 | No | Effective 4/1/2026 - 10/31/2026 The 100%LF rate for backhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0544; 300,001 - 650,000 Dts: $0.0344 The 100%LF rate for forwardhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0646; 300,001 - 650,000 Dts: $0.0446 | 80482 | I | FLD | LNG AT LAKE CHARLES - TGC | 80277 | I | FLD | RAGLEY EXCHANGE - TRANSCO |
| 04/01/2026 | 08:09AM | 17892 | FT | 04/01/2004 | 03/31/2030 | 04/01/2004 09:00AM | 04/01/2030 09:00AM | 1,500,000 | 3 | A | 837565548 | Shell Energy North America (US), L.P. | None | RES | 3.700100 | 1.543900 | COM | 0.003900 | 0.003900 | No | Effective 4/1/2026 - 10/31/2026 The 100%LF rate for backhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0544; 300,001 - 650,000 Dts: $0.0344 The 100%LF rate for forwardhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0646; 300,001 - 650,000 Dts: $0.0446 | 80482 | I | FLD | LNG AT LAKE CHARLES - TGC | 81568 | I | FLD | TEXAS GAS @ CENTERVILLE |
| 04/01/2026 | 08:09AM | 17892 | FT | 04/01/2004 | 03/31/2030 | 04/01/2004 09:00AM | 04/01/2030 09:00AM | 1,500,000 | 3 | A | 837565548 | Shell Energy North America (US), L.P. | None | RES | 3.700100 | 1.543900 | COM | 0.003900 | 0.003900 | No | Effective 4/1/2026 - 10/31/2026 The 100%LF rate for backhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0544; 300,001 - 650,000 Dts: $0.0344 The 100%LF rate for forwardhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0646; 300,001 - 650,000 Dts: $0.0446 | 80482 | I | FLD | LNG AT LAKE CHARLES - TGC | 81722 | I | FLD | COLUMBIA GULF TRANSMISSION @ CENTERVILLE |
| 04/01/2026 | 08:09AM | 17892 | FT | 04/01/2004 | 03/31/2030 | 04/01/2004 09:00AM | 04/01/2030 09:00AM | 1,500,000 | 3 | A | 837565548 | Shell Energy North America (US), L.P. | None | RES | 3.700100 | 1.543900 | COM | 0.003900 | 0.003900 | No | Effective 4/1/2026 - 10/31/2026 The 100%LF rate for backhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0544; 300,001 - 650,000 Dts: $0.0344 The 100%LF rate for forwardhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0646; 300,001 - 650,000 Dts: $0.0446 | 80482 | I | FLD | LNG AT LAKE CHARLES - TGC | 81738 | I | FLD | SOUTHERN NATURAL @ SHADYSIDE |
| 04/01/2026 | 08:09AM | 17892 | FT | 04/01/2004 | 03/31/2030 | 04/01/2004 09:00AM | 04/01/2030 09:00AM | 1,500,000 | 3 | A | 837565548 | Shell Energy North America (US), L.P. | None | RES | 3.700100 | 1.543900 | COM | 0.003900 | 0.003900 | No | Effective 4/1/2026 - 10/31/2026 The 100%LF rate for backhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0544; 300,001 - 650,000 Dts: $0.0344 The 100%LF rate for forwardhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0646; 300,001 - 650,000 Dts: $0.0446 | 80482 | I | FLD | LNG AT LAKE CHARLES - TGC | 82730 | I | FLD | TGC DELIVERY TO LAKE CHARLES LNG |
| 04/01/2026 | 08:09AM | 17892 | FT | 04/01/2004 | 03/31/2030 | 04/01/2004 09:00AM | 04/01/2030 09:00AM | 1,500,000 | 3 | A | 837565548 | Shell Energy North America (US), L.P. | None | RES | 3.700100 | 1.543900 | COM | 0.003900 | 0.003900 | No | Effective 4/1/2026 - 10/31/2026 The 100%LF rate for backhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0544; 300,001 - 650,000 Dts: $0.0344 The 100%LF rate for forwardhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0646; 300,001 - 650,000 Dts: $0.0446 | 80482 | I | FLD | LNG AT LAKE CHARLES - TGC | 93058 | I | FLD | SABINE HENRY HUB LOW PRESSURE |
| 04/01/2026 | 05:16AM | 30078 | FT | 04/01/2014 | 03/31/2027 | 04/01/2014 09:00AM | 04/01/2027 09:00AM | 300 | 3 | A | 095421959 | Clearwater Enterprises, LLC | None | RES | 4.788900 | 4.788900 | COM | 0.012100 | 0.012100 | No | Effective April 1, 2014 - March 31, 2016 Discounted Secondary Receipt Point(s): WLA, ELA, NTX, MRZ1A | 82827 | I | Z1A | MCNUTT TGC RECEIPT - ENLINK LIG | TRKAIC | I | Z1B | AMEREN ILLINOIS |
| 04/01/2026 | 05:16AM | 31778 | EFT | 04/01/2016 | 03/31/2031 | 04/01/2016 09:00AM | 04/01/2031 09:00AM | 5,875 | 3 | A | 119375212 | Delta South Louisiana Gas Company, LLC | None | RES | 7.974500 | 7.974500 | COM | 0.009400 | 0.009400 | No | 82747 | I | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | DUSLA | I | FLD | DELTA UTILITIES LOUISIANA | |
| 04/01/2026 | 05:16AM | 31779 | NNS-1 | 04/01/2016 | 03/31/2031 | 04/01/2016 09:00AM | 04/01/2031 09:00AM | 585,000 | 6 | A | 119375212 | Delta South Louisiana Gas Company, LLC | None | RES | 8.242900 | 8.242900 | COM | 0.000500 | 0.000500 | No | N1022 | I | FLD | CENTERPOINT ENER DBA CENTERPOINT ENER LA GAS - NNS1 80734 | N1022 | I | FLD | CENTERPOINT ENER DBA CENTERPOINT ENER LA GAS - NNS1 80734 | |
| 04/01/2026 | 07:44AM | 34057 | EFT | 11/01/2018 | 10/31/2029 | 11/01/2018 09:00AM | 11/01/2029 09:00AM | 29,000 | 3 | A | 051386258 | Memphis Light, Gas & Water Division | None | RES | 4.274400 | 2.889583 | COM | 0.007000 | 0.007000 | No | Effective 4/1/2026 - 10/31/2029 Discounted Secondary Receipt Points: MRZ1A. Shipper has rights under GT&C Section 11.3 of Pipeline's FERC Gas Tariff. | 82752 | I | Z1A | TIGER INTERCONNECT - ETC TIGER PIPELINE | 93069 | I | Z1A | MEMPHIS LIGHT, GAS & WATER DIVISION NORTH & SOUTH |
| 04/01/2026 | 07:44AM | 34057 | EFT | 11/01/2018 | 10/31/2029 | 11/01/2018 09:00AM | 11/01/2029 09:00AM | 29,000 | 3 | A | 051386258 | Memphis Light, Gas & Water Division | None | RES | 4.274400 | 2.889583 | COM | 0.007000 | 0.007000 | No | Effective 4/1/2026 - 10/31/2029 Discounted Secondary Receipt Points: MRZ1A. Shipper has rights under GT&C Section 11.3 of Pipeline's FERC Gas Tariff. | 82804 | I | Z1A | TGC - REGENCY INTRASTATE GAS INTERCONNECT | 93069 | I | Z1A | MEMPHIS LIGHT, GAS & WATER DIVISION NORTH & SOUTH |
| 04/01/2026 | 05:16AM | 38274 | FT | 04/01/2024 | 03/31/2027 | 04/01/2024 09:00AM | 04/01/2027 09:00AM | 20,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | RES | 3.700100 | 3.700100 | COM | 0.003900 | 0.003900 | No | 82740 | I | FLD | SILSBEE - MIDCOAST PIPELINES (EAST TEXAS) | 82666 | I | FLD | TGC - TARGA INTERCONNECT AT BIG LAKE ROAD | |
| 04/01/2026 | 05:16AM | 38288 | FT | 04/01/2024 | 10/31/2028 | 04/01/2024 09:00AM | 11/01/2028 09:00AM | 35,000 | 3 | A | 837565548 | Shell Energy North America (US), L.P. | None | RES | 3.700100 | 3.700100 | COM | 0.003900 | 0.003900 | No | 82740 | I | FLD | SILSBEE - MIDCOAST PIPELINES (EAST TEXAS) | GSTGC | I | FLD | LINCOLN ROAD INTERCONNECT - GULF SOUTH | |
| 02/18/2026 | 05:15AM | 38972 | FT | 02/01/2026 | 02/28/2026 | 02/01/2026 09:00AM | 03/01/2026 09:00AM | 35,000 | 3 | A | 079978564 | Spotlight Energy, LLC | None | RES | 4.555700 | 4.555700 | COM | 0.007700 | 0.007700 | No | 80023 | I | Z1B | PEPL @ BOURBON - TGC | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY | |
| 02/18/2026 | 05:15AM | 38972 | FT | 02/01/2026 | 02/28/2026 | 02/01/2026 09:00AM | 03/01/2026 09:00AM | 35,000 | 3 | A | 079978564 | Spotlight Energy, LLC | None | RES | 4.555700 | 4.555700 | COM | 0.007700 | 0.007700 | No | 82745 | I | Z1B | DOUGLAS COUNTY RECEIPT - ROCKIES EXPRESS PIPELINE | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY | |
| 03/01/2026 | 05:16AM | 38974 | FT | 02/01/2026 | 03/31/2026 | 02/01/2026 09:00AM | 04/01/2026 09:00AM | 50,000 | 3 | A | 832703297 | Koch Energy Services LLC | None | RES | 4.555700 | 4.555700 | COM | 0.007700 | 0.007700 | No | 82745 | I | Z1B | DOUGLAS COUNTY RECEIPT - ROCKIES EXPRESS PIPELINE | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY | |
| 04/01/2026 | 05:16AM | 38974 | FT | 02/01/2026 | 04/30/2026 | 02/01/2026 09:00AM | 05/01/2026 09:00AM | 28,500 | 3 | A | 832703297 | Koch Energy Services LLC | None | RES | 4.555700 | 4.555700 | COM | 0.007700 | 0.007700 | No | 82745 | I | Z1B | DOUGLAS COUNTY RECEIPT - ROCKIES EXPRESS PIPELINE | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY | |
| 05/01/2026 | 05:15AM | 38974 | FT | 02/01/2026 | 05/31/2026 | 02/01/2026 09:00AM | 06/01/2026 09:00AM | 28,500 | 3 | A | 832703297 | Koch Energy Services LLC | None | RES | 4.555700 | 4.555700 | COM | 0.007700 | 0.007700 | No | 82745 | I | Z1B | DOUGLAS COUNTY RECEIPT - ROCKIES EXPRESS PIPELINE | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY | |
| 03/01/2026 | 05:16AM | 38977 | FT | 02/04/2026 | 04/30/2026 | 02/04/2026 09:00AM | 05/01/2026 09:00AM | 35,000 | 3 | A | 116936248 | Eco-Energy Natural Gas, LLC | None | RES | 4.555700 | 4.555700 | COM | 0.007700 | 0.007700 | No | 82745 | I | Z1B | DOUGLAS COUNTY RECEIPT - ROCKIES EXPRESS PIPELINE | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY | |
| 05/01/2026 | 05:15AM | 38977 | FT | 02/04/2026 | 05/31/2026 | 02/04/2026 09:00AM | 06/01/2026 09:00AM | 15,000 | 3 | A | 116936248 | Eco-Energy Natural Gas, LLC | None | RES | 4.555700 | 4.555700 | COM | 0.007700 | 0.007700 | No | 82745 | I | Z1B | DOUGLAS COUNTY RECEIPT - ROCKIES EXPRESS PIPELINE | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY | |
| 04/01/2026 | 07:48AM | 38996 | EFT | 04/01/2026 | 10/31/2026 | 04/01/2026 09:00AM | 11/01/2026 09:00AM | 15,000 | 3 | N | 079978564 | Spotlight Energy, LLC | None | RES | 5.161900 | 1.528600 | COM | 0.007700 | 0.007700 | No | Effective 4/1/2026 - 10/31/2026 Discounted Secondary Receipt Point(s): MRZ1A, MRZ1B; Discounted Secondary Delivery Point(s): Z1A, Z1B, Z2 | 80023 | I | Z1B | PEPL @ BOURBON - TGC | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY |
| 04/01/2026 | 08:13AM | 39005 | FT | 04/01/2026 | 10/31/2026 | 04/01/2026 09:00AM | 11/01/2026 09:00AM | 10,000 | 3 | N | 118254781 | Radiate Energy LLC | None | RES | 4.555700 | 1.528600 | COM | 0.007700 | 0.007700 | No | 80023 | I | Z1B | PEPL @ BOURBON - TGC | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY | |
| 04/01/2026 | 05:16AM | 39011 | FT | 04/01/2026 | 04/30/2026 | 04/01/2026 09:00AM | 05/01/2026 09:00AM | 100,000 | 3 | N | 006959803 | Consumers Energy Company | None | RES | 4.555700 | 4.555700 | COM | 0.007700 | 0.007700 | No | 82745 | I | Z1B | DOUGLAS COUNTY RECEIPT - ROCKIES EXPRESS PIPELINE | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY | |
| 04/01/2026 | 05:16AM | 39019 | FT | 04/01/2026 | 04/30/2026 | 04/01/2026 09:00AM | 05/01/2026 09:00AM | 20,000 | 3 | N | 116936248 | Eco-Energy Natural Gas, LLC | None | RES | 4.555700 | 4.555700 | COM | 0.007700 | 0.007700 | No | 82745 | I | Z1B | DOUGLAS COUNTY RECEIPT - ROCKIES EXPRESS PIPELINE | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY | |
| 04/01/2026 | 08:15AM | 39028 | FT | 04/01/2026 | 04/30/2026 | 04/01/2026 09:00AM | 05/01/2026 09:00AM | 14,500 | 3 | N | 079736999 | CarbonBetter, LLC | None | RES | 4.555700 | 1.500000 | COM | 0.007700 | 0.007700 | No | Effective 4/1/2026 - 4/30/2026 Discounted Secondary Receipt Point(s): MZR1B | 80023 | I | Z1B | PEPL @ BOURBON - TGC | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY |
| 04/01/2026 | 05:16AM | 39041 | FT | 04/01/2026 | 04/30/2026 | 04/01/2026 09:00AM | 05/01/2026 09:00AM | 37,000 | 3 | N | 832703297 | Koch Energy Services LLC | None | RES | 4.555700 | 4.555700 | COM | 0.007700 | 0.007700 | No | 80023 | I | Z1B | PEPL @ BOURBON - TGC | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY | |
| 05/01/2026 | 05:15AM | 39041 | FT | 04/01/2026 | 05/31/2026 | 04/01/2026 09:00AM | 06/01/2026 09:00AM | 37,000 | 3 | A | 832703297 | Koch Energy Services LLC | None | RES | 4.555700 | 4.555700 | COM | 0.007700 | 0.007700 | No | 80023 | I | Z1B | PEPL @ BOURBON - TGC | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY | |
| 05/01/2026 | 05:47AM | 39071 | FT | 05/01/2026 | 05/31/2026 | 05/01/2026 09:00AM | 06/01/2026 09:00AM | 50,000 | 3 | N | 079736999 | CarbonBetter, LLC | None | RES | 4.555700 | 1.550000 | COM | 0.007700 | 0.007700 | No | Effective 5/1/2026 - 5/31/2026 Discounted Secondary Receipt Point(s): MRZ1B Discounted Secondary Delivery Point(s): Z1A | 80023 | I | Z1B | PEPL @ BOURBON - TGC | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY |

