Date Requested: Jul 07 2026 10:16 AM
TW Non-Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | Jul 6 2026 6:42PM | Jul 7 2026 9:00AM | Jul 8 2026 8:59AM | 119159 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jul 6 2026 6:42PM | Jul 7 2026 9:00AM | Jul 8 2026 8:59AM | 119157 | Lonestar Lateral | |
| Capacity Constraint | Jul 6 2026 6:42PM | Jul 7 2026 9:00AM | Jul 8 2026 8:59AM | 119158 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | Jul 6 2026 6:42PM | Jul 7 2026 9:00AM | Jul 8 2026 8:59AM | 119156 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Jul 6 2026 6:42PM | Jul 7 2026 9:00AM | Jul 8 2026 8:59AM | 119155 | GUYMAN POINT GROUP | |
| Capacity Constraint | Jul 6 2026 6:42PM | Jul 7 2026 9:00AM | Jul 8 2026 8:59AM | 119154 | P-2 COMP.STA. | |
| Capacity Constraint | Jul 6 2026 1:52PM | Jul 7 2026 9:00AM | Jul 8 2026 8:59AM | 119146 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jul 6 2026 1:52PM | Jul 7 2026 9:00AM | Jul 8 2026 8:59AM | 119145 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | Jul 6 2026 1:52PM | Jul 7 2026 9:00AM | Jul 8 2026 8:59AM | 119143 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Jul 6 2026 1:52PM | Jul 7 2026 9:00AM | Jul 8 2026 8:59AM | 119144 | Lonestar Lateral | |
| Capacity Constraint | Jul 6 2026 1:52PM | Jul 7 2026 9:00AM | Jul 8 2026 8:59AM | 119142 | GUYMAN POINT GROUP | |
| Capacity Constraint | Jul 6 2026 1:52PM | Jul 7 2026 9:00AM | Jul 8 2026 8:59AM | 119141 | P-2 COMP.STA. | |
| Phone List | Jan 20 2026 1:55PM | Jan 20 2026 1:54PM | Dec 31 2999 12:00AM | 114667 | Contact List | |
| Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
| Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |

