Date Requested: Apr 03 2026 8:01 PM

TW Non-Critical Notices

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

All  Non Allocation  Allocation 
Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 30 results
Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Capacity Constraint Apr 3 2026 7:48PM Apr 3 2026 9:00AM Apr 4 2026 8:59AM 116175 DCP ZIA II
Capacity Constraint Apr 3 2026 7:48PM Apr 3 2026 9:00AM Apr 4 2026 8:59AM 116176 3 BEAR LEA
Capacity Constraint Apr 3 2026 7:48PM Apr 3 2026 9:00AM Apr 4 2026 8:59AM 116174 WEST TEXAS LATERAL
Capacity Constraint Apr 3 2026 7:48PM Apr 3 2026 9:00AM Apr 4 2026 8:59AM 116173 GUYMAN POINT GROUP
Capacity Constraint Apr 3 2026 7:48PM Apr 3 2026 9:00AM Apr 4 2026 8:59AM 116172 P-2 COMP.STA.
Capacity Constraint Apr 3 2026 6:44PM Apr 4 2026 9:00AM Apr 5 2026 8:59AM 116170 WEST TEXAS LATERAL
Capacity Constraint Apr 3 2026 6:44PM Apr 4 2026 9:00AM Apr 5 2026 8:59AM 116168 GUYMAN POINT GROUP
Capacity Constraint Apr 3 2026 6:44PM Apr 4 2026 9:00AM Apr 5 2026 8:59AM 116169 PEPL HANSFORD CACTUS
Capacity Constraint Apr 3 2026 6:44PM Apr 4 2026 9:00AM Apr 5 2026 8:59AM 116167 P-2 COMP.STA.
Capacity Constraint Apr 3 2026 3:11PM Apr 3 2026 9:00AM Apr 4 2026 8:59AM 116165 WEST TEXAS LATERAL
Capacity Constraint Apr 3 2026 3:11PM Apr 3 2026 9:00AM Apr 4 2026 8:59AM 116166 DCP Artesia
Capacity Constraint Apr 3 2026 3:11PM Apr 3 2026 9:00AM Apr 4 2026 8:59AM 116163 GUYMAN POINT GROUP
Capacity Constraint Apr 3 2026 3:11PM Apr 3 2026 9:00AM Apr 4 2026 8:59AM 116164 PEPL HANSFORD CACTUS
Capacity Constraint Apr 3 2026 3:11PM Apr 3 2026 9:00AM Apr 4 2026 8:59AM 116162 P-2 COMP.STA.
Capacity Constraint Apr 3 2026 1:44PM Apr 4 2026 9:00AM Apr 5 2026 8:59AM 116160 WEST TEXAS LATERAL
Capacity Constraint Apr 3 2026 1:44PM Apr 4 2026 9:00AM Apr 5 2026 8:59AM 116159 GUYMAN POINT GROUP
Capacity Constraint Apr 3 2026 1:44PM Apr 4 2026 9:00AM Apr 5 2026 8:59AM 116158 P-2 COMP.STA.
Capacity Constraint Apr 3 2026 10:40AM Apr 3 2026 9:00AM Apr 4 2026 8:59AM 116157 WEST TEXAS LATERAL
Capacity Constraint Apr 3 2026 10:40AM Apr 3 2026 9:00AM Apr 4 2026 8:59AM 116155 GUYMAN POINT GROUP
Capacity Constraint Apr 3 2026 10:40AM Apr 3 2026 9:00AM Apr 4 2026 8:59AM 116156 PEPL HANSFORD CACTUS
Capacity Constraint Apr 3 2026 10:39AM Apr 3 2026 9:00AM Apr 4 2026 8:59AM 116154 P-2 COMP.STA.
Capacity Constraint Apr 2 2026 6:41PM Apr 3 2026 9:00AM Apr 4 2026 8:59AM 116149 WEST TEXAS LATERAL
Capacity Constraint Apr 2 2026 6:41PM Apr 3 2026 9:00AM Apr 4 2026 8:59AM 116147 P-2 COMP.STA.
Capacity Constraint Apr 2 2026 6:41PM Apr 3 2026 9:00AM Apr 4 2026 8:59AM 116148 PEPL HANSFORD CACTUS
Capacity Constraint Apr 2 2026 1:52PM Apr 3 2026 9:00AM Apr 4 2026 8:59AM 116143 WEST TEXAS LATERAL
Capacity Constraint Apr 2 2026 1:52PM Apr 3 2026 9:00AM Apr 4 2026 8:59AM 116142 GUYMAN POINT GROUP
Capacity Constraint Apr 2 2026 1:52PM Apr 3 2026 9:00AM Apr 4 2026 8:59AM 116141 P-2 COMP.STA.
Phone List Jan 20 2026 1:55PM Jan 20 2026 1:54PM Dec 31 2999 12:00AM 114667 Contact List
Waste Heat Recovery Feb 1 2023 10:40AM Feb 1 2023 10:37AM Until further notice 93109 Waste Heat Recovery
Other Nov 28 2022 9:38AM Nov 28 2022 9:37AM Dec 31 2999 12:00PM 91645 Methane Charge