Date Requested: Feb 06 2026 5:55 PM
TW Non-Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | Feb 6 2026 3:09PM | Feb 6 2026 9:00AM | Feb 7 2026 8:59AM | 115027 | WEST TEXAS LATERAL | |
| Capacity Constraint | Feb 6 2026 3:09PM | Feb 6 2026 9:00AM | Feb 7 2026 8:59AM | 115026 | P-2 COMP.STA. | |
| Capacity Constraint | Feb 6 2026 2:22PM | Feb 7 2026 9:00AM | Feb 8 2026 8:59AM | 115025 | WEST TEXAS LATERAL | |
| Capacity Constraint | Feb 6 2026 2:22PM | Feb 7 2026 9:00AM | Feb 8 2026 8:59AM | 115022 | P-2 COMP.STA. | |
| Capacity Constraint | Feb 6 2026 2:22PM | Feb 7 2026 9:00AM | Feb 8 2026 8:59AM | 115023 | GUYMAN POINT GROUP | |
| Capacity Constraint | Feb 6 2026 2:22PM | Feb 7 2026 9:00AM | Feb 8 2026 8:59AM | 115024 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Feb 6 2026 10:50AM | Feb 6 2026 9:00AM | Feb 7 2026 8:59AM | 115019 | WEST TEXAS LATERAL | |
| Capacity Constraint | Feb 6 2026 10:50AM | Feb 6 2026 9:00AM | Feb 7 2026 8:59AM | 115018 | P-2 COMP.STA. | |
| Capacity Constraint | Feb 5 2026 6:40PM | Feb 6 2026 9:00AM | Feb 7 2026 8:59AM | 115014 | WEST TEXAS LATERAL | |
| Capacity Constraint | Feb 5 2026 6:40PM | Feb 6 2026 9:00AM | Feb 7 2026 8:59AM | 115013 | P-2 COMP.STA. | |
| Capacity Constraint | Feb 5 2026 1:48PM | Feb 6 2026 9:00AM | Feb 7 2026 8:59AM | 115008 | WEST TEXAS LATERAL | |
| Capacity Constraint | Feb 5 2026 1:48PM | Feb 6 2026 9:00AM | Feb 7 2026 8:59AM | 115006 | GUYMAN POINT GROUP | |
| Capacity Constraint | Feb 5 2026 1:48PM | Feb 6 2026 9:00AM | Feb 7 2026 8:59AM | 115007 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Feb 5 2026 1:48PM | Feb 6 2026 9:00AM | Feb 7 2026 8:59AM | 115005 | P-2 COMP.STA. | |
| Phone List | Jan 20 2026 1:55PM | Jan 20 2026 1:54PM | Dec 31 2999 12:00AM | 114667 | Contact List | |
| Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
| Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |

