Date Requested: May 23 2026 6:56 AM
TW Non-Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | May 22 2026 7:37PM | May 22 2026 9:00AM | May 23 2026 8:59AM | 117893 | WEST TEXAS LATERAL | |
| Capacity Constraint | May 22 2026 7:37PM | May 22 2026 9:00AM | May 23 2026 8:59AM | 117891 | TW/WTG/HANSFORD CO I/C | |
| Capacity Constraint | May 22 2026 7:37PM | May 22 2026 9:00AM | May 23 2026 8:59AM | 117892 | P-3 COMP.STA. | |
| Capacity Constraint | May 22 2026 7:37PM | May 22 2026 9:00AM | May 23 2026 8:59AM | 117889 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | May 22 2026 7:37PM | May 22 2026 9:00AM | May 23 2026 8:59AM | 117890 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | May 22 2026 6:57PM | May 23 2026 9:00AM | May 24 2026 8:59AM | 117888 | WEST TEXAS LATERAL | |
| Capacity Constraint | May 22 2026 6:57PM | May 23 2026 9:00AM | May 24 2026 8:59AM | 117887 | P-3 COMP.STA. | |
| Capacity Constraint | May 22 2026 6:57PM | May 23 2026 9:00AM | May 24 2026 8:59AM | 117885 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | May 22 2026 6:57PM | May 23 2026 9:00AM | May 24 2026 8:59AM | 117886 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | May 22 2026 3:09PM | May 22 2026 9:00AM | May 23 2026 8:59AM | 117881 | WEST TEXAS LATERAL | |
| Capacity Constraint | May 22 2026 3:09PM | May 22 2026 9:00AM | May 23 2026 8:59AM | 117880 | P-3 COMP.STA. | |
| Capacity Constraint | May 22 2026 3:09PM | May 22 2026 9:00AM | May 23 2026 8:59AM | 117877 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | May 22 2026 3:09PM | May 22 2026 9:00AM | May 23 2026 8:59AM | 117878 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | May 22 2026 3:09PM | May 22 2026 9:00AM | May 23 2026 8:59AM | 117879 | TW/WTG/HANSFORD CO I/C | |
| Capacity Constraint | May 22 2026 1:40PM | May 23 2026 9:00AM | May 24 2026 8:59AM | 117875 | WEST TEXAS LATERAL | |
| Capacity Constraint | May 22 2026 1:40PM | May 23 2026 9:00AM | May 24 2026 8:59AM | 117872 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | May 22 2026 1:40PM | May 23 2026 9:00AM | May 24 2026 8:59AM | 117873 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | May 22 2026 1:40PM | May 23 2026 9:00AM | May 24 2026 8:59AM | 117874 | P-3 COMP.STA. | |
| Capacity Constraint | May 22 2026 10:39AM | May 22 2026 9:00AM | May 23 2026 8:59AM | 117870 | P-3 COMP.STA. | |
| Capacity Constraint | May 22 2026 10:39AM | May 22 2026 9:00AM | May 23 2026 8:59AM | 117871 | WEST TEXAS LATERAL | |
| Capacity Constraint | May 22 2026 10:39AM | May 22 2026 9:00AM | May 23 2026 8:59AM | 117867 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | May 22 2026 10:39AM | May 22 2026 9:00AM | May 23 2026 8:59AM | 117868 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | May 22 2026 10:39AM | May 22 2026 9:00AM | May 23 2026 8:59AM | 117869 | TW/WTG/HANSFORD CO I/C | |
| TSP Capacity Offering | May 22 2026 8:59AM | May 22 2026 8:59AM | May 29 2026 4:00PM | 117864 | Springerville Lateral Project | |
| Capacity Constraint | May 21 2026 6:36PM | May 22 2026 9:00AM | May 23 2026 8:59AM | 117849 | WEST TEXAS LATERAL | |
| Capacity Constraint | May 21 2026 6:36PM | May 22 2026 9:00AM | May 23 2026 8:59AM | 117848 | P-3 COMP.STA. | |
| Capacity Constraint | May 21 2026 6:36PM | May 22 2026 9:00AM | May 23 2026 8:59AM | 117846 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | May 21 2026 6:36PM | May 22 2026 9:00AM | May 23 2026 8:59AM | 117847 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | May 21 2026 1:49PM | May 22 2026 9:00AM | May 23 2026 8:59AM | 117824 | P-3 COMP.STA. | |
| Capacity Constraint | May 21 2026 1:49PM | May 22 2026 9:00AM | May 23 2026 8:59AM | 117825 | WEST TEXAS LATERAL | |
| Capacity Constraint | May 21 2026 1:49PM | May 22 2026 9:00AM | May 23 2026 8:59AM | 117822 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | May 21 2026 1:49PM | May 22 2026 9:00AM | May 23 2026 8:59AM | 117823 | SOUTHERN STAR-CANADIAN RIVER | |
| Phone List | Jan 20 2026 1:55PM | Jan 20 2026 1:54PM | Dec 31 2999 12:00AM | 114667 | Contact List | |
| Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
| Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |

