Date Requested: Feb 06 2026 5:57 PM
TW Daily Average Gas Quality Info By ID
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Gas Day | BTU | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6 | C7 | H2 | Helium | Oxygen | Wobbe | CHDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/06/2026 | 1011 | 0.820 | 0.941 | 0.576 | 96.465 | 1.693 | 0.064 | 0.007 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1332.226 | N/A |
| 02/05/2026 | 1015 | 0.789 | 0.922 | 0.577 | 96.138 | 2.020 | 0.111 | 0.008 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1335.256 | N/A |
| 02/04/2026 | 1014 | 0.777 | 0.973 | 0.577 | 96.274 | 1.811 | 0.111 | 0.016 | 0.021 | 0.006 | 0.004 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1334.242 | N/A |
| 02/03/2026 | 1012 | 0.746 | 0.943 | 0.575 | 96.514 | 1.713 | 0.067 | 0.007 | 0.007 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1334.093 | N/A |
| 02/02/2026 | 1011 | 0.769 | 1.083 | 0.576 | 96.302 | 1.747 | 0.081 | 0.008 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1331.313 | N/A |
| 02/01/2026 | 1023 | 0.674 | 1.056 | 0.582 | 94.962 | 3.185 | 0.109 | 0.007 | 0.007 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1340.722 | N/A |
| 01/31/2026 | 1019 | 1.358 | 0.262 | 0.583 | 95.901 | 2.268 | 0.149 | 0.024 | 0.021 | 0.005 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1335.335 | N/A |
| 01/30/2026 | 1019 | 1.275 | 0.230 | 0.580 | 96.195 | 2.129 | 0.121 | 0.019 | 0.018 | 0.005 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1336.904 | N/A |
| 01/29/2026 | 1016 | 1.331 | 0.269 | 0.580 | 96.212 | 2.087 | 0.072 | 0.010 | 0.009 | 0.003 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1333.892 | N/A |
| 01/28/2026 | 1011 | 1.012 | 0.917 | 0.578 | 96.067 | 1.943 | 0.048 | 0.006 | 0.005 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1328.850 | N/A |
| 01/27/2026 | 1012 | 0.882 | 0.954 | 0.577 | 96.201 | 1.882 | 0.062 | 0.007 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1331.302 | N/A |
| 01/26/2026 | 1012 | 0.869 | 0.936 | 0.577 | 96.178 | 1.943 | 0.059 | 0.007 | 0.006 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1332.154 | N/A |
| 01/25/2026 | 1011 | 0.956 | 0.943 | 0.578 | 96.169 | 1.859 | 0.058 | 0.007 | 0.006 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1329.502 | N/A |
| 01/24/2026 | 1011 | 0.946 | 0.893 | 0.577 | 96.249 | 1.825 | 0.067 | 0.008 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1330.656 | N/A |
| 01/23/2026 | 1012 | 0.901 | 0.929 | 0.577 | 96.190 | 1.898 | 0.063 | 0.007 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1331.389 | N/A |
| 01/22/2026 | 1012 | 0.917 | 1.039 | 0.579 | 95.928 | 2.026 | 0.074 | 0.007 | 0.007 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1329.639 | N/A |
| 01/21/2026 | 1012 | 0.855 | 1.027 | 0.578 | 96.081 | 1.965 | 0.058 | 0.007 | 0.006 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1330.972 | N/A |
| 01/20/2026 | 1011 | 0.922 | 1.013 | 0.578 | 96.034 | 1.939 | 0.074 | 0.007 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1329.631 | N/A |
| 01/19/2026 | 1009 | 0.905 | 1.033 | 0.577 | 96.334 | 1.652 | 0.058 | 0.007 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1328.268 | N/A |
| 01/18/2026 | 1010 | 0.788 | 1.051 | 0.576 | 96.372 | 1.709 | 0.062 | 0.007 | 0.006 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1331.043 | N/A |
| 01/17/2026 | 1011 | 0.752 | 1.001 | 0.575 | 96.437 | 1.736 | 0.056 | 0.007 | 0.006 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1332.935 | N/A |
| 01/16/2026 | 1011 | 0.716 | 1.047 | 0.575 | 96.433 | 1.710 | 0.074 | 0.008 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1333.057 | N/A |
| 01/15/2026 | 1011 | 0.709 | 1.026 | 0.575 | 96.546 | 1.632 | 0.068 | 0.008 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1333.212 | N/A |
| 01/14/2026 | 1012 | 0.705 | 1.079 | 0.576 | 96.269 | 1.862 | 0.070 | 0.007 | 0.006 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.312 | N/A |
| 01/13/2026 | 1012 | 0.633 | 1.053 | 0.575 | 96.472 | 1.754 | 0.069 | 0.007 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1335.113 | N/A |
| 01/12/2026 | 1012 | 0.567 | 1.093 | 0.574 | 96.582 | 1.669 | 0.071 | 0.007 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1335.651 | N/A |
| 01/11/2026 | 1010 | 0.830 | 1.064 | 0.577 | 96.285 | 1.738 | 0.068 | 0.007 | 0.006 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1329.923 | N/A |
| 01/10/2026 | 1010 | 0.773 | 0.998 | 0.575 | 96.556 | 1.590 | 0.065 | 0.007 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1331.912 | N/A |
| 01/09/2026 | 1008 | 0.725 | 1.104 | 0.574 | 96.609 | 1.487 | 0.061 | 0.007 | 0.006 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1330.592 | N/A |
| 01/08/2026 | 1011 | 0.750 | 1.060 | 0.576 | 96.384 | 1.725 | 0.067 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1331.890 | N/A |
| 01/07/2026 | 1010 | 0.752 | 1.050 | 0.575 | 96.472 | 1.641 | 0.070 | 0.007 | 0.006 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1331.669 | N/A |
| 01/06/2026 | 1008 | 0.730 | 1.153 | 0.575 | 96.495 | 1.542 | 0.066 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1329.864 | N/A |
| 01/05/2026 | 1008 | 0.757 | 1.058 | 0.574 | 96.722 | 1.390 | 0.060 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1330.206 | N/A |
| 01/04/2026 | 1008 | 0.757 | 1.098 | 0.575 | 96.591 | 1.480 | 0.061 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1329.862 | N/A |
| 01/03/2026 | 1008 | 0.783 | 1.088 | 0.575 | 96.575 | 1.463 | 0.076 | 0.007 | 0.007 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1329.490 | N/A |
| 01/02/2026 | 1009 | 0.861 | 0.945 | 0.575 | 96.585 | 1.520 | 0.072 | 0.007 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1330.449 | N/A |
| 01/01/2026 | 1011 | 0.877 | 1.017 | 0.578 | 96.073 | 1.946 | 0.073 | 0.007 | 0.006 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1330.609 | N/A |
| 12/31/2025 | 1010 | 0.861 | 1.047 | 0.577 | 96.182 | 1.824 | 0.069 | 0.007 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1329.923 | N/A |
| 12/30/2025 | 1012 | 0.845 | 1.046 | 0.578 | 96.066 | 1.960 | 0.067 | 0.007 | 0.006 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1330.929 | N/A |
| 12/29/2025 | 1010 | 0.804 | 1.127 | 0.577 | 96.182 | 1.802 | 0.069 | 0.007 | 0.007 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1329.728 | N/A |
| 12/28/2025 | 1011 | 0.836 | 1.047 | 0.577 | 96.213 | 1.818 | 0.071 | 0.007 | 0.006 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1330.478 | N/A |
| 12/27/2025 | 1011 | 0.837 | 1.070 | 0.578 | 96.062 | 1.929 | 0.083 | 0.008 | 0.008 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1330.713 | N/A |
| 12/26/2025 | 1012 | 0.934 | 1.031 | 0.579 | 95.834 | 2.084 | 0.099 | 0.008 | 0.008 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1329.868 | N/A |
| 12/25/2025 | 1012 | 0.876 | 1.045 | 0.579 | 95.894 | 2.098 | 0.072 | 0.007 | 0.007 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1330.814 | N/A |
| 12/24/2025 | 1012 | 0.818 | 1.074 | 0.578 | 96.048 | 1.985 | 0.061 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1331.066 | N/A |
| 12/23/2025 | 1011 | 0.791 | 1.086 | 0.577 | 96.197 | 1.850 | 0.063 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1330.914 | N/A |
| 12/22/2025 | 1014 | 0.889 | 1.001 | 0.580 | 95.700 | 2.309 | 0.087 | 0.007 | 0.006 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1332.346 | N/A |
| 12/21/2025 | 1011 | 0.719 | 1.123 | 0.576 | 96.297 | 1.789 | 0.059 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1331.712 | N/A |
| 12/20/2025 | 1011 | 0.617 | 1.090 | 0.574 | 96.484 | 1.736 | 0.060 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1334.576 | N/A |
| 12/19/2025 | 1013 | 0.815 | 0.978 | 0.578 | 96.078 | 2.025 | 0.090 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.334 | N/A |
| 12/18/2025 | 1009 | 0.781 | 1.133 | 0.576 | 96.262 | 1.759 | 0.055 | 0.005 | 0.005 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1329.803 | N/A |
| 12/17/2025 | 1014 | 0.725 | 0.902 | 0.576 | 96.402 | 1.870 | 0.081 | 0.008 | 0.008 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1336.247 | N/A |
| 12/16/2025 | 1009 | 0.783 | 1.061 | 0.575 | 96.466 | 1.619 | 0.054 | 0.007 | 0.006 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1330.558 | N/A |
| 12/15/2025 | 1012 | 0.788 | 0.988 | 0.577 | 96.262 | 1.877 | 0.067 | 0.007 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1333.032 | N/A |
| 12/14/2025 | 1011 | 0.812 | 0.952 | 0.576 | 96.461 | 1.682 | 0.069 | 0.009 | 0.008 | 0.002 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1332.337 | N/A |
| 12/13/2025 | 1013 | 0.629 | 0.993 | 0.575 | 96.489 | 1.804 | 0.065 | 0.008 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1336.516 | N/A |
| 12/12/2025 | 1010 | 0.843 | 0.897 | 0.575 | 96.580 | 1.589 | 0.068 | 0.009 | 0.008 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1332.135 | N/A |
| 12/11/2025 | 1008 | 0.891 | 0.985 | 0.576 | 96.564 | 1.479 | 0.060 | 0.008 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1328.735 | N/A |
| 12/10/2025 | 1008 | 0.790 | 1.086 | 0.575 | 96.617 | 1.431 | 0.059 | 0.007 | 0.006 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1329.078 | N/A |
| 12/09/2025 | 1010 | 0.727 | 1.068 | 0.575 | 96.502 | 1.639 | 0.052 | 0.006 | 0.005 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1331.785 | N/A |
| 12/08/2025 | 1008 | 0.873 | 1.034 | 0.576 | 96.430 | 1.582 | 0.064 | 0.007 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1328.740 | N/A |
| 12/07/2025 | 1012 | 0.760 | 0.970 | 0.576 | 96.405 | 1.775 | 0.072 | 0.008 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1333.605 | N/A |
| 12/06/2025 | 1012 | 0.588 | 1.065 | 0.574 | 96.538 | 1.722 | 0.068 | 0.008 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1335.852 | N/A |
| 12/05/2025 | 1014 | 0.561 | 1.059 | 0.575 | 96.430 | 1.860 | 0.071 | 0.007 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1337.249 | N/A |
| 12/04/2025 | 1010 | 0.769 | 1.093 | 0.576 | 96.399 | 1.656 | 0.065 | 0.007 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1330.589 | N/A |
| 12/03/2025 | 1009 | 0.821 | 1.105 | 0.577 | 96.281 | 1.710 | 0.064 | 0.008 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1329.322 | N/A |
| 12/02/2025 | 1008 | 0.755 | 1.157 | 0.575 | 96.482 | 1.527 | 0.060 | 0.007 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1329.119 | N/A |
| 12/01/2025 | 1007 | 0.663 | 1.290 | 0.574 | 96.512 | 1.471 | 0.051 | 0.006 | 0.005 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1328.555 | N/A |
| 11/30/2025 | 1009 | 0.657 | 1.274 | 0.575 | 96.310 | 1.688 | 0.055 | 0.006 | 0.006 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1330.022 | N/A |
| 11/29/2025 | 1007 | 0.632 | 1.267 | 0.574 | 96.557 | 1.485 | 0.047 | 0.006 | 0.005 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1329.732 | N/A |
| 11/28/2025 | 1009 | 0.653 | 1.226 | 0.575 | 96.389 | 1.666 | 0.052 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1330.847 | N/A |
| 11/27/2025 | 1011 | 0.572 | 1.259 | 0.575 | 96.310 | 1.782 | 0.063 | 0.007 | 0.006 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1332.878 | N/A |
| 11/26/2025 | 1011 | 0.622 | 1.161 | 0.575 | 96.412 | 1.730 | 0.059 | 0.007 | 0.006 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.161 | N/A |
| 11/25/2025 | 1010 | 0.654 | 1.172 | 0.575 | 96.428 | 1.675 | 0.057 | 0.007 | 0.006 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1331.904 | N/A |
| 11/24/2025 | 1013 | 0.679 | 1.178 | 0.577 | 95.982 | 2.085 | 0.061 | 0.007 | 0.006 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.048 | N/A |
| 11/23/2025 | 1011 | 0.432 | 1.338 | 0.574 | 96.441 | 1.679 | 0.092 | 0.008 | 0.008 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1334.701 | N/A |
| 11/22/2025 | 1011 | 0.498 | 1.298 | 0.574 | 96.402 | 1.725 | 0.062 | 0.007 | 0.007 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.719 | N/A |
| 11/21/2025 | 1010 | 0.472 | 1.276 | 0.573 | 96.615 | 1.554 | 0.067 | 0.007 | 0.007 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1334.049 | N/A |
| 11/20/2025 | 1011 | 0.529 | 1.280 | 0.574 | 96.361 | 1.764 | 0.053 | 0.005 | 0.005 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.324 | N/A |
| 11/19/2025 | 1011 | 0.602 | 1.229 | 0.576 | 96.204 | 1.887 | 0.064 | 0.006 | 0.006 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.152 | N/A |
| 11/18/2025 | 1011 | 0.556 | 1.313 | 0.576 | 96.141 | 1.909 | 0.067 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1332.859 | N/A |
| 11/17/2025 | 1010 | 0.537 | 1.206 | 0.574 | 96.579 | 1.596 | 0.066 | 0.007 | 0.007 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.915 | N/A |
| 11/16/2025 | 1010 | 0.556 | 1.277 | 0.574 | 96.424 | 1.667 | 0.062 | 0.006 | 0.006 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1332.413 | N/A |
| 11/15/2025 | 1013 | 0.577 | 1.272 | 0.577 | 95.916 | 2.156 | 0.065 | 0.006 | 0.006 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1334.216 | N/A |
| 11/14/2025 | 1014 | 0.597 | 1.245 | 0.577 | 95.919 | 2.147 | 0.076 | 0.007 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1334.305 | N/A |
| 11/13/2025 | 1010 | 0.582 | 1.131 | 0.573 | 96.671 | 1.540 | 0.060 | 0.007 | 0.006 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1333.897 | N/A |
| 11/12/2025 | 1010 | 0.704 | 1.052 | 0.575 | 96.527 | 1.646 | 0.055 | 0.006 | 0.006 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1332.754 | N/A |
| 11/11/2025 | 1010 | 0.614 | 1.176 | 0.574 | 96.502 | 1.639 | 0.055 | 0.006 | 0.006 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1332.630 | N/A |
| 11/10/2025 | 1010 | 0.655 | 1.182 | 0.575 | 96.393 | 1.655 | 0.094 | 0.008 | 0.008 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1332.045 | N/A |
| 11/09/2025 | 1010 | 0.686 | 1.159 | 0.575 | 96.405 | 1.661 | 0.068 | 0.009 | 0.008 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1331.519 | N/A |
| 11/08/2025 | 1010 | 0.588 | 1.258 | 0.575 | 96.434 | 1.618 | 0.082 | 0.009 | 0.008 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1332.055 | N/A |
Comments and Notes:
The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.
Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.

