Date Requested: Aug 24 2026 6:17 PM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 8 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1009 0.712 1.322 0.577 96.067 1.819 0.066 0.006 0.006 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1328.459 N/A 08/24/2026
8510 PHOENIX PIPELINE SYSTEM GC 1010 0.691 1.172 0.575 96.413 1.616 0.087 0.007 0.007 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1331.111 0.000 08/24/2026
8530 San Juan/Bloomfield 84201 1016 1.330 0.136 0.578 96.605 1.803 0.097 0.013 0.011 0.003 0.002 0.000 0.000 0.000 0.000 0.000 1335.264 -102.636 08/21/2026
8537 TW-PORTALES P1 1007 0.007 2.562 0.577 95.475 1.675 0.174 0.024 0.044 0.014 0.014 0.005 0.004 0.000 0.000 0.000 1325.002 -31.476 08/24/2026
8549 WT 2 System Check 990 0.000 2.695 0.568 96.920 0.368 0.017 0.000 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1313.805 -121.639 08/24/2026
8574 RED ROCK SYS. CHRM/Comp #2 1007 0.563 1.533 0.576 96.146 1.664 0.078 0.006 0.006 0.001 0.001 0.001 0.001 0.000 0.000 0.000 1327.763 -70.274 08/24/2026
8592 COMPRESSOR STATION 7/System 1004 0.014 2.344 0.574 95.696 1.869 0.072 0.000 0.005 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1327.189 -109.635 08/24/2026
8593 WT 1 CHROMATOGRAPH/engine fuel 999 0.020 2.409 0.571 96.341 1.207 0.022 0.000 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1322.374 -114.858 08/23/2026

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.