Date Requested: Oct 31 2024 6:40 PM
TW Transactional Reporting Interruptible
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
K Holder Name | K Holder | Affil | Svc Req K | IT Qty-K | K Roll | K Stat | Mkt Based Rate Ind | Rate ID | Max Trf Rate Ref | Rate Chgd | Surchg Ind | Disc Beg Date | Disc End Date | Loc/QTI | Loc Purp Desc | Loc Name | Loc | Loc Zn | Loc Ind | Rate Sch | Rpt Lvl | Terms / Notes | Amend Rptg | TSP | TSP Name | Post Date | Post Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XTO ENERGY INC | 804712347 | NONE | 105324 | 30,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
World Fuel Services | 606036481 | NONE | 105733 | 20,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
WWM Logistics, LLC | 80603138 | NONE | 105648 | 15,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
WTG GAS MARKETING, LLC | 179577689 | NONE | 27373 | 10,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
WPX ENERGY MARKETING, LLC | 824678478 | NONE | 104310 | 20,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
WESTERN REFINING SOUTHWEST, INC. | 35903194 | NONE | 104237 | 5,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
WESTERN FARMERS ELECTRIC COOPERATIVE | 7905375 | NONE | 103981 | 10,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
WESTERN FARMERS ELECTRIC COOPERATIVE | 7905375 | NONE | 103983 | 10,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | PNR | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
WELLS FARGO COMMODITIES, LLC | 199721957 | NONE | 101883 | 2,500 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
WELLS FARGO COMMODITIES, LLC | 199721957 | NONE | 103197 | 10,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | PNR | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
VITOL INC. | 790620046 | NONE | 104611 | 10,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
VITOL INC. | 790620046 | NONE | 104612 | 10,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | PNR | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
UNS GAS, INC | 135904907 | NONE | 102461 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-2 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
UNS GAS, INC | 135904907 | NONE | 104212 | 0 | Y | N | N | COM | T | 1 | L | HPS | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | |||||||||
UNS GAS, INC | 135904907 | NONE | 104212 | N | N | COM | T | 0.300 | 1 | 12/01/2017 | 12/31/2999 | 2 | Delivery Location | GRIFFITH ENERGY DEL | 78069 | W. THOREAU | L | HPS | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | |||
UNS GAS, INC | 135904907 | NONE | 104214 | Y | N | N | COM | T | 1 | L | HPS | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||||
UNS GAS, INC | 135904907 | NONE | 104330 | 0 | Y | N | N | COM | T | 1 | L | HPS | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | |||||||||
UNS GAS, INC | 135904907 | NONE | 104330 | N | N | COM | T | 1 | 2 | Delivery Location | SNOWBOWL TAP | 500086 | W. THOREAU | L | HPS | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||
UNS GAS, INC | 135904907 | NONE | 104330 | N | N | COM | T | 1 | 2 | Delivery Location | WRIGHT FTP | 78387 | W. THOREAU | L | HPS | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||
UNS GAS, INC | 135904907 | NONE | 104330 | N | N | COM | T | 1 | 2 | Delivery Location | KINGMAN INTERCONNECT | 56659 | W. THOREAU | L | HPS | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||
UNS GAS, INC | 135904907 | NONE | 104330 | N | N | COM | T | 1 | 2 | Delivery Location | FLAGSTAFF DELIVERY POINT | 500134 | W. THOREAU | L | HPS | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||
UNS GAS, INC | 135904907 | NONE | 104330 | N | N | COM | T | 1 | 2 | Delivery Location | ROPER #2 TAP | 78398 | W. THOREAU | L | HPS | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||
UNS GAS, INC | 135904907 | NONE | 104330 | N | N | COM | T | 1 | 2 | Delivery Location | FOREST BRANCH | 500619 | W. THOREAU | L | HPS | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||
UNS GAS, INC | 135904907 | NONE | 104330 | N | N | COM | T | 1 | 2 | Delivery Location | THORNTON FARM TAP | 500529 | W. THOREAU | L | HPS | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||
UNS GAS, INC | 135904907 | NONE | 104330 | N | N | COM | T | 1 | 2 | Delivery Location | UNS MOHAVE | 78464 | W. THOREAU | L | HPS | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||
UNS GAS, INC | 135904907 | NONE | 104330 | N | N | COM | T | 1 | 2 | Delivery Location | ROPER FARM TAP | 500528 | W. THOREAU | L | HPS | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||
UNS GAS, INC | 135904907 | NONE | 104330 | N | N | COM | T | 1 | 2 | Delivery Location | WYATT TAP | 78393 | W. THOREAU | L | HPS | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||
UNS GAS, INC | 135904907 | NONE | 104330 | N | N | COM | T | 1 | 2 | Delivery Location | FLAGSTAFF 89 NORTH | 500046 | W. THOREAU | L | HPS | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||
UNS GAS, INC | 135904907 | NONE | 104436 | 0 | Y | N | N | COM | T | 1 | L | HPS | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | |||||||||
UNS GAS, INC | 135904907 | NONE | 104436 | N | N | COM | T | 1 | 2 | Delivery Location | PRESCOTT VALLEY SOUTH DELIVERY | 78483 | PHOENIX | L | HPS | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||
UNITED ENERGY TRADING, LLC | 119162860 | NONE | 103078 | 10,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
UNIPER GLOBAL COMMODITIES NORTH AM LLC | 79093350 | NONE | 105166 | 25,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
TotalEnergies Gas & Power NA, Inc. | 620059980 | NONE | 101640 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
TotalEnergies Gas & Power NA, Inc. | 620059980 | NONE | 102602 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-2 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
TotalEnergies Gas & Power NA, Inc. | 620059980 | NONE | 102603 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | PNR | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
TWIN EAGLE RESOURCE MANAGEMENT, LLC | 965177889 | NONE | 104217 | 10,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
TUCSON ELECTRIC POWER COMPANY | 6902704 | NONE | 105549 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
TRISTAR PRODUCER SERVICES OF TEXAS, L.P. | 131399052 | NONE | 101028 | 610 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
TRISTAR PRODUCER SERVICES OF TEXAS, L.P. | 131399052 | NONE | 101029 | 15,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | PNR | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
TRAFIGURA TRADING LLC | 827776522 | NONE | 103648 | 100,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
TRAFIGURA TRADING LLC | 827776522 | NONE | 103649 | 100,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | PNR | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
TIGER NATURAL GAS, INC. | 782724819 | NONE | 103678 | 15,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
TENASKA MARKETING VENTURES | 624240628 | NONE | 27102 | 100,000 | Y | A | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
TENASKA MARKETING VENTURES | 624240628 | NONE | 103042 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-2 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
TENASKA MARKETING VENTURES | 624240628 | NONE | 104536 | 5,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | PNR | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
TARGA GAS MARKETING LLC | 610946290 | NONE | 104028 | 80,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
TARGA DELAWARE LLC | 80377991 | NONE | 104866 | 10,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
Summit Midstream Marketing LLC | 81221284 | NONE | 104824 | 60,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
Six One Commodities LLC | 92531371 | NONE | 105776 | 5,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
SYMMETRY ENERGY SOLUTIONS, LLC | 838611739 | NONE | 104363 | 20,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
SUMMIT ENERGY, LLC | 159859586 | NONE | 105226 | 75,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
STATE OF TEXAS | 933064164 | NONE | 20939 | 200 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
SRP | 9011487 | NONE | 102459 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-2 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
SRP | 9011487 | NONE | 104164 | 0 | Y | N | N | COM | T | 1 | L | HPS | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | |||||||||
SRP | 9011487 | NONE | 104164 | N | N | COM | T | 1 | 2 | Delivery Location | DESERT BASIN PLANT | 78491 | PHOENIX | L | HPS | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||
SRP | 9011487 | NONE | 104164 | N | N | COM | T | 1 | 2 | Delivery Location | COOLIDGE PLANT | 79003 | PHOENIX | L | HPS | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||
SRP | 9011487 | NONE | 104164 | N | N | COM | T | 1 | 2 | Delivery Location | SRP MESQUITE | 79040 | PHOENIX | L | HPS | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||
SRP | 9011487 | NONE | 104550 | 0 | Y | N | N | COM | T | 1 | L | HPS | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | |||||||||
SRP | 9011487 | NONE | 104550 | N | N | COM | T | 0.300 | 1 | 12/01/2017 | 12/31/2999 | 2 | Delivery Location | GILA RIVER PLANT | 78480 | PHOENIX | L | HPS | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | |||
SPOTLIGHT ENERGY LLC | 79978564 | NONE | 104871 | 10,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
SPIRE MARKETING, INC. | 188779862 | NONE | 104683 | 10,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
SPIRE MARKETING, INC. | 188779862 | NONE | 105093 | 10,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | PNR | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
SPARK ENERGY GAS, LLC | 16200607 | NONE | 101291 | 20,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
SOUTHWESTERN PUBLIC SERVICE CO | 7369713 | NONE | 101410 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
SOUTHWESTERN PUBLIC SERVICE CO | 7369713 | NONE | 101707 | 40,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | PNR | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
SOUTHWEST GAS TRANSMISSION COMPANY | 6970917 | NONE | 104395 | 0 | Y | N | N | COM | T | 1 | L | HPS | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | |||||||||
SOUTHWEST GAS TRANSMISSION COMPANY | 6970917 | NONE | 104395 | N | N | COM | T | 0.300 | 1 | 04/01/2018 | 12/31/2999 | 2 | Delivery Location | TW/SGTC MOJAVE DEL. | 78003 | W. THOREAU | L | HPS | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | |||
SOUTHWEST GAS TRANSMISSION COMPANY | 6970917 | NONE | 104395 | N | N | COM | T | 0.250 | 1 | 11/01/2021 | 10/31/2026 | 2 | Delivery Location | TW/SGTC MOJAVE DEL. | 78003 | W. THOREAU | L | HPS | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | |||
SOUTHWEST GAS CORPORATION | 6970917 | NONE | 102130 | 75,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
SOUTHWEST GAS CORPORATION | 6970917 | NONE | 102460 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-2 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
SOUTHWEST GAS CORPORATION | 6970917 | NONE | 102504 | 30,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | PNR | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
SOUTHWEST ENERGY, L.P. | 124847810 | NONE | 104790 | 25,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
SOUTHERN CALIFORNIA GAS COMPANY | 6908826 | NONE | 26179 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
SHELL ENERGY NORTH AMERICA (US), L.P. | 837565548 | NONE | 101221 | 30,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
SHELL ENERGY NORTH AMERICA (US), L.P. | 837565548 | NONE | 101221 | N | N | COM | T | 0.007 | 1 | 09/18/2007 | 12/31/2999 | 1 | AREA | SAN JUAN2 | SAN JUAN2 | L | ITS-1 | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||
SHELL ENERGY NORTH AMERICA (US), L.P. | 837565548 | NONE | 101221 | N | N | COM | T | 0.007 | 1 | 09/18/2007 | 12/31/2999 | 1 | AREA | SAN JUAN | SAN JUAN2 | L | ITS-1 | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||
SHELL ENERGY NORTH AMERICA (US), L.P. | 837565548 | NONE | 101221 | N | N | COM | T | 0.040 | 1 | 07/01/2014 | 12/31/2999 | 2 | Delivery Location | QUESTAR BLOOMFIELD I/C | 78342 | SAN JUAN2 | L | ITS-1 | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | |||
SHELL ENERGY NORTH AMERICA (US), L.P. | 837565548 | NONE | 101221 | N | N | COM | T | 0.040 | 1 | 07/01/2014 | 12/31/2999 | 1 | Receipt Location | SAN JUAN POOL | 58648 | SAN JUAN2 | L | ITS-1 | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | |||
SHELL ENERGY NORTH AMERICA (US), L.P. | 837565548 | NONE | 101221 | N | N | COM | T | 0.007 | 1 | 09/18/2007 | 12/31/2999 | 2 | Delivery Location | QUESTAR BLOOMFIELD I/C | 78342 | SAN JUAN2 | L | ITS-1 | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | |||
SG INTERESTS I, LTD | 783255102 | NONE | 101268 | 10,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
SEQUENT ENERGY MANAGEMENT LLC | 612075846 | NONE | 101076 | 50,000 | Y | A | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
SEQUENT ENERGY MANAGEMENT LLC | 612075846 | NONE | 101077 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | PNR | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
SEQUENT ENERGY MANAGEMENT LLC | 612075846 | NONE | 101717 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | PNR | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
SAN DIEGO GAS & ELECTRIC COMPANY | 6911457 | NONE | 102115 | 100,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
Radiate Energy LLC | 118254781 | NONE | 105486 | 1 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
REPSOL ENERGY NORTH AMERICA CORP. | 805486276 | NONE | 105123 | 20,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
RED WILLOW PRODUCTION COMPANY | 937526358 | NONE | 101407 | 15,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
RED CEDAR GATHERING COMPANY | 872966460 | NONE | 102585 | 20,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
Phillips 66 Energy Trading LLC | 118583326 | NONE | 105651 | 75,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
PNM - WHOLESALE POWER MARKETING | 40016268 | NONE | 100786 | 100,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | PNR | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
PNM - WHOLESALE POWER MARKETING | 40016268 | NONE | 100787 | 100,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||||
PNM - WHOLESALE POWER MARKETING | 40016268 | NONE | 100787 | N | N | COM | T | 0.050 | 1 | 07/01/2024 | 10/31/2024 | 1 | AREA | SAN JUAN | L | ITS-1 | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | |||||
PNM - WHOLESALE POWER MARKETING | 40016268 | NONE | 100787 | N | N | COM | T | 0.100 | 1 | 07/01/2024 | 10/31/2024 | 2 | AREA | E. THOREAU | L | ITS-1 | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | |||||
PNM - WHOLESALE POWER MARKETING | 40016268 | NONE | 100787 | N | N | COM | T | 0.100 | 1 | 07/01/2024 | 10/31/2024 | 1 | AREA | SAN JUAN | L | ITS-1 | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | |||||
PNM - WHOLESALE POWER MARKETING | 40016268 | NONE | 100787 | N | N | COM | T | 0.050 | 1 | 07/01/2024 | 10/31/2024 | 2 | AREA | SAN JUAN2 | L | ITS-1 | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | |||||
PNM - WHOLESALE POWER MARKETING | 40016268 | NONE | 100787 | N | N | COM | T | 0.100 | 1 | 07/01/2024 | 10/31/2024 | 1 | AREA | SAN JUAN2 | L | ITS-1 | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | |||||
PNM - WHOLESALE POWER MARKETING | 40016268 | NONE | 104163 | 0 | Y | A | N | COM | T | 1 | L | HPS | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | |||||||||
PNM - WHOLESALE POWER MARKETING | 40016268 | NONE | 104163 | N | N | COM | T | 1 | 2 | Delivery Location | VALENCIA | 78501 | CENTRAL | L | HPS | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 10/31/2024 | 06:45AM | ||||||
