Date Requested: Jul 16 2025 10:14 AM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:
Displaying: rows out of 8 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1017 0.646 1.317 0.581 95.152 2.788 0.086 0.005 0.005 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1334.644 N/A 07/15/2025
8510 PHOENIX PIPELINE SYSTEM GC 1019 0.652 1.313 0.582 95.047 2.831 0.143 0.006 0.005 0.001 0.000 0.001 0.001 0.000 0.000 0.000 1335.355 0.000 07/15/2025
8530 San Juan/Bloomfield 84201 1019 1.447 0.180 0.583 95.769 2.477 0.095 0.012 0.011 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1334.697 -69.590 07/15/2025
8537 TW-PORTALES P1 1020 0.012 2.410 0.584 94.291 2.868 0.266 0.034 0.062 0.020 0.020 0.008 0.006 0.000 0.000 0.000 1334.498 -21.640 07/15/2025
8549 WT 2 System Check 998 0.000 2.363 0.570 96.654 0.934 0.040 0.003 0.005 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1322.761 -80.302 07/15/2025
8574 RED ROCK SYS. CHRM/Comp #2 1017 0.696 1.275 0.581 95.226 2.683 0.104 0.006 0.006 0.001 0.001 0.001 0.001 0.000 0.000 0.000 1333.965 -69.265 07/15/2025
8592 COMPRESSOR STATION 7/System 1012 0.002 2.201 0.578 94.974 2.732 0.085 0.004 0.002 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1334.073 -105.486 07/15/2025
8593 WT 1 CHROMATOGRAPH/engine fuel 1009 0.002 2.074 0.573 95.951 1.939 0.032 0.000 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1332.296 -110.170 07/15/2025

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.