Date Requested: Dec 09 2025 9:34 PM
TW Non-Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | Dec 9 2025 7:37PM | Dec 9 2025 9:00AM | Dec 10 2025 8:59AM | 113918 | WEST TEXAS LATERAL | |
| Capacity Constraint | Dec 9 2025 7:37PM | Dec 9 2025 9:00AM | Dec 10 2025 8:59AM | 113919 | EL PASO BLANCO I/C | |
| Capacity Constraint | Dec 9 2025 7:37PM | Dec 9 2025 9:00AM | Dec 10 2025 8:59AM | 113920 | ENTERPRISE SOUTH EDDY | |
| Capacity Constraint | Dec 9 2025 7:37PM | Dec 9 2025 9:00AM | Dec 10 2025 8:59AM | 113917 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Dec 9 2025 6:36PM | Dec 10 2025 9:00AM | Dec 11 2025 8:59AM | 113915 | WEST TEXAS LATERAL | |
| Capacity Constraint | Dec 9 2025 6:36PM | Dec 10 2025 9:00AM | Dec 11 2025 8:59AM | 113916 | EL PASO BLANCO I/C | |
| Capacity Constraint | Dec 9 2025 6:36PM | Dec 10 2025 9:00AM | Dec 11 2025 8:59AM | 113914 | GUYMAN POINT GROUP | |
| Capacity Constraint | Dec 9 2025 3:11PM | Dec 9 2025 9:00AM | Dec 10 2025 8:59AM | 113913 | ENTERPRISE SOUTH EDDY | |
| Capacity Constraint | Dec 9 2025 3:11PM | Dec 9 2025 9:00AM | Dec 10 2025 8:59AM | 113911 | WEST TEXAS LATERAL | |
| Capacity Constraint | Dec 9 2025 3:11PM | Dec 9 2025 9:00AM | Dec 10 2025 8:59AM | 113912 | EL PASO BLANCO I/C | |
| Capacity Constraint | Dec 9 2025 3:11PM | Dec 9 2025 9:00AM | Dec 10 2025 8:59AM | 113910 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Dec 9 2025 2:03PM | Dec 10 2025 9:00AM | Dec 11 2025 8:59AM | 113908 | WEST TEXAS LATERAL | |
| Capacity Constraint | Dec 9 2025 2:03PM | Dec 10 2025 9:00AM | Dec 11 2025 8:59AM | 113909 | EL PASO BLANCO I/C | |
| Capacity Constraint | Dec 9 2025 2:02PM | Dec 10 2025 9:00AM | Dec 11 2025 8:59AM | 113907 | GUYMAN POINT GROUP | |
| Capacity Constraint | Dec 9 2025 10:52AM | Dec 9 2025 9:00AM | Dec 10 2025 8:59AM | 113902 | WEST TEXAS LATERAL | |
| Capacity Constraint | Dec 9 2025 10:52AM | Dec 9 2025 9:00AM | Dec 10 2025 8:59AM | 113903 | EL PASO BLANCO I/C | |
| Capacity Constraint | Dec 9 2025 10:52AM | Dec 9 2025 9:00AM | Dec 10 2025 8:59AM | 113904 | ENTERPRISE SOUTH EDDY | |
| Capacity Constraint | Dec 9 2025 10:52AM | Dec 9 2025 9:00AM | Dec 10 2025 8:59AM | 113905 | Targa Roadrunner | |
| Capacity Constraint | Dec 9 2025 10:52AM | Dec 9 2025 9:00AM | Dec 10 2025 8:59AM | 113906 | Kings Landing | |
| Capacity Constraint | Dec 9 2025 10:52AM | Dec 9 2025 9:00AM | Dec 10 2025 8:59AM | 113901 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Dec 8 2025 6:37PM | Dec 9 2025 9:00AM | Dec 10 2025 8:59AM | 113897 | WEST TEXAS LATERAL | |
| Capacity Constraint | Dec 8 2025 6:37PM | Dec 9 2025 9:00AM | Dec 10 2025 8:59AM | 113898 | EL PASO BLANCO I/C | |
| Capacity Constraint | Dec 8 2025 6:37PM | Dec 9 2025 9:00AM | Dec 10 2025 8:59AM | 113895 | GUYMAN POINT GROUP | |
| Capacity Constraint | Dec 8 2025 6:37PM | Dec 9 2025 9:00AM | Dec 10 2025 8:59AM | 113896 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Dec 8 2025 1:33PM | Dec 9 2025 9:00AM | Dec 10 2025 8:59AM | 113892 | WEST TEXAS LATERAL | |
| Capacity Constraint | Dec 8 2025 1:33PM | Dec 9 2025 9:00AM | Dec 10 2025 8:59AM | 113893 | EL PASO BLANCO I/C | |
| Capacity Constraint | Dec 8 2025 1:33PM | Dec 9 2025 9:00AM | Dec 10 2025 8:59AM | 113891 | GUYMAN POINT GROUP | |
| Phone List | Nov 4 2025 9:04AM | Nov 4 2025 9:03AM | Dec 31 2999 12:00PM | 113288 | Contact/Phone List | |
| Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
| Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |

