Date Requested: Apr 23 2024 12:36 PM

FGT Daily Average Gas Quality Info By ID

TSP Name: Florida Gas Transmission (TSP: 006924518)

Downloads:
Displaying: rows out of 91 results
Gas Day BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 C8 C9 Wobbe CHDP
04/23/2024 1020.7658 1.0421 0.4985 0.5810 95.8975 2.3422 0.1532 0.0273 0.0194 0.0079 0.0032 0.0088 0.0031 0.0015 0.0000 1339.2493 -37.6303
04/22/2024 1020.5364 1.0689 0.4837 0.5811 95.8995 2.3289 0.1512 0.0281 0.0197 0.0079 0.0031 0.0088 0.0031 0.0015 0.0000 1338.7974 -37.5810
04/21/2024 1020.4921 1.0806 0.4638 0.5811 95.9443 2.2788 0.1598 0.0297 0.0221 0.0083 0.0035 0.0092 0.0032 0.0016 0.0000 1338.7945 -36.8255
04/20/2024 1019.9662 1.0787 0.4464 0.5805 96.0468 2.2038 0.1542 0.0290 0.0204 0.0082 0.0034 0.0091 0.0032 0.0016 0.0000 1338.7394 -37.0182
04/19/2024 1019.9249 1.0947 0.4857 0.5812 95.9319 2.2582 0.1579 0.0288 0.0208 0.0086 0.0036 0.0097 0.0034 0.0017 0.0000 1337.9378 -35.7193
04/18/2024 1019.4382 1.0918 0.4775 0.5807 95.9849 2.2353 0.1487 0.0261 0.0185 0.0070 0.0028 0.0074 0.0026 0.0013 0.0000 1337.8140 -41.5420
04/17/2024 1018.4957 1.0913 0.4687 0.5800 96.1312 2.1024 0.1419 0.0271 0.0186 0.0075 0.0030 0.0084 0.0030 0.0014 0.0000 1337.3834 -39.0323
04/16/2024 1018.5098 1.0626 0.4950 0.5798 96.1252 2.1170 0.1380 0.0263 0.0179 0.0071 0.0028 0.0081 0.0029 0.0014 0.0000 1337.6048 -39.8139
04/15/2024 1019.7631 1.0650 0.4938 0.5807 95.9842 2.2401 0.1496 0.0279 0.0194 0.0080 0.0032 0.0090 0.0032 0.0015 0.0000 1338.2999 -37.4757
04/14/2024 1019.8311 1.0813 0.4806 0.5808 95.9693 2.2514 0.1494 0.0280 0.0197 0.0080 0.0033 0.0090 0.0032 0.0015 0.0000 1338.1965 -37.4126
04/13/2024 1020.2213 1.0856 0.4691 0.5810 95.9284 2.3037 0.1467 0.0273 0.0196 0.0079 0.0032 0.0086 0.0030 0.0015 0.0000 1338.4839 -38.4258
04/12/2024 1020.2646 1.0900 0.4723 0.5812 95.9126 2.3063 0.1510 0.0279 0.0198 0.0077 0.0032 0.0091 0.0032 0.0016 0.0000 1338.3870 -37.2390
04/11/2024 1020.5919 1.1373 0.4587 0.5820 95.7966 2.3837 0.1552 0.0285 0.0204 0.0078 0.0032 0.0087 0.0031 0.0015 0.0000 1337.8654 -38.1096
04/10/2024 1018.9793 1.1239 0.4858 0.5810 95.9715 2.1980 0.1521 0.0293 0.0201 0.0079 0.0032 0.0082 0.0029 0.0014 0.0000 1336.8481 -39.1422
04/09/2024 1019.3373 1.0611 0.5069 0.5805 96.0096 2.2096 0.1470 0.0279 0.0192 0.0075 0.0030 0.0082 0.0029 0.0014 0.0000 1337.9649 -39.4728
04/08/2024 1019.3106 1.1005 0.4966 0.5810 95.9575 2.2248 0.1521 0.0289 0.0203 0.0077 0.0030 0.0086 0.0030 0.0015 0.0000 1337.3428 -38.3599
04/07/2024 1018.9625 1.1504 0.4547 0.5811 95.9976 2.1694 0.1557 0.0300 0.0216 0.0082 0.0032 0.0093 0.0033 0.0016 0.0000 1336.7231 -36.6514
04/06/2024 1020.6802 1.1116 0.4515 0.5815 95.8676 2.3396 0.1605 0.0289 0.0208 0.0077 0.0031 0.0087 0.0031 0.0015 0.0000 1338.4800 -38.1187
04/05/2024 1020.7972 1.1090 0.4473 0.5815 95.8668 2.3501 0.1572 0.0285 0.0210 0.0079 0.0033 0.0088 0.0031 0.0015 0.0000 1338.6479 -37.6719
04/04/2024 1020.9956 1.1454 0.4701 0.5825 95.6773 2.4960 0.1492 0.0261 0.0181 0.0070 0.0027 0.0081 0.0029 0.0014 0.0000 1337.8130 -39.6698
04/03/2024 1022.0334 1.1225 0.5034 0.5831 95.5124 2.6521 0.1499 0.0248 0.0179 0.0068 0.0028 0.0074 0.0026 0.0013 0.0000 1338.4360 -41.2565
04/02/2024 1021.2265 1.1084 0.4887 0.5822 95.6960 2.4907 0.1534 0.0258 0.0187 0.0072 0.0030 0.0080 0.0028 0.0014 0.0000 1338.4062 -39.6961
04/01/2024 1020.7881 1.1098 0.4940 0.5820 95.7428 2.4344 0.1543 0.0272 0.0189 0.0074 0.0030 0.0082 0.0029 0.0014 0.0000 1338.0608 -39.4324
03/31/2024 1021.5651 1.1207 0.5053 0.5828 95.5937 2.5567 0.1590 0.0272 0.0192 0.0073 0.0029 0.0080 0.0028 0.0014 0.0000 1338.1722 -39.8878
03/30/2024 1022.2908 1.1207 0.4528 0.5827 95.6331 2.5621 0.1632 0.0290 0.0203 0.0076 0.0030 0.0082 0.0029 0.0014 0.0000 1339.2301 -39.2687
03/29/2024 1023.0074 1.1220 0.4539 0.5832 95.5417 2.6438 0.1702 0.0286 0.0209 0.0078 0.0032 0.0080 0.0028 0.0014 0.0000 1339.6075 -39.4660
03/28/2024 1023.3620 1.0463 0.4334 0.5820 95.7110 2.5752 0.1679 0.0276 0.0201 0.0076 0.0031 0.0078 0.0028 0.0013 0.0000 1341.4655 -40.1280
03/27/2024 1021.7750 1.0906 0.4759 0.5822 95.7126 2.4912 0.1632 0.0280 0.0200 0.0076 0.0031 0.0080 0.0028 0.0014 0.0000 1339.2078 -39.8714
03/26/2024 1021.5186 1.0805 0.4893 0.5820 95.7354 2.4674 0.1622 0.0274 0.0194 0.0074 0.0030 0.0082 0.0029 0.0014 0.0000 1339.0845 -39.3599
03/25/2024 1022.2773 1.1012 0.4583 0.5825 95.6773 2.5252 0.1677 0.0295 0.0212 0.0077 0.0031 0.0087 0.0031 0.0015 0.0000 1339.5140 -37.9229
03/24/2024 1021.6545 1.1262 0.4543 0.5824 95.6997 2.4877 0.1652 0.0282 0.0200 0.0075 0.0029 0.0084 0.0030 0.0014 0.0000 1338.7412 -38.7877
03/23/2024 1021.0746 1.1768 0.3982 0.5823 95.7961 2.3947 0.1632 0.0302 0.0207 0.0082 0.0032 0.0087 0.0031 0.0015 0.0000 1338.1490 -37.8515
03/22/2024 1022.2241 1.1054 0.4155 0.5820 95.7564 2.4982 0.1574 0.0281 0.0199 0.0076 0.0030 0.0082 0.0029 0.0014 0.0000 1339.9291 -38.9375
03/21/2024 1023.6667 1.1082 0.4318 0.5832 95.5376 2.6866 0.1671 0.0289 0.0206 0.0077 0.0030 0.0085 0.0030 0.0015 0.0000 1340.5130 -38.3645
03/20/2024 1025.0188 1.1127 0.3918 0.5837 95.4543 2.7968 0.1738 0.0298 0.0215 0.0078 0.0031 0.0084 0.0030 0.0014 0.0000 1341.6988 -38.4725
03/19/2024 1023.3371 1.1052 0.4375 0.5830 95.5646 2.6622 0.1642 0.0283 0.0202 0.0073 0.0027 0.0080 0.0028 0.0014 0.0000 1340.3104 -39.8524
03/18/2024 1024.0522 1.0714 0.4427 0.5829 95.5530 2.6908 0.1734 0.0289 0.0209 0.0076 0.0029 0.0083 0.0029 0.0014 0.0000 1341.2859 -38.7337
03/17/2024 1025.0366 1.0786 0.4752 0.5840 95.3280 2.8787 0.1725 0.0280 0.0206 0.0072 0.0030 0.0082 0.0029 0.0014 0.0000 1341.3270 -38.7855
03/16/2024 1023.0940 1.1128 0.4353 0.5829 95.5999 2.6121 0.1693 0.0296 0.0216 0.0077 0.0032 0.0085 0.0030 0.0015 0.0000 1340.0544 -38.3267
03/15/2024 1021.5615 1.1275 0.4285 0.5821 95.7612 2.4569 0.1594 0.0282 0.0201 0.0072 0.0029 0.0081 0.0029 0.0014 0.0000 1338.9780 -39.5308
03/14/2024 1022.7477 1.1272 0.4385 0.5830 95.5886 2.6174 0.1611 0.0279 0.0205 0.0074 0.0031 0.0084 0.0030 0.0014 0.0000 1339.5493 -38.6118
03/13/2024 1022.2543 1.1651 0.3925 0.5828 95.6760 2.5349 0.1627 0.0292 0.0208 0.0076 0.0031 0.0082 0.0029 0.0014 0.0000 1339.1199 -39.0443
03/12/2024 1023.3915 1.1322 0.3757 0.5828 95.6473 2.6090 0.1672 0.0286 0.0212 0.0075 0.0031 0.0082 0.0029 0.0014 0.0000 1340.5936 -39.1138
03/11/2024 1023.3902 1.1372 0.3623 0.5827 95.6705 2.5903 0.1712 0.0286 0.0213 0.0075 0.0029 0.0082 0.0029 0.0014 0.0000 1340.6626 -39.1045
03/10/2024 1024.8235 1.1361 0.3455 0.5835 95.5379 2.7320 0.1775 0.0292 0.0217 0.0081 0.0034 0.0085 0.0030 0.0015 0.0000 1341.7141 -38.2189
03/09/2024 1023.2350 1.1347 0.3934 0.5829 95.6163 2.6219 0.1672 0.0277 0.0201 0.0076 0.0032 0.0080 0.0028 0.0014 0.0000 1340.2414 -39.6537
03/08/2024 1023.4683 1.1164 0.3592 0.5824 95.7011 2.5963 0.1605 0.0276 0.0201 0.0075 0.0031 0.0082 0.0029 0.0014 0.0000 1341.1315 -39.1175
03/07/2024 1023.5383 1.1114 0.3730 0.5825 95.6768 2.6065 0.1659 0.0275 0.0203 0.0075 0.0031 0.0081 0.0029 0.0014 0.0000 1341.0967 -39.4111
03/06/2024 1022.2963 1.1656 0.3676 0.5826 95.7253 2.5114 0.1623 0.0283 0.0202 0.0078 0.0032 0.0082 0.0029 0.0014 0.0000 1339.4375 -38.8770
03/05/2024 1022.9394 1.1068 0.3458 0.5818 95.8265 2.4925 0.1610 0.0279 0.0204 0.0076 0.0030 0.0085 0.0030 0.0015 0.0000 1341.1672 -38.5617
03/04/2024 1024.2877 1.1493 0.3554 0.5834 95.5489 2.7027 0.1735 0.0292 0.0212 0.0079 0.0032 0.0087 0.0031 0.0015 0.0000 1341.0405 -37.8045
03/03/2024 1024.0867 1.1668 0.3440 0.5835 95.5632 2.6788 0.1768 0.0298 0.0214 0.0078 0.0032 0.0081 0.0029 0.0014 0.0000 1340.7389 -39.2847
03/02/2024 1025.1229 1.0918 0.3509 0.5830 95.5678 2.7539 0.1707 0.0267 0.0204 0.0073 0.0030 0.0076 0.0027 0.0013 0.0000 1342.6470 -40.4706
03/01/2024 1026.1649 1.0680 0.3754 0.5835 95.4284 2.8920 0.1717 0.0271 0.0206 0.0069 0.0029 0.0071 0.0025 0.0012 0.0000 1343.3915 -41.8724
02/29/2024 1024.6886 1.0619 0.4199 0.5830 95.5177 2.7723 0.1683 0.0248 0.0189 0.0067 0.0027 0.0069 0.0024 0.0012 0.0000 1342.1104 -42.8113
02/28/2024 1023.7877 1.0414 0.4212 0.5821 95.6673 2.6544 0.1560 0.0250 0.0187 0.0065 0.0027 0.0070 0.0025 0.0012 0.0000 1341.9565 -42.6788
02/27/2024 1024.4529 1.0524 0.4220 0.5827 95.5663 2.7336 0.1627 0.0260 0.0204 0.0068 0.0029 0.0069 0.0024 0.0012 0.0000 1342.1244 -42.6627
02/26/2024 1024.9061 1.0437 0.3925 0.5825 95.5937 2.7448 0.1640 0.0254 0.0198 0.0066 0.0026 0.0069 0.0024 0.0012 0.0000 1342.9088 -42.7769
02/25/2024 1025.1290 1.0632 0.3824 0.5829 95.5476 2.7771 0.1685 0.0258 0.0195 0.0066 0.0025 0.0069 0.0024 0.0012 0.0000 1342.7992 -42.7830
02/24/2024 1025.2032 1.0574 0.3773 0.5828 95.5657 2.7671 0.1713 0.0254 0.0193 0.0067 0.0027 0.0070 0.0025 0.0012 0.0000 1343.0095 -42.4048
02/23/2024 1026.1046 1.0210 0.4008 0.5830 95.4811 2.8635 0.1712 0.0257 0.0203 0.0067 0.0028 0.0070 0.0025 0.0012 0.0000 1343.9215 -42.3640
02/22/2024 1026.3749 1.0311 0.4319 0.5837 95.3537 2.9461 0.1745 0.0259 0.0203 0.0067 0.0027 0.0071 0.0025 0.0012 0.0000 1343.5087 -41.9524
02/21/2024 1025.6979 1.0506 0.3902 0.5831 95.4903 2.8348 0.1712 0.0263 0.0204 0.0067 0.0026 0.0069 0.0024 0.0012 0.0000 1343.2650 -42.6085
02/20/2024 1026.8582 1.0255 0.3965 0.5835 95.3900 2.9466 0.1787 0.0256 0.0208 0.0066 0.0027 0.0069 0.0024 0.0012 0.0000 1344.3246 -42.5911
02/19/2024 1026.3846 1.0271 0.3909 0.5832 95.4716 2.8629 0.1814 0.0269 0.0220 0.0070 0.0029 0.0074 0.0026 0.0013 0.0000 1344.0867 -41.3026
02/18/2024 1026.2892 1.0380 0.3873 0.5832 95.4615 2.8686 0.1808 0.0262 0.0210 0.0067 0.0027 0.0072 0.0026 0.0012 0.0000 1343.8740 -41.6174
02/17/2024 1027.6215 1.0155 0.3733 0.5836 95.3882 2.9656 0.1910 0.0277 0.0214 0.0072 0.0029 0.0071 0.0025 0.0012 0.0000 1345.2310 -41.6024
02/16/2024 1026.5591 1.0587 0.3538 0.5834 95.4538 2.8925 0.1764 0.0267 0.0211 0.0070 0.0030 0.0071 0.0025 0.0012 0.0000 1344.0541 -42.0365
02/15/2024 1025.7905 1.0528 0.3817 0.5831 95.5108 2.8104 0.1766 0.0271 0.0225 0.0074 0.0031 0.0076 0.0027 0.0013 0.0000 1343.3796 -40.4019
02/14/2024 1026.9752 1.0402 0.3787 0.5836 95.3898 2.9474 0.1776 0.0270 0.0216 0.0072 0.0029 0.0076 0.0027 0.0013 0.0000 1344.3335 -40.7756
02/13/2024 1026.4614 0.9984 0.3940 0.5828 95.4980 2.8794 0.1693 0.0248 0.0196 0.0067 0.0028 0.0070 0.0025 0.0012 0.0000 1344.6306 -42.3731
02/12/2024 1026.4811 1.0794 0.3616 0.5838 95.3970 2.9242 0.1729 0.0263 0.0207 0.0072 0.0030 0.0077 0.0027 0.0013 0.0000 1343.5311 -40.1961
02/11/2024 1025.5691 1.1095 0.3621 0.5837 95.4444 2.8486 0.1690 0.0274 0.0209 0.0073 0.0031 0.0078 0.0028 0.0013 0.0000 1342.4405 -40.0920
02/10/2024 1027.1986 1.0901 0.3681 0.5845 95.2745 3.0227 0.1768 0.0274 0.0215 0.0074 0.0031 0.0082 0.0029 0.0014 0.0000 1343.6661 -38.6658
02/09/2024 1026.5858 1.1396 0.3616 0.5848 95.2521 3.0056 0.1724 0.0282 0.0216 0.0076 0.0030 0.0082 0.0029 0.0014 0.0000 1342.4744 -38.7863
02/08/2024 1025.8322 1.1499 0.3478 0.5843 95.3736 2.8763 0.1802 0.0302 0.0227 0.0078 0.0029 0.0085 0.0030 0.0015 0.0000 1342.0137 -38.1727
02/07/2024 1026.5875 1.1705 0.3290 0.5850 95.2814 2.9578 0.1880 0.0308 0.0233 0.0079 0.0029 0.0085 0.0030 0.0015 0.0000 1342.2984 -38.0734
02/06/2024 1025.8794 1.1296 0.3843 0.5844 95.3137 2.9321 0.1718 0.0280 0.0214 0.0076 0.0031 0.0083 0.0029 0.0014 0.0000 1341.9751 -38.6567
02/05/2024 1025.8556 1.1232 0.3838 0.5843 95.3385 2.9104 0.1746 0.0283 0.0217 0.0078 0.0033 0.0085 0.0030 0.0015 0.0000 1342.0856 -38.2733
02/04/2024 1027.0743 1.1121 0.3880 0.5849 95.2180 3.0216 0.1863 0.0296 0.0237 0.0082 0.0035 0.0090 0.0032 0.0015 0.0000 1342.9431 -36.8962
02/03/2024 1028.9298 1.1003 0.3556 0.5856 95.0885 3.1857 0.1958 0.0293 0.0243 0.0080 0.0035 0.0090 0.0032 0.0015 0.0000 1344.6260 -36.8056
02/02/2024 1027.3069 1.1454 0.3422 0.5851 95.2073 3.0498 0.1843 0.0289 0.0225 0.0078 0.0032 0.0085 0.0030 0.0015 0.0000 1343.0189 -38.0507
02/01/2024 1028.7615 1.1207 0.3636 0.5859 95.0128 3.2542 0.1819 0.0268 0.0215 0.0074 0.0031 0.0080 0.0028 0.0014 0.0000 1344.0575 -39.2972
01/31/2024 1028.2479 1.1772 0.3545 0.5864 94.9832 3.2278 0.1859 0.0290 0.0238 0.0075 0.0030 0.0080 0.0028 0.0014 0.0000 1342.8266 -39.1507
01/30/2024 1028.4310 1.1315 0.3615 0.5858 95.0382 3.2183 0.1824 0.0280 0.0219 0.0073 0.0029 0.0080 0.0028 0.0014 0.0000 1343.6929 -39.5824
01/29/2024 1029.5380 1.1315 0.3780 0.5867 94.8582 3.3798 0.1841 0.0279 0.0221 0.0074 0.0030 0.0080 0.0028 0.0014 0.0000 1344.1317 -39.3170
01/28/2024 1027.9496 1.1445 0.3568 0.5857 95.0773 3.1742 0.1809 0.0267 0.0208 0.0076 0.0031 0.0080 0.0028 0.0014 0.0000 1343.2311 -39.3454
01/27/2024 1029.8352 1.1260 0.3646 0.5867 94.8750 3.3742 0.1899 0.0280 0.0224 0.0080 0.0036 0.0082 0.0029 0.0014 0.0000 1344.5656 -38.4565
01/26/2024 1028.1926 1.1892 0.3382 0.5864 95.0022 3.2118 0.1882 0.0287 0.0217 0.0081 0.0034 0.0084 0.0030 0.0014 0.0000 1342.7686 -38.3142
01/25/2024 1028.4429 1.1979 0.3095 0.5864 95.0346 3.1863 0.1976 0.0298 0.0232 0.0086 0.0037 0.0087 0.0031 0.0015 0.0000 1343.1003 -37.3400
01/24/2024 1028.8020 1.1700 0.3435 0.5865 94.9843 3.2206 0.2056 0.0306 0.0246 0.0085 0.0037 0.0086 0.0030 0.0015 0.0000 1343.4096 -37.7533

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing. Florida Gas is not responsible for any reliance on this information by any party.