Date Requested: Nov 23 2025 4:03 PM
FGT Operationally Available Capacity
TSP Name: Florida Gas Transmission (TSP: 006924518)
Post Date/Time: 11/23/2025 2:52PM
Eff Gas Day/Time: 11/23/2025 9:00AM
Measurement Basis Description: MMBtu
| Loc | Loc Zn | Loc Name | Loc Purp Desc | Loc/QTI | Flow Ind | DC | OPC | TSQ (Rec) | TSQ (Del) | Prelim Qty Avail | OAC | IT | Nom Cap Exceed Ind | All Qty Avail/Qty Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16494 | Zone 1 | Union Carbide-Seadrift | MQ | DPQ | D | 25,777 | 25,000 | 0 | 8,000 | 17,000 | 0 | N | N | Y |
| 78475 | Zone 1 | Tres Palacios Storage (Rec) | M2 | RPQ | R | 210,000 | 210,000 | 76,535 | 0 | 133,465 | 0 | N | N | Y |
| 78427 | Zone 1 | Markham-Gulf Shore | M2 | RPQ | R | 174,000 | 100,000 | 31,871 | 0 | 68,129 | 0 | N | N | Y |
| 25302 | Zone 1 | (WE) CS #4 Bay City | M2 | RPQ | R | 230,000 | 110,767 | 0 | 119,233 | 0 | N | N | ||
| 16128 | Zone 1 | Ramsey Entex | MQ | DPQ | D | 2,500 | 51 | 0 | 2 | 49 | 0 | N | N | Y |
| 100775 | Zone 1 | Rosharon - Brotman | MQ | DPQ | D | 70,000 | 70,000 | 0 | 15,000 | 55,000 | 0 | N | N | Y |
| 100749 | Zone 1 | Attwater - Topaz | MQ | DPQ | D | 107,000 | 107,000 | 0 | 20,228 | 86,772 | 0 | N | N | Y |
| 78538 | Zone 1 | Denbury Oyster Bayou | MQ | DPQ | D | 3,000 | 3,000 | 0 | 2,500 | 500 | 0 | N | N | Y |
| 10240 | Zone 1 | NGPL Jefferson | M2 | RPQ | R | 43,000 | 43,000 | 2,861 | 0 | 40,139 | 0 | N | N | Y |
| 100723 | Zone 1 | Port Arthur-Motiva | MQ | DPQ | D | 175,000 | 175,000 | 0 | 96,567 | 78,433 | 0 | N | N | Y |
| 100024 | Zone 1 | Beaumont-OCI | MQ | DPQ | D | 100,000 | 100,000 | 0 | 25,000 | 75,000 | 0 | N | N | Y |
| 100035 | Zone 1 | McFadden Bend-Enterprise | MQ | DPQ | D | 7,000 | 7,000 | 0 | 175 | 6,825 | 0 | N | N | Y |
| 100813 | Zone 1 | McFadden Bend M&R - EPD | M2 | RPQ | R | 20,000 | 20,000 | 175 | 0 | 19,825 | 0 | N | N | Y |
| 8774 | Zone 1 | HPL Texoma (Rec) | M2 | RPQ | R | 400,000 | 400,000 | 101,217 | 0 | 298,783 | 0 | N | N | Y |
| Zone 1 | West of Compressor 6 | MQ | DPQ | D | 400,000 | 0 | 167,472 | 232,528 | 0 | N | N | |||
| 25304 | Zone 1 | (WE) CS #6 Vidor | M2 | RPQ | R | 300,000 | 134,793 | 0 | 165,207 | 0 | N | N | ||
| 78523 | Zone 1 | Golden Triangle Storage (Rec) | M2 | RPQ | R | 396,000 | 250,000 | 16,160 | 0 | 233,840 | 0 | N | N | Y |
| 78524 | Zone 1 | Golden Triangle Storage (Del) | MQ | DPQ | D | 346,000 | 200,000 | 0 | 5,076 | 194,924 | 0 | N | N | Y |
| 78499 | Zone 1 | Enbridge-Orange Co | M2 | RPQ | R | 222,000 | 200,000 | 57,398 | 0 | 142,602 | 0 | N | N | Y |
| 100729 | Zone 1 | Gillis-Trunkline | M2 | RPQ | R | 175,000 | 175,000 | 5,000 | 0 | 170,000 | 0 | N | N | Y |
| 23059 | Zone 1 | Trunkline Manchester | M2 | RPQ | R | 156,000 | 156,000 | 70,088 | 0 | 85,912 | 0 | Y | N | Y |
| 100754 | Zone 1 | Iowa - Centerpoint | MQ | DPQ | D | 2,400 | 2,400 | 0 | 2 | 2,398 | 0 | N | N | Y |
| 78299 | Zone 1 | Egan Hub (Rec) | M2 | RPQ | R | 224,000 | 224,000 | 12,087 | 0 | 211,913 | 0 | N | N | Y |
| 10178 | Zone 1 | TX Gas Eunice | M2 | RPQ | B | 122,000 | 122,000 | 3,640 | 0 | 118,360 | 0 | N | N | Y |
| 100733 | Zone 1 | Eunice - ANR | M2 | RPQ | R | 100,000 | 80,000 | 36,669 | 0 | 43,331 | 0 | N | N | Y |
| 25306 | Zone 1 | (WE) CS #7 Eunice Zone 1 | M2 | RPQ | R | 465,000 | 273,557 | 0 | 191,443 | 0 | N | N | ||
| 62071 | Zone 1 | City of Eunice | MQ | DPQ | D | 5,000 | 5,000 | 0 | 1 | 4,999 | 0 | N | N | Y |
| 78456 | Zone 2 | Pine Prairie Storage (Rec) | M2 | RPQ | R | 400,000 | 400,000 | 10,433 | 0 | 389,567 | 0 | N | N | Y |
| 78457 | Zone 2 | Pine Prairie Storage (Del) | MQ | DPQ | D | 400,000 | 400,000 | 0 | 14 | 399,986 | 0 | Y | N | Y |
| 78467 | Zone 2 | Bobcat Gas Storage (Rec) | M2 | RPQ | R | 220,000 | 150,000 | 18,883 | 0 | 131,117 | 0 | Y | N | Y |
| 10102 | Zone 2 | GSPL St Landry | M2 | RPQ | R | 107,000 | 107,000 | 8,337 | 0 | 98,663 | 0 | N | N | Y |
| 78303 | Zone 2 | ANR St Landry Parish | M2 | RPQ | B | 280,000 | 152,555 | 14,632 | 0 | 137,923 | 0 | N | N | Y |
| 71297 | Zone 2 | City of Carencro | MQ | DPQ | D | 1,000 | 850 | 0 | 1 | 849 | 0 | N | N | Y |
| 62410 | Zone 2 | Columbia Gulf-Lafayette | M2 | RPQ | R | 331,000 | 331,000 | 122,129 | 0 | 208,871 | 0 | N | N | Y |
| 57391 | Zone 2 | NGPL Vermilion | M2 | RPQ | R | 327,000 | 285,000 | 33,121 | 0 | 251,879 | 0 | N | N | Y |
| 25405 | Zone 2 | Trunkline Vermilion | M2 | RPQ | R | 220,000 | 175,000 | 150,000 | 0 | 25,000 | 0 | N | N | Y |
| Zone 2 | East White Lake Lateral-North End | M2 | RPQ | R | 260,000 | 22,969 | 0 | 237,031 | 0 | N | N | |||
| Zone 2 | East White Lake Lateral-South End | M2 | RPQ | R | 420,000 | 305,250 | 0 | 114,750 | 0 | N | N | |||
| Zone 2 | East White Lake Lateral | M2 | RPQ | R | 590,000 | 328,218 | 0 | 261,782 | 0 | N | N | |||
| 61799 | Zone 2 | (WE) CS #75 | M2 | RPQ | R | 980,000 | 617,061 | 0 | 362,939 | 0 | N | N | ||
| 78533 | Zone 2 | Frisco Acadian | M2 | RPQ | B | 1,000,000 | 1,000,000 | 152,150 | 0 | 847,850 | 0 | N | N | Y |
| 71495 | Zone 2 | Iberville HWY 1148 | MQ | DPQ | D | 130 | 130 | 0 | 1 | 129 | 0 | N | N | Y |
| 100026 | Zone 2 | Plaquemines Boardwalk | MQ | DPQ | D | 7,000 | 1,000 | 0 | 75 | 925 | 0 | N | N | Y |
| 78079 | Zone 2 | Iberville Parish Bayou Blue CTG | MQ | DPQ | D | 130 | 130 | 0 | 1 | 129 | 0 | N | N | Y |
| 62117 | Zone 2 | Bayou Sorrel Iberville | MQ | DPQ | D | 2,200 | 2,200 | 0 | 1 | 2,199 | 0 | N | N | Y |
| 71384 | Zone 2 | Mid LA E Baton Rouge ITE | MQ | DPQ | D | 42,000 | 42,000 | 0 | 1,842 | 40,158 | 0 | N | N | Y |
| 100039 | Zone 2 | City of Zachary-West | MQ | DPQ | D | 15,000 | 15,000 | 0 | 1 | 14,999 | 0 | N | N | Y |
| 71520 | Zone 2 | City of Zachary LA | MQ | DPQ | D | 2,800 | 2,800 | 0 | 1 | 2,799 | 0 | N | N | Y |
| 25412 | Zone 2 | (WE) CS #8 Zachary Zone 2 | M2 | RPQ | R | 1,075,000 | 748,751 | 0 | 326,249 | 0 | N | N | ||
| 61430 | Zone 3 | E Baton Rouge | MQ | DPQ | D | 2,400 | 2,400 | 0 | 1 | 2,399 | 0 | N | N | Y |
| 60751 | Zone 3 | City of Walker | MQ | DPQ | D | 4,000 | 4,000 | 0 | 1,635 | 2,365 | 0 | N | N | Y |
| 10114 | Zone 3 | TRANSCO St Helena | M2 | RPQ | R | 60,000 | 60,000 | 16,413 | 0 | 43,587 | 0 | N | N | Y |
| 78507 | Zone 3 | Barriere | MQ | DPQ | D | 3,000 | 3,000 | 0 | 450 | 2,550 | 0 | Y | N | Y |
| 10095 | Zone 3 | SNG Franklinton (Rec) | M2 | RPQ | R | 240,000 | 238,403 | 1,349 | 0 | 237,054 | 0 | N | N | Y |
| Zone 3 | SNG Franklinton-FGT Capacity | M2 | RPQ | R | 103,256 | 20,004 | 0 | 83,252 | 0 | N | N | |||
| 25307 | Zone 3 | (WE) CS #9 Franklinton | M2 | RPQ | R | 1,250,000 | 800,488 | 0 | 449,512 | 0 | N | N | ||
| 100025 | Zone 3 | Bogalusa Mardi Gras (Del) | MQ | DPQ | D | 25,000 | 25,000 | 0 | 3,000 | 22,000 | 0 | N | N | Y |
| 10258 | Zone 3 | TENN Carnes (Rec) | M2 | RPQ | R | 400,000 | 200,000 | 15,500 | 0 | 184,500 | 0 | N | N | Y |
| 25308 | Zone 3 | (WE) CS #10 Wiggins | M2 | RPQ | R | 1,300,000 | 812,986 | 0 | 487,014 | 0 | N | N | ||
| 71298 | Zone 3 | Destin P/L | M2 | RPQ | R | 750,000 | 750,000 | 337,509 | 0 | 412,491 | 0 | N | N | Y |
| 100037 | Zone 3 | GSPL Merrill | M2 | RPQ | B | 400,000 | 400,000 | 260,060 | 0 | 139,940 | 0 | N | N | Y |
| 78487 | Zone 3 | SESH Lucedale (Rec) | M2 | RPQ | R | 1,050,000 | 1,050,000 | 140,775 | 0 | 909,225 | 0 | N | N | Y |
| 78400 | Zone 3 | GSPL Greene City | MQ | DPQ | D | 2,500 | 2,500 | 0 | 190 | 2,310 | 0 | Y | N | Y |
| 78460 | Zone 3 | Southern Pines Citronelle Storage (Rec) | M2 | RPQ | R | 1,500,000 | 1,500,000 | 25,367 | 0 | 1,474,633 | 0 | N | N | Y |
| 78461 | Zone 3 | Southern Pines Storage (Del) | MQ | DPQ | D | 1,000,000 | 1,000,000 | 0 | 23,432 | 976,568 | 0 | Y | N | Y |
| Zone 3 | Transco-Mobile Bay FGT Capacity | M2 | RPQ | R | 319,418 | 134,470 | 0 | 184,948 | 0 | N | N | |||
| Zone 3 | Transco-Mobile Bay-Total Interconnect | M2 | RPQ | R | 1,250,000 | 187,292 | 0 | 1,062,708 | 0 | N | N | |||
| Zone 3 | Gulf South MB Lateral - FGT Capacity | M2 | RPQ | R | 300,000 | 35,420 | 0 | 264,580 | 0 | N | N | |||
| Zone 3 | Gulf South MB Lateral Gulf So. Capacity | M2 | RPQ | R | 100,000 | 78,625 | 0 | 21,375 | 0 | Y | N | |||
| Zone 3 | Gulf South Mobile Bay-Total Interconnect | M2 | RPQ | R | 400,000 | 114,045 | 0 | 285,955 | 0 | Y | N | |||
| 10145 | Zone 3 | Enerfin Clarke-Mobile (Del) | MQ | DPQ | D | 12,000 | 12,500 | 0 | 8,481 | 4,019 | 0 | N | N | Y |
| 62249 | Zone 3 | Bay Gas (Del) Storage | MQ | DPQ | D | 847,000 | 700,000 | 0 | 41,222 | 658,778 | 0 | Y | N | Y |
| 62248 | Zone 3 | Bay Gas (Rec) Storage | M2 | RPQ | R | 980,000 | 1,000,000 | 84,367 | 0 | 915,633 | 0 | N | N | Y |
| 62908 | Zone 3 | Clarke-Mobile/Mt Vernon TBS A | MQ | DPQ | D | 48,000 | 48,000 | 0 | 35,519 | 12,481 | 0 | Y | N | Y |
| 25309 | Zone 3 | (WE) CS #11 Mt Vernon Zone 3 | M2 | RPQ | R | 3,250,000 | 1,541,651 | 0 | 1,708,349 | 0 | N | N | ||
| 100707 | Zone 3 | City of Brewton | MQ | DPQ | D | 55,000 | 55,000 | 0 | 16,941 | 38,059 | 0 | N | N | Y |
| 100717 | Zone 3 | Pensacola - CUC | MQ | DPQ | D | 139,954 | 75,000 | 0 | 32,500 | 42,500 | 0 | N | N | Y |
| 100725 | Zone 3 | Fannie Road- Breitburn | MQ | DPQ | D | 10,000 | 10,000 | 0 | 5,370 | 4,630 | 0 | N | N | Y |
| 62215 | Zone 3 | Alabama Electric Co-Op | MQ | DPQ | D | 230,000 | 200,000 | 0 | 13,399 | 186,601 | 0 | N | N | Y |
| Market | St 11 to Florida Border | MQ | DPQ | D | 338,000 | 0 | 68,210 | 269,790 | 0 | N | N | |||
| Market | All Market Area Delivery Point-Backhaul | MQ | DPQ | D | 0 | 0 | 39,500 | 0 | 0 | N | N | |||
| Market | All Market Area Delivery Points | MQ | DPQ | D | 3,155,000 | 0 | 1,816,273 | 1,338,727 | 0 | N | N | |||
| Market | East of Compressor 11-Backhaul | MQ | DPQ | D | 0 | 0 | 29,239 | 0 | 0 | N | N | |||
| Market | Market East of Compressor 12 | MQ | DPQ | D | 3,125,000 | 0 | 1,816,213 | 1,308,787 | 0 | N | N | |||
| Market | Market East of Compressor 12-Backhaul | MQ | DPQ | D | 0 | 0 | 39,500 | 0 | 0 | N | N | |||
| Market | Market South of Compressor 15 | MQ | DPQ | D | 2,650,000 | 0 | 1,633,937 | 1,016,063 | 0 | N | N | |||
| Market | Market South of Compressor 15-Backhaul | MQ | DPQ | D | 0 | 0 | 39,500 | 0 | 0 | N | N | |||
| Market | West Leg (Southwestern Group) | MQ | DPQ | D | 1,825,000 | 0 | 927,213 | 897,787 | 0 | N | N | |||
| Market | Reedy Creek Lateral | MQ | DPQ | D | 24,000 | 0 | 6,646 | 17,354 | 0 | N | N | |||
| Market | East Leg Group | MQ | DPQ | D | 1,166,000 | 0 | 706,819 | 459,181 | 0 | N | N | |||
| Market | East Leg Group-Backhaul | MQ | DPQ | D | 0 | 0 | 39,500 | 0 | 0 | N | N | |||
| Market | Jacksonville Lateral | MQ | DPQ | D | 165,000 | 0 | 56,238 | 108,762 | 0 | N | N | |||
| Market | Jacksonville Lateral-Backhaul | MQ | DPQ | D | 0 | 0 | 27,000 | 0 | 0 | N | N | |||
| Market | Station 32 Group | MQ | DPQ | D | 376,652 | 0 | 198,243 | 178,409 | 0 | N | N | |||
| Market | Market South of Compressor 21 | MQ | DPQ | D | 475,000 | 0 | 230,726 | 244,274 | 0 | N | N | |||
| Market | Polk Reticulated Area-Segmented | MQ | DPQ | D | 25,000 | 0 | 3,013 | 21,987 | 0 | N | N | |||
| Market | Jacksonville Reticulated Area-Segmented | MQ | DPQ | D | 25,000 | 0 | 17,000 | 8,000 | 0 | N | N | |||
| Market | East To West Reticulated Area-Segmented | MQ | DPQ | D | 25,000 | 0 | 8,500 | 16,500 | 0 | N | N | |||
| 25310 | Market | (WE) CS #12 W Receipts Plus Fuel | M2 | RPQ | R | 2,800,000 | 1,447,344 | 0 | 1,352,656 | 0 | N | N | ||
| 16129 | MARKET | Jay | MQ | DPQ | D | 640 | 640 | 0 | 60 | 580 | 0 | N | N | Y |
| 55685 | MARKET | Okaloosa Co | MQ | DPQ | D | 26,000 | 26,000 | 0 | 1,505 | 24,495 | 0 | N | N | Y |
| 78516 | MARKET | Walton Okaloosa | MQ | DPQ | D | 6,000 | 6,000 | 0 | 548 | 5,452 | 0 | N | N | Y |
| 56658 | MARKET | DeFuniak Springs | MQ | DPQ | D | 6,000 | 6,000 | 0 | 345 | 5,655 | 0 | N | N | Y |
| 16132 | MARKET | Chipley | MQ | DPQ | D | 2,300 | 2,300 | 0 | 82 | 2,218 | 0 | N | N | Y |
| 78301 | MARKET | Gulf Power Smith Plt (Del) | MQ | DPQ | D | 131,114 | 115,000 | 0 | 87,000 | 28,000 | 0 | N | N | Y |
| 100014 | MARKET | Southport-PGS | MQ | DPQ | D | 50,000 | 35,000 | 0 | 34,223 | 777 | 0 | N | N | Y |
| 100753 | MARKET | Panama City - PGS | MQ | DPQ | D | 30,000 | 30,000 | 0 | 2,080 | 27,920 | 0 | N | N | Y |
| 56657 | MARKET | St. Joe Overstreet | MQ | DPQ | D | 3,150 | 3,150 | 0 | 350 | 2,800 | 0 | N | N | Y |
| 16135 | MARKET | Marianna | MQ | DPQ | D | 3,550 | 3,550 | 0 | 465 | 3,085 | 0 | N | N | Y |
| 16136 | MARKET | Blountstown | MQ | DPQ | D | 1,000 | 1,000 | 0 | 122 | 878 | 0 | N | N | Y |
| 78111 | MARKET | Sneads CTG-CUC | MQ | DPQ | D | 850 | 850 | 0 | 38 | 812 | 0 | N | N | Y |
| 16137 | MARKET | Chattahoochee | MQ | DPQ | D | 2,000 | 2,000 | 0 | 476 | 1,524 | 0 | N | N | Y |
| 16237 | MARKET | Tallahassee-W (Hopkins) | MQ | DPQ | D | 70,300 | 70,300 | 0 | 24,500 | 45,800 | 0 | N | N | Y |
| 78469 | MARKET | Tallahassee Hopkins #2 | MQ | DPQ | D | 128,000 | 128,000 | 0 | 6,000 | 122,000 | 0 | N | N | Y |
| 56667 | MARKET | Tallahassee South | MQ | DPQ | D | 18,000 | 18,000 | 0 | 3,620 | 14,380 | 0 | N | N | Y |
| 16238 | MARKET | Tallahassee-St Marks(Purdom) | MQ | DPQ | D | 42,250 | 42,250 | 0 | 20,922 | 21,328 | 0 | N | N | Y |
| 16138 | MARKET | Perry | MQ | DPQ | D | 4,200 | 3,800 | 0 | 556 | 3,244 | 0 | N | N | Y |
| 78530 | MARKET | Suwannee-Progress Energy | MQ | DPQ | D | 235,000 | 220,000 | 0 | 815 | 219,185 | 0 | N | N | Y |
| 16139 | MARKET | Madison | MQ | DPQ | D | 2,400 | 2,456 | 0 | 375 | 2,081 | 0 | N | N | Y |
| 100803 | MARKET | Southern Cross Dairy RNG - FGT Receipt | M2 | RPQ | R | 0 | 350 | 50 | 0 | 300 | 0 | N | N | Y |
| 16140 | MARKET | Live Oak | MQ | DPQ | D | 2,300 | 2,300 | 0 | 270 | 2,030 | 0 | N | N | Y |
| 100714 | MARKET | Suwannee-Sabal (Rec) | M2 | RPQ | R | 1,056,800 | 300,000 | 7,427 | 0 | 292,573 | 0 | N | N | Y |
| 100807 | MARKET | Polk County RNG - TECO | M2 | RPQ | R | 0 | 4,000 | 1,200 | 0 | 2,800 | 0 | N | N | Y |
| 78373 | MARKET | Suwannee-CUC | MQ | DPQ | D | 9,500 | 9,500 | 0 | 10 | 9,490 | 0 | N | N | Y |
| 78439 | MARKET | FL Rock Gilchrist | MQ | DPQ | D | 8,200 | 8,200 | 0 | 834 | 7,366 | 0 | N | N | Y |
| 71448 | MARKET | Trenton-CUC | MQ | DPQ | D | 350 | 300 | 0 | 200 | 100 | 0 | N | N | Y |
| 100761 | MARKET | Trenton RNG - PGS | M2 | RPQ | R | 600 | 600 | 50 | 0 | 550 | 0 | N | N | Y |
| 71453 | MARKET | Crystal River-CUC | MQ | DPQ | D | 2,900 | 2,900 | 0 | 940 | 1,960 | 0 | N | N | Y |
| 78527 | MARKET | Lecanto-CUC | MQ | DPQ | D | 2,400 | 2,400 | 0 | 1,414 | 986 | 0 | N | N | Y |
| 78432 | MARKET | Brooksville North-PGS | MQ | DPQ | D | 1,400 | 1,400 | 0 | 1,400 | 0 | 0 | N | N | Y |
| 62717 | MARKET | Hudson-TECO/PGS | MQ | DPQ | D | 18,000 | 18,000 | 0 | 6,844 | 11,156 | 0 | N | N | Y |
| 78295 | MARKET | Shady Hills-Mirant | MQ | DPQ | D | 0 | 100,000 | 0 | 16,500 | 83,500 | 0 | N | N | Y |
| 78137 | MARKET | Clearwater Trinity | MQ | DPQ | D | 9,700 | 6,000 | 0 | 1,750 | 4,250 | 0 | N | N | Y |
| 78372 | MARKET | Oak Grove-PGS | MQ | DPQ | D | 17,200 | 17,200 | 0 | 8,882 | 8,318 | 0 | N | N | Y |
| 71404 | MARKET | Anclote-FPC | MQ | DPQ | D | 276,000 | 225,000 | 0 | 75,000 | 150,000 | 0 | N | N | Y |
| 16203 | MARKET | Tampa North-PGS | MQ | DPQ | D | 26,000 | 26,000 | 0 | 11,712 | 14,288 | 0 | N | N | Y |
| 78537 | MARKET | W Plant City CFG | MQ | DPQ | D | 10,000 | 10,000 | 0 | 1,697 | 8,303 | 0 | N | N | Y |
| 16200 | MARKET | Brandon-PGS | MQ | DPQ | D | 9,500 | 9,500 | 0 | 20 | 9,480 | 0 | N | N | Y |
| 16202 | MARKET | Tampa E-PGS | MQ | DPQ | D | 7,600 | 7,600 | 0 | 75 | 7,525 | 0 | N | N | Y |
| 16201 | MARKET | Tampa South-PGS | MQ | DPQ | D | 9,500 | 9,500 | 0 | 230 | 9,270 | 0 | N | N | Y |
| 78375 | MARKET | Bayside-TECO | MQ | DPQ | D | 257,671 | 300,000 | 0 | 80,537 | 219,463 | 0 | N | N | Y |
| 16283 | MARKET | Tampa-Mosaic | MQ | DPQ | D | 5,000 | 5,000 | 0 | 2,000 | 3,000 | 0 | N | N | Y |
| 62995 | MARKET | Tampa NW-TECO/PGS | MQ | DPQ | D | 13,000 | 13,000 | 0 | 2,000 | 11,000 | 0 | N | N | Y |
| 16199 | MARKET | Plant City-CUC | MQ | DPQ | D | 7,500 | 7,000 | 0 | 11 | 6,989 | 0 | N | N | Y |
| 16198 | MARKET | Lakeland North-PGS | MQ | DPQ | D | 50,000 | 50,000 | 0 | 33,194 | 16,806 | 0 | N | N | Y |
| 100760 | MARKET | Lakeland Southwest SeaCoast | MQ | DPQ | D | 6,000 | 3,000 | 0 | 700 | 2,300 | 0 | N | N | Y |
| 16204 | MARKET | Clearwater East | MQ | DPQ | D | 8,600 | 8,600 | 0 | 1,750 | 6,850 | 0 | N | N | Y |
| 71229 | MARKET | Fishhawk-PGS/TECO | MQ | DPQ | D | 10,000 | 10,000 | 0 | 5,000 | 5,000 | 0 | N | N | Y |
| 16197 | MARKET | Lakeland-PGS | MQ | DPQ | D | 9,000 | 9,000 | 0 | 157 | 8,843 | 0 | N | N | Y |
| 16205 | MARKET | Clearwater North | MQ | DPQ | D | 8,500 | 8,500 | 0 | 1,750 | 6,750 | 0 | N | N | Y |
| 55687 | MARKET | Lakeland McIntosh | MQ | DPQ | D | 176,000 | 170,000 | 0 | 42,955 | 127,045 | 0 | N | N | Y |
| 100790 | MARKET | Lakeland Gulfstream | M2 | RPQ | R | 50,000 | 50,000 | 5,701 | 0 | 44,299 | 0 | N | N | Y |
| 16206 | MARKET | Clearwater South | MQ | DPQ | D | 8,400 | 8,400 | 0 | 1,750 | 6,650 | 0 | N | N | Y |
| 16207 | MARKET | St Petersburg North-PGS | MQ | DPQ | D | 7,500 | 7,500 | 0 | 1,950 | 5,550 | 0 | N | N | Y |
| 62991 | MARKET | Polk Correctional Institution-CUC | MQ | DPQ | D | 800 | 750 | 0 | 300 | 450 | 0 | N | N | Y |
| 16193 | MARKET | Pierce-CUC | MQ | DPQ | D | 8,500 | 7,000 | 0 | 3,000 | 4,000 | 0 | N | N | Y |
| 78075 | MARKET | Polk Power Station-TECO | MQ | DPQ | D | 183,000 | 183,000 | 0 | 100,845 | 82,155 | 0 | N | N | Y |
| 16208 | MARKET | St Petersburg-PGS | MQ | DPQ | D | 30,000 | 30,000 | 0 | 16,764 | 13,236 | 0 | N | N | Y |
| 63033 | MARKET | Hines Energy Complex-FPC | MQ | DPQ | D | 400,000 | 400,000 | 0 | 58,576 | 341,424 | 0 | N | N | Y |
| 100033 | MARKET | Brewster-FPU | MQ | DPQ | D | 1,000 | 1,000 | 0 | 500 | 500 | 0 | N | N | Y |
| 16271 | MARKET | Bartow-Mosaic | MQ | DPQ | D | 8,800 | 7,500 | 0 | 3,000 | 4,500 | 0 | N | N | Y |
| 57345 | MARKET | Hardee Power Partners Meter Station | MQ | DPQ | D | 74,700 | 74,700 | 0 | 24,970 | 49,730 | 0 | N | N | Y |
| 78138 | MARKET | Midulla Generation Station | MQ | DPQ | D | 176,000 | 176,000 | 0 | 60,589 | 115,411 | 0 | N | N | Y |
| 16184 | MARKET | Haines City North-CUC | MQ | DPQ | D | 1,900 | 900 | 0 | 33 | 867 | 0 | N | N | Y |
| 16192 | MARKET | Bartow A-CUC | MQ | DPQ | D | 20,000 | 18,000 | 0 | 2,051 | 15,949 | 0 | N | N | Y |
| 60923 | MARKET | Bartow B-CUC | MQ | DPQ | D | 50,000 | 50,000 | 0 | 18,249 | 31,751 | 0 | N | N | Y |
| 16264 | MARKET | Auburndale-Cutrale | MQ | DPQ | D | 8,000 | 7,600 | 0 | 1,050 | 6,550 | 0 | N | N | Y |
| 60953 | MARKET | Lake Blue-TECO/PGS | MQ | DPQ | D | 42,000 | 42,000 | 0 | 22,889 | 19,111 | 0 | N | N | Y |
| 16209 | MARKET | Tampa W-PGS | MQ | DPQ | D | 16,000 | 16,000 | 0 | 150 | 15,850 | 0 | N | N | Y |
| 61237 | MARKET | Kissimmee Cane Island | MQ | DPQ | D | 189,700 | 142,471 | 0 | 59,002 | 83,469 | 0 | N | N | Y |
| 59953 | MARKET | Tiger Bay-FPC | MQ | DPQ | D | 37,900 | 37,900 | 0 | 7,636 | 30,264 | 0 | N | N | Y |
| 16194 | MARKET | Fort Meade | MQ | DPQ | D | 900 | 900 | 0 | 662 | 238 | 0 | N | N | Y |
| 71403 | MARKET | Lakewood Ranch-TECO/PGS | MQ | DPQ | D | 20,500 | 20,500 | 0 | 9,308 | 11,192 | 0 | N | N | Y |
| 78518 | MARKET | Manatee-FPL | MQ | DPQ | D | 250,000 | 250,000 | 0 | 12,507 | 237,493 | 0 | N | N | Y |
| 16173 | MARKET | Orlando SW-PGS | MQ | DPQ | D | 8,500 | 8,500 | 0 | 396 | 8,104 | 0 | N | N | Y |
| 16174 | MARKET | Reedy Creek Resid | MQ | DPQ | D | 5,000 | 5,000 | 0 | 4,204 | 796 | 0 | N | N | Y |
| 16188 | MARKET | Lake Wales-CUC | MQ | DPQ | D | 10,000 | 9,000 | 0 | 3,000 | 6,000 | 0 | N | N | Y |
| 16266 | MARKET | Citrus World-Lake Wales | MQ | DPQ | D | 7,000 | 7,000 | 0 | 1,000 | 6,000 | 0 | N | N | Y |
| 16195 | MARKET | Oneco-TECO/PGS | MQ | DPQ | D | 27,500 | 27,500 | 0 | 11,878 | 15,622 | 0 | N | N | Y |
| 16175 | MARKET | Reedy Creek Theme | MQ | DPQ | D | 2,757 | 2,757 | 0 | 1,907 | 850 | 0 | N | N | Y |
| 16257 | MARKET | Reedy Creek Gen | MQ | DPQ | D | 9,855 | 12,000 | 0 | 139 | 11,861 | 0 | N | N | Y |
| 16191 | MARKET | Avon Park-PGS | MQ | DPQ | D | 3,637 | 3,637 | 0 | 2,517 | 1,120 | 0 | N | N | Y |
| 100032 | MARKET | Desoto Correctional | MQ | DPQ | D | 500 | 500 | 0 | 30 | 470 | 0 | N | N | Y |
| 78152 | MARKET | Ft Myers CTG-PGS | MQ | DPQ | D | 17,000 | 17,000 | 0 | 7,373 | 9,627 | 0 | N | N | Y |
| 78083 | MARKET | Ft Myers-FPL | MQ | DPQ | D | 360,000 | 353,000 | 0 | 186,778 | 166,222 | 0 | N | N | Y |
| 100038 | MARKET | Okeechobee M&R Station-FPU | MQ | DPQ | D | 3,000 | 5,900 | 0 | 3,139 | 2,761 | 0 | N | N | Y |
| 100762 | MARKET | Okeechobee RNG-PGS (3914) | M2 | RPQ | R | 600 | 600 | 200 | 0 | 400 | 0 | N | N | Y |
| 100030 | MARKET | Riviera West-FPL | MQ | DPQ | D | 225,000 | 300,000 | 0 | 400 | 299,600 | 0 | N | N | Y |
| 78522 | MARKET | Martin-FPL | MQ | DPQ | D | 460,000 | 460,000 | 0 | 199 | 459,801 | 0 | N | N | Y |
| 16141 | MARKET | Lake City | MQ | DPQ | D | 4,790 | 4,790 | 0 | 2,000 | 2,790 | 0 | N | N | Y |
