Date Requested: Sep 09 2025 5:35 PM

FGT Operationally Available Capacity

TSP Name: Florida Gas Transmission (TSP: 006924518)

Post Date/Time: 09/09/2025 5:15PM

Eff Gas Day/Time: 09/09/2025 9:00AM

Measurement Basis Description: MMBtu

Downloads:
Displaying: rows out of 271 results
Loc Loc Zn Loc Name Loc Purp Desc Loc/QTI Flow Ind DC OPC TSQ (Rec) TSQ (Del) Prelim Qty Avail OAC IT Nom Cap Exceed Ind All Qty Avail/Qty Reason
16124 MARKET South Miami-City Gas MQ DPQ D 7,800 7,800 0 364 7,436 7,436 N N Y
62966 MARKET Cutler Ridge-NUI City Gas MQ DPQ D 7,800 7,500 0 2,262 5,238 5,238 N N Y
78446 MARKET Turkey Point North-FPL MQ DPQ D 175,000 206,100 0 125,981 80,119 80,119 N N Y
16122 MARKET W Miami-City Gas MQ DPQ D 7,300 7,300 0 1,630 5,670 5,670 N N Y
16118 MARKET SE Hialeah-City Gas MQ DPQ D 15,000 13,000 0 5,472 7,528 7,528 N N Y
16121 MARKET Miami Beach-PGS MQ DPQ D 13,000 13,000 0 65 12,935 12,935 N N Y
100042 MARKET Miami LNG Holdings MQ DPQ D 10,000 10,000 0 5,000 5,000 5,000 N N Y
16117 MARKET NW Hialeah-City Gas MQ DPQ D 19,200 15,000 0 10,720 4,280 4,280 N N Y
16116 MARKET Opa Locka-City Gas MQ DPQ D 16,100 12,000 0 6,842 5,158 5,158 N N Y
16114 MARKET Lake Forest-City Gas MQ DPQ D 7,400 6,550 0 17 6,533 6,533 N N Y
53369 MARKET Lauderdale B-FPL MQ DPQ D 247,000 200,000 0 115,355 84,645 84,645 N N Y
100041 MARKET Port Everglades Energy Center M&R-FPL MQ DPQ D 212,360 217,000 0 108,586 108,414 108,414 N N Y
16111 MARKET Sunrise MQ DPQ D 5,000 5,000 0 1,454 3,546 3,546 N N Y
16109 MARKET Boca Raton-FPU MQ DPQ D 5,900 5,600 0 1,472 4,128 4,128 N N Y
78541 MARKET Delray-FPU MQ DPQ D 7,000 7,000 0 977 6,023 6,023 N N Y
78329 MARKET Boynton CTG-FPU MQ DPQ D 3,700 3,700 0 2,330 1,370 1,370 N N Y
16106 MARKET Lake Worth South-FPU MQ DPQ D 20,000 20,000 0 441 19,559 19,559 N N Y
16107 MARKET Lake Worth-FPU MQ DPQ D 6,500 6,500 0 130 6,370 6,370 N N Y
78282 MARKET Pioneer Gate-NUI MQ DPQ D 50,000 40,000 0 5,341 34,659 34,659 N N Y
16105 MARKET W Palm Beach-FPU MQ DPQ D 8,300 8,300 0 722 7,578 7,578 N N Y
100034 MARKET Riviera Beach North-FPU MQ DPQ D 5,750 4,200 0 277 3,923 3,923 N N Y
16104 MARKET W Palm Beach W-FPU MQ DPQ D 9,500 9,500 0 313 9,187 9,187 N N Y
16214 MARKET Pratt & Whitney MQ DPQ D 7,000 7,000 0 10 6,990 6,990 N N Y
16101 MARKET Indiantown MQ DPQ D 9,800 9,800 0 33 9,767 9,767 N N Y
58921 MARKET Port St Lucie-City Gas MQ DPQ D 2,400 2,400 0 663 1,737 1,737 N N Y
78443 MARKET Treasure Coast Energy Center MQ DPQ D 177,000 177,000 0 37,618 139,382 139,382 N N Y
16182 MARKET Ft Pierce South MQ DPQ D 9,200 8,900 0 625 8,275 8,275 N N Y
78364 MARKET Tropicana Fort Pierce MQ DPQ D 17,500 9,600 0 400 9,200 9,200 N N Y
16181 MARKET Ft Pierce North MQ DPQ D 5,000 5,000 0 625 4,375 4,375 N N Y
62897 MARKET Vero Beach South-City Gas MQ DPQ D 4,900 4,900 0 3,247 1,653 1,653 N N Y
62898 MARKET Vero Beach North-City Gas MQ DPQ D 4,900 4,900 0 3,520 1,380 1,380 N N Y
100029 MARKET Indian River-PPC MQ DPQ D 9,580 9,580 0 755 8,825 8,825 N N Y
16178 MARKET Cocoa-City Gas MQ DPQ D 15,680 15,330 0 2,855 12,475 12,475 N N Y
16180 MARKET Melbourne-City Gas MQ DPQ D 3,000 3,000 0 69 2,931 2,931 N N Y
60606 MARKET Indian River-City Gas MQ DPQ D 9,000 9,000 0 1,644 7,356 7,356 N N Y
100019 MARKET Cape Canaveral-FPL MQ DPQ D 225,000 192,000 0 172,958 19,042 19,042 N N Y
16260 MARKET Indian River-OUC MQ DPQ D 50,000 50,000 0 22,421 27,579 27,579 N N Y
16177 MARKET Titusville-City Gas MQ DPQ D 4,000 4,000 0 168 3,832 3,832 N N Y
100013 MARKET Stanton C Gas Igniter Conversion-OUC MQ DPQ D 58,000 58,000 0 37,082 20,918 20,918 N N Y
78384 MARKET Stanton-OUC MQ DPQ D 112,000 112,000 0 77,814 34,186 34,186 N N Y
78515 MARKET Stanton B-OUC MQ DPQ D 39,600 57,000 0 22,684 34,316 34,316 N N Y
100712 MARKET Hunters Creek-Sabal (Rec) M2 RPQ R 690,000 400,000 57,736 0 342,264 342,264 N N Y
59963 MARKET Orlando Turnpike-TECO/PGS MQ DPQ D 30,000 30,000 0 176 29,824 29,824 N N Y
16171 MARKET Lake Apopka-Winter Garden MQ DPQ D 18,600 17,045 0 4,367 12,678 12,678 N N Y
16169 MARKET Orlando-PGS MQ DPQ D 17,000 17,000 0 7,837 9,163 9,163 N N Y
28713 MARKET Orlando W-PGS MQ DPQ D 6,900 6,900 0 5,894 1,006 1,006 N N Y
16166 MARKET Lake Apopka-Plymouth MQ DPQ D 4,500 4,500 0 221 4,279 4,279 N N Y
16255 MARKET Minute Maid Plymouth MQ DPQ D 400 400 0 15 385 385 N N Y
16157 MARKET Sanford W-FPU MQ DPQ D 5,800 5,000 0 1,152 3,848 3,848 N N Y
16156 MARKET Sanford-FPU MQ DPQ D 4,937 4,937 0 3,264 1,673 1,673 N N Y
16526 MARKET Sanford-FPL MQ DPQ D 375,000 375,000 0 107,323 267,685 267,677 N N Y
16160 MARKET New Smyrna-FPU MQ DPQ D 2,500 2,505 0 623 1,882 1,882 N N Y
63052 MARKET Debary-FPC MQ DPQ D 75,800 72,000 0 5,000 67,000 67,000 N N Y
62992 MARKET Deland South-FPU MQ DPQ D 6,000 6,000 0 823 5,177 5,177 N N Y
16158 MARKET Deland-FPU MQ DPQ D 6,000 6,000 0 1,200 4,800 4,800 N N Y
16159 MARKET Daytona Beach-PGS MQ DPQ D 8,000 8,000 0 540 7,460 7,460 N N Y
16163 MARKET Leesburg-Haines Creek MQ DPQ D 2,300 2,300 0 500 1,800 1,800 N N Y
16164 MARKET Leesburg MQ DPQ D 6,000 6,000 0 1,023 4,977 4,977 N N Y
58913 MARKET Lake Murphy-TECO/PGS MQ DPQ D 44,000 44,000 0 2,217 41,775 41,783 N N Y
16146 MARKET Ocala-PGS MQ DPQ D 12,350 12,350 0 2,165 10,185 10,185 N N Y
16252 MARKET Feldspar Corporation MQ DPQ D 1,800 1,800 0 100 1,700 1,700 N N Y
16152 MARKET Palatka Gas-Palatka MQ DPQ D 6,500 6,200 0 247 5,953 5,953 N N Y
78102 MARKET Palatka - CertainTeed Gypsum MQ DPQ D 12,000 12,000 0 6,000 6,000 6,000 N N Y
16251 MARKET Georgia Pacific MQ DPQ D 24,000 24,000 0 20,290 3,676 3,710 N N Y
16154 MARKET Crescent City MQ DPQ D 1,300 1,100 0 65 1,035 1,035 N N Y
78465 MARKET E Palatka-PGS MQ DPQ D 10,800 10,800 0 4,296 6,504 6,504 N N Y
16153 MARKET Palatka Gas-E Palatka MQ DPQ D 900 800 0 113 687 687 N N Y
100745 MARKET Putnam Hall - SeaCoast MQ DPQ D 245,000 245,000 0 154,000 91,000 91,000 N N Y
100767 MARKET New River RNG-PGS M2 RPQ R 3,500 3,500 1,450 0 2,050 2,050 N N Y
16250 MARKET Raiford State Prison MQ DPQ D 3,500 3,500 0 50 3,450 3,450 N N Y
16148 MARKET Starke MQ DPQ D 2,300 2,300 0 105 2,195 2,195 N N Y
100706 MARKET Lawtey M&R Station-PGS MQ DPQ D 10,000 10,000 0 10,000 0 0 N N Y
78117 MARKET Brandy Branch-PGS MQ DPQ D 170,000 170,000 0 31,400 138,600 138,600 N N Y
78454 MARKET SNG Cypress M2 RPQ R 280,000 280,000 142,947 0 137,050 137,053 N N Y
16149 MARKET Cecil Field-PGS MQ DPQ D 5,974 5,974 0 3,100 2,874 2,874 N N Y
16150 MARKET Cedar Hills-PGS MQ DPQ D 6,900 6,900 0 289 6,611 6,611 N N Y
16151 MARKET Jacksonville-PGS MQ DPQ D 102,000 102,000 0 40,604 61,396 61,396 N Y Y
16142 MARKET Gainesville Gas-North MQ DPQ D 9,700 9,700 0 2,200 7,500 7,500 N N Y
16240 MARKET Gainesville-Deerhaven Gen MQ DPQ D 52,000 52,000 0 43,010 8,990 8,990 N N Y
16143 MARKET Gainesville Gas-University MQ DPQ D 4,500 4,500 0 1,500 3,000 3,000 N N Y
59956 MARKET Gainesville University Cogen MQ DPQ D 12,000 12,000 0 9,300 2,700 2,700 N N Y
16145 MARKET Gainesville Gas-West MQ DPQ D 6,200 6,300 0 1,500 4,800 4,800 N N Y
78505 MARKET Shands Hospital-GRU MQ DPQ D 3,500 3,500 0 1,700 1,800 1,800 N N Y
16144 MARKET Gainesville Gas-Plt MQ DPQ D 4,100 4,100 0 1,100 3,000 3,000 N N Y
16241 MARKET Gainesville Generating MQ DPQ D 34,560 24,000 0 5,855 18,145 18,145 N N Y
78410 MARKET City of Williston South MQ DPQ D 2,000 2,000 0 194 1,806 1,806 N N Y
71452 MARKET Worthington Spring-CUC MQ DPQ D 1,600 1,000 0 1,000 0 0 N N Y
16141 MARKET Lake City MQ DPQ D 4,790 4,790 0 1,500 3,290 3,290 N N Y
100714 MARKET Suwannee-Sabal (Rec) M2 RPQ R 1,056,800 300,000 4,259 0 295,741 295,741 N N Y
100807 MARKET Polk County RNG - TECO M2 RPQ R 0 4,000 1,550 0 2,450 2,450 N N Y
78373 MARKET Suwannee-CUC MQ DPQ D 9,500 9,500 0 10 9,490 9,490 N N Y
78439 MARKET FL Rock Gilchrist MQ DPQ D 8,200 8,200 0 7,000 1,200 1,200 N N Y
100761 MARKET Trenton RNG - PGS M2 RPQ R 600 600 180 0 420 420 N N Y
62717 MARKET Hudson-TECO/PGS MQ DPQ D 18,000 18,000 0 5,000 13,000 13,000 N N Y
78137 MARKET Clearwater Trinity MQ DPQ D 9,700 6,000 0 1,250 4,750 4,750 N N Y
78372 MARKET Oak Grove-PGS MQ DPQ D 17,200 17,200 0 6,430 10,770 10,770 N N Y
71404 MARKET Anclote-FPC MQ DPQ D 276,000 225,000 0 13,000 212,000 212,000 N N Y
16203 MARKET Tampa North-PGS MQ DPQ D 26,000 26,000 0 2,151 23,849 23,849 N N Y
78537 MARKET W Plant City CFG MQ DPQ D 10,000 10,000 0 4,060 5,940 5,940 N N Y
100755 MARKET Big Bend - PGS MQ DPQ D 280,000 280,000 0 4,052 275,948 275,948 N N Y
16201 MARKET Tampa South-PGS MQ DPQ D 9,500 9,500 0 240 9,260 9,260 N N Y
78375 MARKET Bayside-TECO MQ DPQ D 257,671 300,000 0 192,481 107,511 107,519 N N Y
16283 MARKET Tampa-Mosaic MQ DPQ D 5,000 5,000 0 2,000 3,000 3,000 N N Y
62995 MARKET Tampa NW-TECO/PGS MQ DPQ D 13,000 13,000 0 1,000 12,000 12,000 N N Y
16199 MARKET Plant City-CUC MQ DPQ D 7,500 7,000 0 252 6,748 6,748 N N Y
16198 MARKET Lakeland North-PGS MQ DPQ D 50,000 50,000 0 20,976 29,024 29,024 N N Y
100760 MARKET Lakeland Southwest SeaCoast MQ DPQ D 6,000 3,000 0 1,700 1,300 1,300 N N Y
16204 MARKET Clearwater East MQ DPQ D 8,600 8,600 0 1,450 7,150 7,150 N N Y
71229 MARKET Fishhawk-PGS/TECO MQ DPQ D 10,000 10,000 0 3,000 7,000 7,000 N N Y
16197 MARKET Lakeland-PGS MQ DPQ D 9,000 9,000 0 100 8,900 8,900 N N Y
16205 MARKET Clearwater North MQ DPQ D 8,500 8,500 0 1,450 7,050 7,050 N N Y
55687 MARKET Lakeland McIntosh MQ DPQ D 176,000 170,000 0 65,415 104,585 104,585 N N Y
100790 MARKET Lakeland Gulfstream M2 RPQ R 50,000 50,000 29,144 0 20,856 20,856 N N Y
16206 MARKET Clearwater South MQ DPQ D 8,400 8,400 0 1,450 6,950 6,950 N N Y
62991 MARKET Polk Correctional Institution-CUC MQ DPQ D 800 750 0 200 550 550 N N Y
16193 MARKET Pierce-CUC MQ DPQ D 8,500 7,000 0 3,000 4,000 4,000 N N Y
78075 MARKET Polk Power Station-TECO MQ DPQ D 183,000 183,000 0 73,396 109,604 109,604 N N Y
16208 MARKET St Petersburg-PGS MQ DPQ D 30,000 30,000 0 16,160 13,840 13,840 N N Y
63033 MARKET Hines Energy Complex-FPC MQ DPQ D 400,000 400,000 0 142,636 257,364 257,364 N N Y
100033 MARKET Brewster-FPU MQ DPQ D 1,000 1,000 0 500 500 500 N N Y
16271 MARKET Bartow-Mosaic MQ DPQ D 8,800 7,500 0 3,900 3,600 3,600 N N Y
57345 MARKET Hardee Power Partners Meter Station MQ DPQ D 74,700 74,700 0 15,000 59,700 59,700 N N Y
78138 MARKET Midulla Generation Station MQ DPQ D 176,000 176,000 0 47,971 128,027 128,029 N N Y
16184 MARKET Haines City North-CUC MQ DPQ D 1,900 900 0 16 884 884 N N Y
16192 MARKET Bartow A-CUC MQ DPQ D 20,000 18,000 0 2,034 15,966 15,966 N N Y
60923 MARKET Bartow B-CUC MQ DPQ D 50,000 50,000 0 14,159 35,834 35,841 N N Y
78340 MARKET Gulfstream Hardee M2 RPQ R 394,000 300,000 50,000 0 250,000 250,000 N N Y
16264 MARKET Auburndale-Cutrale MQ DPQ D 8,000 7,600 0 1,465 6,135 6,135 N N Y
60953 MARKET Lake Blue-TECO/PGS MQ DPQ D 42,000 42,000 0 18,499 23,501 23,501 N N Y
16209 MARKET Tampa W-PGS MQ DPQ D 16,000 16,000 0 3,000 13,000 13,000 N N Y
61237 MARKET Kissimmee Cane Island MQ DPQ D 189,700 142,471 0 82,388 60,066 60,083 N N Y
78341 MARKET Gulfstream Osceola M2 RPQ R 394,000 200,000 50,000 0 150,000 150,000 N N Y
16194 MARKET Fort Meade MQ DPQ D 900 900 0 207 693 693 N N Y
71403 MARKET Lakewood Ranch-TECO/PGS MQ DPQ D 20,500 20,500 0 14,319 6,181 6,181 N N Y
78518 MARKET Manatee-FPL MQ DPQ D 250,000 250,000 0 55,058 194,942 194,942 N N Y
16174 MARKET Reedy Creek Resid MQ DPQ D 5,000 5,000 0 2,392 2,608 2,608 N N Y
16188 MARKET Lake Wales-CUC MQ DPQ D 10,000 9,000 0 2,551 6,449 6,449 N N Y
16266 MARKET Citrus World-Lake Wales MQ DPQ D 7,000 7,000 0 1,800 5,200 5,200 N N Y
16195 MARKET Oneco-TECO/PGS MQ DPQ D 27,500 27,500 0 20,524 6,976 6,976 N N Y
16175 MARKET Reedy Creek Theme MQ DPQ D 2,757 2,757 0 1,109 1,648 1,648 N N Y
16257 MARKET Reedy Creek Gen MQ DPQ D 9,855 12,000 0 1,149 10,851 10,851 N N Y
16191 MARKET Avon Park-PGS MQ DPQ D 3,637 3,637 0 396 3,241 3,241 N N Y
100032 MARKET Desoto Correctional MQ DPQ D 500 500 0 30 470 470 N N Y
78152 MARKET Ft Myers CTG-PGS MQ DPQ D 17,000 17,000 0 3,703 13,297 13,297 N N Y
78083 MARKET Ft Myers-FPL MQ DPQ D 360,000 353,000 0 175,749 176,662 177,251 N N Y
100038 MARKET Okeechobee M&R Station-FPU MQ DPQ D 3,000 5,900 0 2,174 3,726 3,726 N N Y
100762 MARKET Okeechobee RNG-PGS (3914) M2 RPQ R 600 600 300 0 300 300 N N Y
100030 MARKET Riviera West-FPL MQ DPQ D 225,000 300,000 0 165 299,835 299,835 N N Y
78522 MARKET Martin-FPL MQ DPQ D 460,000 460,000 0 299 459,701 459,701 N N Y
16140 MARKET Live Oak MQ DPQ D 2,300 2,300 0 140 2,160 2,160 N N Y
100803 MARKET Southern Cross Dairy RNG - FGT Receipt M2 RPQ R 0 350 80 0 270 270 N N Y
78530 MARKET Suwannee-Progress Energy MQ DPQ D 235,000 220,000 0 577 219,423 219,423 N N Y
16139 MARKET Madison MQ DPQ D 2,400 2,456 0 225 2,231 2,231 N N Y
16138 MARKET Perry MQ DPQ D 4,200 3,800 0 500 3,300 3,300 N N Y
56667 MARKET Tallahassee South MQ DPQ D 18,000 18,000 0 2,500 15,500 15,500 N N Y
16238 MARKET Tallahassee-St Marks(Purdom) MQ DPQ D 42,250 42,250 0 27,913 14,337 14,337 N N Y
16237 MARKET Tallahassee-W (Hopkins) MQ DPQ D 70,300 70,300 0 30,231 40,069 40,069 N Y Y
78469 MARKET Tallahassee Hopkins #2 MQ DPQ D 128,000 128,000 0 7,500 120,500 120,500 N N Y
16137 MARKET Chattahoochee MQ DPQ D 2,000 2,000 0 26 1,974 1,974 N N Y
16136 MARKET Blountstown MQ DPQ D 1,000 1,000 0 75 925 925 N N Y
16135 MARKET Marianna MQ DPQ D 3,550 3,550 0 500 3,050 3,050 N N Y
100001 MARKET Cottondale-PGS MQ DPQ D 8,000 8,000 0 7,000 1,000 1,000 N N Y
100014 MARKET Southport-PGS MQ DPQ D 50,000 35,000 0 5,155 29,842 29,845 N N Y
100753 MARKET Panama City - PGS MQ DPQ D 30,000 30,000 0 8,900 21,100 21,100 N N Y
56657 MARKET St. Joe Overstreet MQ DPQ D 3,150 3,150 0 240 2,910 2,910 N N Y
78301 MARKET Gulf Power Smith Plt (Del) MQ DPQ D 131,114 115,000 0 83,858 28,260 31,142 N N Y
16132 MARKET Chipley MQ DPQ D 2,300 2,300 0 70 2,230 2,230 N N Y
78516 MARKET Walton Okaloosa MQ DPQ D 6,000 6,000 0 322 5,678 5,678 N Y Y
56658 MARKET DeFuniak Springs MQ DPQ D 6,000 6,000 0 340 5,660 5,660 N N Y
55685 MARKET Okaloosa Co MQ DPQ D 26,000 26,000 0 1,901 24,099 24,099 N N Y
25310 Market (WE) CS #12 W Receipts Plus Fuel M2 RPQ R 3,175,000 2,075,288 0 1,181,707 1,099,712 N N
16129 MARKET Jay MQ DPQ D 640 640 0 25 615 615 N N Y
Market St 11 to Florida Border MQ DPQ D 338,000 0 222,546 115,449 115,454 N N
Market All Market Area Delivery Point-Backhaul MQ DPQ D 0 0 85,990 0 0 N N
Market All Market Area Delivery Points MQ DPQ D 3,155,000 0 2,397,224 754,234 757,776 N N
Market East of Compressor 11-Backhaul MQ DPQ D 0 0 220,200 0 0 N N
Market Market East of Compressor 12 MQ DPQ D 3,125,000 0 2,397,199 724,259 727,801 N N
Market Market East of Compressor 12-Backhaul MQ DPQ D 0 0 85,990 0 0 N N
Market Market South of Compressor 15 MQ DPQ D 2,650,000 0 2,115,558 533,785 534,442 N N
Market Market South of Compressor 15-Backhaul MQ DPQ D 0 0 37,100 0 0 N N
Market Market South of Compressor 16-Backhaul MQ DPQ D 0 0 74,459 0 0 N N
Market West Leg (Southwestern Group) MQ DPQ D 1,804,240 0 1,041,187 762,430 763,053 N N
Market Reedy Creek Lateral MQ DPQ D 24,000 0 4,650 19,350 19,350 N N
Market East Leg Group MQ DPQ D 1,186,760 0 1,186,675 51 85 N Y
Market East Leg Group-Backhaul MQ DPQ D 0 0 78,990 0 0 N Y
Market Jacksonville Lateral MQ DPQ D 165,000 0 63,238 101,762 101,762 N N
Market Jacksonville Lateral-Backhaul MQ DPQ D 0 0 27,400 0 0 N N
Market Station 32 Group MQ DPQ D 376,652 0 347,092 29,560 29,560 N N
Market Market South of Compressor 21 MQ DPQ D 394,858 0 394,858 0 0 N Y
Market Kissimmee Reticulated Area-Segmented MQ DPQ D 25,000 0 5,930 19,070 19,070 N N
Market Polk Reticulated Area-Segmented MQ DPQ D 25,000 0 1,000 24,000 24,000 N N
Market Jacksonville Reticulated Area-Segmented MQ DPQ D 25,000 0 15,744 9,256 9,256 N N
Market East To West Reticulated Area-Segmented MQ DPQ D 25,000 0 8,100 16,900 16,900 N N
100717 Zone 3 Pensacola - CUC MQ DPQ D 139,954 75,000 0 37,300 37,700 37,700 N N Y
100725 Zone 3 Fannie Road- Breitburn MQ DPQ D 10,000 10,000 0 7,303 2,696 2,697 N N Y
100751 Zone 3 Crist - Gulf Power MQ DPQ D 250,000 350,000 0 100,000 250,000 250,000 N N Y
62215 Zone 3 Alabama Electric Co-Op MQ DPQ D 230,000 200,000 0 64,004 135,992 135,996 N N Y
100707 Zone 3 City of Brewton MQ DPQ D 55,000 55,000 0 13,939 41,061 41,061 N N Y
62908 Zone 3 Clarke-Mobile/Mt Vernon TBS A MQ DPQ D 48,000 48,000 0 32,592 15,408 15,408 Y N Y
25309 Zone 3 (WE) CS #11 Mt Vernon Zone 3 M2 RPQ R 3,250,000 2,339,148 0 969,712 910,852 N N
62249 Zone 3 Bay Gas (Del) Storage MQ DPQ D 847,000 700,000 0 161,327 526,615 538,673 Y N Y
62248 Zone 3 Bay Gas (Rec) Storage M2 RPQ R 980,000 1,000,000 9,764 0 981,607 990,236 N N Y
10145 Zone 3 Enerfin Clarke-Mobile (Del) MQ DPQ D 12,000 12,500 0 10,377 2,123 2,123 N N Y
78460 Zone 3 Southern Pines Citronelle Storage (Rec) M2 RPQ R 1,500,000 1,500,000 63,403 0 1,436,545 1,436,597 N N Y
78461 Zone 3 Southern Pines Storage (Del) MQ DPQ D 1,000,000 1,000,000 0 98,009 900,425 901,991 Y N Y
Zone 3 Transco-Mobile Bay FGT Capacity M2 RPQ R 319,418 162,728 0 153,776 156,690 N N
Zone 3 Transco-Mobile Bay-Total Interconnect M2 RPQ R 1,250,000 312,486 0 934,600 937,514 N N
Zone 3 Gulf South MB Lateral - FGT Capacity M2 RPQ R 300,000 23,328 0 276,671 276,672 N N
Zone 3 Gulf South MB Lateral Gulf So. Capacity M2 RPQ R 183,477 90,503 0 90,025 92,974 N N
Zone 3 Gulf South Mobile Bay-Total Interconnect M2 RPQ R 400,000 113,831 0 283,219 286,169 N N
71298 Zone 3 Destin P/L M2 RPQ R 750,000 750,000 471,577 0 276,374 278,423 N N Y
100037 Zone 3 GSPL Merrill M2 RPQ B 400,000 400,000 295,395 0 104,605 104,605 N N Y
78487 Zone 3 SESH Lucedale (Rec) M2 RPQ R 1,050,000 1,050,000 175,234 0 874,766 874,766 N N Y
25308 Zone 3 (WE) CS #10 Wiggins M2 RPQ R 1,286,038 1,285,377 0 0 661 N Y
10258 Zone 3 TENN Carnes (Rec) M2 RPQ R 400,000 200,000 29,855 0 170,145 170,145 N N Y
100025 Zone 3 Bogalusa Mardi Gras (Del) MQ DPQ D 25,000 25,000 0 864 24,136 24,136 N N Y
25307 Zone 3 (WE) CS #9 Franklinton M2 RPQ R 1,259,640 1,255,522 0 3,457 4,118 N Y
10095 Zone 3 SNG Franklinton (Rec) M2 RPQ R 240,000 238,403 10,737 0 228,043 227,666 N N Y
Zone 3 SNG Franklinton-FGT Capacity M2 RPQ R 103,359 72,424 0 30,935 30,935 Y N
78507 Zone 3 Barriere MQ DPQ D 3,000 3,000 0 219 2,781 2,781 Y N Y
10109 Zone 3 GSPL St Helena M2 RPQ B 650,000 600,000 1,969 0 598,031 598,031 N Y Y
10114 Zone 3 TRANSCO St Helena M2 RPQ R 60,000 60,000 31,815 0 28,185 28,185 N N Y
60751 Zone 3 City of Walker MQ DPQ D 4,000 4,000 0 1,200 2,800 2,800 N N Y
61430 Zone 3 E Baton Rouge MQ DPQ D 2,400 2,400 0 42 2,358 2,358 N N Y
25412 Zone 2 (WE) CS #8 Zachary Zone 2 M2 RPQ R 1,099,160 1,092,546 0 5,953 6,614 N N
71520 Zone 2 City of Zachary LA MQ DPQ D 2,800 2,800 0 1 2,799 2,799 N N Y
100039 Zone 2 City of Zachary-West MQ DPQ D 15,000 15,000 0 1 14,999 14,999 N N Y
71384 Zone 2 Mid LA E Baton Rouge ITE MQ DPQ D 42,000 42,000 0 1,442 40,558 40,558 N N Y
78509 Zone 2 Petrologistics Storage (Rec) M2 RPQ R 113,000 113,000 1,442 0 111,558 111,558 N N Y
71495 Zone 2 Iberville HWY 1148 MQ DPQ D 130 130 0 1 129 129 N N Y
100026 Zone 2 Plaquemines Boardwalk MQ DPQ D 7,000 1,000 0 75 925 925 N N Y
78079 Zone 2 Iberville Parish Bayou Blue CTG MQ DPQ D 130 130 0 1 129 129 N N Y
62117 Zone 2 Bayou Sorrel Iberville MQ DPQ D 2,200 2,200 0 1 2,199 2,199 N N Y
78533 Zone 2 Frisco Acadian M2 RPQ B 1,000,000 1,000,000 240,722 0 759,278 759,278 Y N Y
10102 Zone 2 GSPL St Landry M2 RPQ R 107,000 107,000 18,162 0 88,838 88,838 N N Y
78303 Zone 2 ANR St Landry Parish M2 RPQ B 280,000 152,555 27,496 0 125,059 125,059 N N Y
71297 Zone 2 City of Carencro MQ DPQ D 1,000 850 0 1 849 849 N N Y
62410 Zone 2 Columbia Gulf-Lafayette M2 RPQ R 331,000 331,000 183,167 0 147,816 147,833 Y N Y
57391 Zone 2 NGPL Vermilion M2 RPQ R 327,000 285,000 19,482 0 265,483 265,518 N N Y
25405 Zone 2 Trunkline Vermilion M2 RPQ R 220,000 175,000 160,064 0 14,936 14,936 N N Y
Zone 2 East White Lake Lateral-North End M2 RPQ R 260,000 45,658 0 214,342 214,342 N N
Zone 2 East White Lake Lateral-South End M2 RPQ R 420,000 362,713 0 57,235 57,287 Y N
Zone 2 East White Lake Lateral M2 RPQ R 590,000 408,370 0 181,578 181,630 Y N
61799 Zone 2 (WE) CS #75 M2 RPQ R 859,638 855,964 0 3,013 3,674 N Y
78467 Zone 2 Bobcat Gas Storage (Rec) M2 RPQ R 220,000 150,000 10,402 0 139,598 139,598 Y N Y
78468 Zone 2 Bobcat Gas Storage (Del) MQ DPQ D 220,000 150,000 0 2,164 147,836 147,836 N N Y
25306 Zone 1 (WE) CS #7 Eunice Zone 1 M2 RPQ R 415,815 414,606 0 600 1,209 N Y
62071 Zone 1 City of Eunice MQ DPQ D 5,000 5,000 0 1 4,999 4,999 N N Y
78456 Zone 2 Pine Prairie Storage (Rec) M2 RPQ R 400,000 400,000 38,499 0 361,501 361,501 N N Y
78457 Zone 2 Pine Prairie Storage (Del) MQ DPQ D 400,000 400,000 0 2 399,998 399,998 Y N Y
78299 Zone 1 Egan Hub (Rec) M2 RPQ R 224,000 224,000 27,006 0 196,994 196,994 N N Y
10178 Zone 1 TX Gas Eunice M2 RPQ B 122,000 51,210 50,001 0 600 1,209 N N Y
23059 Zone 1 Trunkline Manchester M2 RPQ R 156,000 156,000 59,972 0 96,028 96,028 N N Y
100754 Zone 1 Iowa - Centerpoint MQ DPQ D 2,400 2,400 0 2 2,398 2,398 N N Y
100729 Zone 1 Gillis-Trunkline M2 RPQ R 75,000 100,000 5,000 0 95,000 95,000 N N Y
78499 Zone 1 Enbridge-Orange Co M2 RPQ R 222,000 200,000 121,089 0 78,911 78,911 Y N Y
Zone 1 West of Compressor 6 MQ DPQ D 400,000 0 117,777 282,223 282,223 Y N
25304 Zone 1 (WE) CS #6 Vidor M2 RPQ R 155,038 155,038 0 0 0 N N
78523 Zone 1 Golden Triangle Storage (Rec) M2 RPQ R 396,000 250,000 16,169 0 233,831 233,831 N N Y
8774 Zone 1 HPL Texoma (Rec) M2 RPQ R 400,000 400,000 145,969 0 254,031 254,031 N N Y
100024 Zone 1 Beaumont-OCI MQ DPQ D 100,000 100,000 0 25,000 75,000 75,000 N N Y
100723 Zone 1 Port Arthur-Motiva MQ DPQ D 175,000 175,000 0 77,750 97,250 97,250 N N Y
