Date Requested: Nov 05 2026 11:44 PM
MRT Transactional Reporting Interruptible
TSP Name: Enable Mississippi River Transmission, LLC (TSP: 006968077)
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | IT Qty-K | Loc / QTI | K Stat | K Holder | K Holder Name | Affil | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Surchg Ind | Surch ID Desc | Terms/Notes | Rec Loc | Rec Loc Ind | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Ind | Del Loc Zn | Del Loc Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/01/2026 | 12:30PM | 6876 | ITS | 10/01/2026 | 01/01/2200 | 10/01/2026 09:00AM | 01/02/2200 09:00AM | 20,000 | 3 | N | 117209033 | In Commodities US LLC | None | COM | 0.072900 | 0.072900 | 6 | Annual Charge Adjustment | FLD | L | FLD | FLD | FLD | L | FLD | FLD | |
| 10/01/2026 | 12:30PM | 6876 | ITS | 10/01/2026 | 01/01/2200 | 10/01/2026 09:00AM | 01/02/2200 09:00AM | 20,000 | 3 | N | 117209033 | In Commodities US LLC | None | COM | 0.294600 | 0.294600 | 6 | Annual Charge Adjustment | FLD | L | FLD | FLD | MKT | L | MKT | MKT | |
| 10/01/2026 | 12:30PM | 6876 | ITS | 10/01/2026 | 01/01/2200 | 10/01/2026 09:00AM | 01/02/2200 09:00AM | 20,000 | 3 | N | 117209033 | In Commodities US LLC | None | COM | 0.294600 | 0.294600 | 6 | Annual Charge Adjustment | MKT | L | MKT | MKT | FLD | L | FLD | FLD | |
| 10/01/2026 | 12:30PM | 6876 | ITS | 10/01/2026 | 01/01/2200 | 10/01/2026 09:00AM | 01/02/2200 09:00AM | 20,000 | 3 | N | 117209033 | In Commodities US LLC | None | COM | 0.221700 | 0.221700 | 6 | Annual Charge Adjustment | MKT | L | MKT | MKT | MKT | L | MKT | MKT | |
| 11/01/2026 | 12:30PM | 6889 | PS | 11/01/2026 | 01/01/2200 | 11/01/2026 09:00AM | 01/02/2200 09:00AM | 0 | 3 | N | 119537102 | Squarepoint Energy Trading LLC | None | COM | 0.072900 | 0.072900 | 6 | Annual Charge Adjustment | FLD | L | FLD | FLD | FLD | L | FLD | FLD | |
| 11/01/2026 | 12:30PM | 6889 | PS | 11/01/2026 | 01/01/2200 | 11/01/2026 09:00AM | 01/02/2200 09:00AM | 0 | 3 | N | 119537102 | Squarepoint Energy Trading LLC | None | COM | 0.294600 | 0.294600 | 6 | Annual Charge Adjustment | FLD | L | FLD | FLD | MKT | L | MKT | MKT | |
| 11/01/2026 | 12:30PM | 6889 | PS | 11/01/2026 | 01/01/2200 | 11/01/2026 09:00AM | 01/02/2200 09:00AM | 0 | 3 | N | 119537102 | Squarepoint Energy Trading LLC | None | COM | 0.294600 | 0.294600 | 6 | Annual Charge Adjustment | MKT | L | MKT | MKT | FLD | L | FLD | FLD | |
| 11/01/2026 | 12:30PM | 6889 | PS | 11/01/2026 | 01/01/2200 | 11/01/2026 09:00AM | 01/02/2200 09:00AM | 0 | 3 | N | 119537102 | Squarepoint Energy Trading LLC | None | COM | 0.221700 | 0.221700 | 6 | Annual Charge Adjustment | MKT | L | MKT | MKT | MKT | L | MKT | MKT | |
| 11/06/2026 | 12:30PM | 6890 | ITS | 11/05/2026 | 01/01/2200 | 11/05/2026 09:00AM | 01/02/2200 09:00AM | 5,000 | 3 | N | 119211223 | Sage Mesa Marketing and Trading, LLC | None | COM | 0.072900 | 0.072900 | 6 | Annual Charge Adjustment | FLD | L | FLD | FLD | FLD | L | FLD | FLD | |
| 11/06/2026 | 12:30PM | 6890 | ITS | 11/05/2026 | 01/01/2200 | 11/05/2026 09:00AM | 01/02/2200 09:00AM | 5,000 | 3 | N | 119211223 | Sage Mesa Marketing and Trading, LLC | None | COM | 0.294600 | 0.294600 | 6 | Annual Charge Adjustment | FLD | L | FLD | FLD | MKT | L | MKT | MKT | |
| 11/06/2026 | 12:30PM | 6890 | ITS | 11/05/2026 | 01/01/2200 | 11/05/2026 09:00AM | 01/02/2200 09:00AM | 5,000 | 3 | N | 119211223 | Sage Mesa Marketing and Trading, LLC | None | COM | 0.294600 | 0.294600 | 6 | Annual Charge Adjustment | MKT | L | MKT | MKT | FLD | L | FLD | FLD | |
| 11/06/2026 | 12:30PM | 6890 | ITS | 11/05/2026 | 01/01/2200 | 11/05/2026 09:00AM | 01/02/2200 09:00AM | 5,000 | 3 | N | 119211223 | Sage Mesa Marketing and Trading, LLC | None | COM | 0.221700 | 0.221700 | 6 | Annual Charge Adjustment | MKT | L | MKT | MKT | MKT | L | MKT | MKT | |
| 11/06/2026 | 12:30PM | 6891 | PALS | 11/05/2026 | 01/01/2200 | 11/05/2026 09:00AM | 01/02/2200 09:00AM | 5,000 | 3 | N | 119211223 | Sage Mesa Marketing and Trading, LLC | None | LOAN CHRG-BAL | 0.294600 | 0.294600 | 6 | Annual Charge Adjustment | ALL | L | ALL | ALL | ALL | L | ALL | ALL | |
| 11/06/2026 | 12:30PM | 6891 | PALS | 11/05/2026 | 01/01/2200 | 11/05/2026 09:00AM | 01/02/2200 09:00AM | 5,000 | 3 | N | 119211223 | Sage Mesa Marketing and Trading, LLC | None | PARK CHRG-BAL | 0.294600 | 0.294600 | 6 | Annual Charge Adjustment | ALL | L | ALL | ALL | ALL | L | ALL | ALL | |
| 11/06/2026 | 12:30PM | 6891 | PALS | 11/05/2026 | 01/01/2200 | 11/05/2026 09:00AM | 01/02/2200 09:00AM | 5,000 | 3 | N | 119211223 | Sage Mesa Marketing and Trading, LLC | None | LOAN | 0.294600 | 0.294600 | 6 | Annual Charge Adjustment | ALL | L | ALL | ALL | ALL | L | ALL | ALL | |
| 11/06/2026 | 12:30PM | 6891 | PALS | 11/05/2026 | 01/01/2200 | 11/05/2026 09:00AM | 01/02/2200 09:00AM | 5,000 | 3 | N | 119211223 | Sage Mesa Marketing and Trading, LLC | None | PARK | 0.294600 | 0.294600 | 6 | Annual Charge Adjustment | ALL | L | ALL | ALL | ALL | L | ALL | ALL | |

