Date Requested: Apr 19 2024 9:57 PM

TGR Daily Average Gas Quality Info By ID

TSP Name: ETC Tiger Pipeline, LLC (TSP: 829521983)

Downloads:
Displaying: rows out of 90 results
Gas Day BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP
04/18/2024 1014 1.709 0.046 0.583 96.502 1.416 0.192 0.060 0.033 0.032 0.009 0.000 0.000 0.000 0.000 0.000 1327.992 0.000
04/17/2024 1014 1.691 0.047 0.582 96.580 1.344 0.205 0.067 0.037 0.020 0.008 0.000 0.000 0.000 0.000 0.000 1328.160 0.000
04/16/2024 1014 1.706 0.071 0.583 96.490 1.409 0.193 0.062 0.035 0.024 0.009 0.000 0.000 0.000 0.000 0.000 1326.918 0.000
04/15/2024 1014 1.656 0.065 0.582 96.579 1.393 0.188 0.060 0.032 0.019 0.007 0.000 0.000 0.000 0.000 0.000 1328.407 0.000
04/14/2024 1015 1.653 0.067 0.582 96.509 1.440 0.198 0.063 0.035 0.026 0.009 0.000 0.000 0.000 0.000 0.000 1329.161 0.000
04/13/2024 1014 1.654 0.061 0.582 96.524 1.437 0.199 0.064 0.035 0.019 0.007 0.000 0.000 0.000 0.000 0.000 1329.055 0.000
04/12/2024 1015 1.692 0.066 0.583 96.328 1.573 0.212 0.068 0.036 0.019 0.007 0.000 0.000 0.000 0.000 0.000 1328.823 0.000
04/11/2024 1015 1.734 0.083 0.584 96.240 1.590 0.218 0.070 0.038 0.020 0.007 0.000 0.000 0.000 0.000 0.000 1327.672 0.000
04/10/2024 1013 1.710 0.100 0.583 96.461 1.422 0.189 0.060 0.034 0.017 0.006 0.000 0.000 0.000 0.000 0.000 1326.722 0.000
04/09/2024 1014 1.622 0.081 0.582 96.506 1.497 0.186 0.058 0.030 0.015 0.006 0.000 0.000 0.000 0.000 0.000 1329.440 0.000
04/08/2024 1013 1.663 0.096 0.582 96.574 1.379 0.179 0.057 0.031 0.016 0.006 0.000 0.000 0.000 0.000 0.000 1327.576 0.000
04/07/2024 1012 1.700 0.088 0.582 96.604 1.323 0.169 0.055 0.029 0.028 0.004 0.000 0.000 0.000 0.000 0.000 1326.544 0.000
04/06/2024 1012 1.680 0.089 0.581 96.638 1.320 0.167 0.053 0.028 0.019 0.006 0.000 0.000 0.000 0.000 0.000 1326.939 0.000
04/05/2024 1012 1.672 0.078 0.581 96.678 1.307 0.166 0.053 0.028 0.014 0.005 0.000 0.000 0.000 0.000 0.000 1327.092 0.000
04/04/2024 1013 1.658 0.082 0.582 96.607 1.355 0.183 0.058 0.033 0.017 0.007 0.000 0.000 0.000 0.000 0.000 1327.928 0.000
04/03/2024 1012 1.606 0.085 0.580 96.771 1.282 0.161 0.050 0.027 0.013 0.005 0.000 0.000 0.000 0.000 0.000 1328.327 0.000
04/02/2024 1014 1.634 0.104 0.582 96.514 1.447 0.187 0.059 0.032 0.017 0.006 0.000 0.000 0.000 0.000 0.000 1328.550 0.000
04/01/2024 1013 1.610 0.121 0.581 96.708 1.285 0.164 0.052 0.030 0.025 0.007 0.000 0.000 0.000 0.000 0.000 1327.696 0.000
03/31/2024 1013 1.690 0.056 0.582 96.587 1.364 0.185 0.060 0.032 0.020 0.007 0.000 0.000 0.000 0.000 0.000 1327.753 0.000
03/30/2024 1012 1.694 0.045 0.581 96.675 1.302 0.177 0.057 0.030 0.016 0.006 0.000 0.000 0.000 0.000 0.000 1327.360 0.000
03/29/2024 1013 1.701 0.048 0.582 96.625 1.335 0.181 0.058 0.031 0.016 0.005 0.000 0.000 0.000 0.000 0.000 1327.305 0.000
03/28/2024 1013 1.686 0.078 0.582 96.557 1.387 0.181 0.058 0.030 0.016 0.006 0.000 0.000 0.000 0.000 0.000 1327.349 0.000
03/27/2024 1013 1.662 0.045 0.581 96.631 1.366 0.184 0.059 0.031 0.016 0.006 0.000 0.000 0.000 0.000 0.000 1328.536 0.000
03/26/2024 1013 1.627 0.044 0.581 96.749 1.298 0.175 0.056 0.029 0.015 0.006 0.000 0.000 0.000 0.000 0.000 1328.970 0.000
03/25/2024 1013 1.637 0.045 0.581 96.695 1.331 0.181 0.058 0.031 0.016 0.006 0.000 0.000 0.000 0.000 0.000 1328.943 0.000
03/24/2024 1013 1.645 0.045 0.581 96.711 1.313 0.178 0.057 0.030 0.016 0.006 0.000 0.000 0.000 0.000 0.000 1328.628 0.000
03/23/2024 1013 1.626 0.045 0.581 96.720 1.323 0.179 0.058 0.031 0.015 0.005 0.000 0.000 0.000 0.000 0.000 1329.146 0.000
03/22/2024 1012 1.633 0.045 0.580 96.808 1.245 0.167 0.054 0.028 0.014 0.005 0.000 0.000 0.000 0.000 0.000 1328.390 0.000
03/21/2024 1013 1.598 0.045 0.580 96.809 1.270 0.173 0.055 0.029 0.015 0.005 0.000 0.000 0.000 0.000 0.000 1329.478 0.000
03/20/2024 1013 1.664 0.045 0.581 96.707 1.299 0.177 0.056 0.030 0.016 0.005 0.000 0.000 0.000 0.000 0.000 1328.049 0.000
03/19/2024 1013 1.671 0.052 0.581 96.629 1.354 0.183 0.058 0.031 0.016 0.006 0.000 0.000 0.000 0.000 0.000 1328.083 0.000
03/18/2024 1014 1.631 0.058 0.581 96.622 1.385 0.188 0.060 0.032 0.017 0.006 0.000 0.000 0.000 0.000 0.000 1329.214 0.000
03/17/2024 1013 1.579 0.045 0.580 96.792 1.301 0.176 0.056 0.030 0.015 0.006 0.000 0.000 0.000 0.000 0.000 1330.110 0.000
03/16/2024 1013 1.620 0.049 0.580 96.760 1.291 0.175 0.056 0.030 0.015 0.005 0.000 0.000 0.000 0.000 0.000 1329.029 0.000
03/15/2024 1013 1.645 0.050 0.581 96.700 1.317 0.178 0.057 0.031 0.016 0.006 0.000 0.000 0.000 0.000 0.000 1328.544 0.000
03/14/2024 1012 1.660 0.046 0.581 96.734 1.274 0.173 0.057 0.030 0.020 0.007 0.000 0.000 0.000 0.000 0.000 1328.227 0.000
03/13/2024 1013 1.642 0.060 0.581 96.667 1.340 0.180 0.058 0.031 0.015 0.006 0.000 0.000 0.000 0.000 0.000 1328.587 0.000
03/12/2024 1011 1.679 0.045 0.581 96.787 1.222 0.165 0.053 0.029 0.015 0.006 0.000 0.000 0.000 0.000 0.000 1327.203 0.000
03/11/2024 1013 1.657 0.063 0.581 96.660 1.326 0.181 0.059 0.031 0.016 0.006 0.000 0.000 0.000 0.000 0.000 1328.139 0.000
03/10/2024 1013 1.602 0.046 0.580 96.792 1.279 0.174 0.056 0.030 0.015 0.006 0.000 0.000 0.000 0.000 0.000 1329.440 0.000
03/09/2024 1013 1.619 0.048 0.580 96.759 1.292 0.174 0.056 0.029 0.015 0.006 0.000 0.000 0.000 0.000 0.000 1329.044 0.000
03/08/2024 1012 1.656 0.045 0.581 96.744 1.277 0.172 0.055 0.030 0.015 0.005 0.000 0.000 0.000 0.000 0.000 1328.095 0.000
03/07/2024 1011 1.694 0.045 0.580 96.800 1.201 0.161 0.051 0.028 0.014 0.005 0.000 0.000 0.000 0.000 0.000 1326.690 0.000
03/06/2024 1014 1.632 0.046 0.581 96.669 1.353 0.186 0.059 0.032 0.017 0.007 0.000 0.000 0.000 0.000 0.000 1329.253 0.000
03/05/2024 1012 1.669 0.070 0.581 96.661 1.319 0.175 0.055 0.030 0.015 0.005 0.000 0.000 0.000 0.000 0.000 1327.506 0.000
03/04/2024 1014 1.708 0.046 0.582 96.501 1.427 0.198 0.062 0.034 0.017 0.006 0.000 0.000 0.000 0.000 0.000 1327.905 0.000
03/03/2024 1012 1.681 0.045 0.581 96.784 1.223 0.164 0.053 0.028 0.017 0.005 0.000 0.000 0.000 0.000 0.000 1327.169 0.000
03/02/2024 1010 1.796 0.044 0.582 96.678 1.218 0.163 0.052 0.028 0.015 0.005 0.000 0.000 0.000 0.000 0.000 1324.265 0.000
03/01/2024 1012 1.779 0.045 0.582 96.572 1.317 0.178 0.058 0.030 0.016 0.005 0.000 0.000 0.000 0.000 0.000 1325.369 0.000
02/29/2024 1012 1.693 0.045 0.581 96.749 1.241 0.169 0.054 0.029 0.015 0.005 0.000 0.000 0.000 0.000 0.000 1326.983 0.000
02/28/2024 1011 1.751 0.044 0.581 96.728 1.208 0.165 0.053 0.029 0.015 0.006 0.000 0.000 0.000 0.000 0.000 1325.389 0.000
02/27/2024 1010 1.740 0.044 0.581 96.777 1.175 0.161 0.053 0.029 0.017 0.005 0.000 0.000 0.000 0.000 0.000 1325.547 0.000
02/26/2024 1010 1.734 0.044 0.581 96.802 1.160 0.160 0.052 0.028 0.015 0.005 0.000 0.000 0.000 0.000 0.000 1325.500 0.000
02/25/2024 1011 1.651 0.043 0.580 96.910 1.141 0.157 0.051 0.028 0.014 0.005 0.000 0.000 0.000 0.000 0.000 1327.384 0.000
02/24/2024 1011 1.631 0.043 0.580 96.908 1.159 0.160 0.052 0.028 0.015 0.005 0.000 0.000 0.000 0.000 0.000 1327.966 0.000
02/23/2024 1010 1.674 0.044 0.580 96.917 1.118 0.152 0.049 0.027 0.014 0.005 0.000 0.000 0.000 0.000 0.000 1326.620 0.000
02/22/2024 1012 1.695 0.044 0.581 96.762 1.227 0.168 0.055 0.029 0.015 0.005 0.000 0.000 0.000 0.000 0.000 1326.857 0.000
02/21/2024 1011 1.705 0.044 0.581 96.768 1.211 0.167 0.054 0.029 0.016 0.006 0.000 0.000 0.000 0.000 0.000 1326.566 0.000
02/20/2024 1011 1.739 0.044 0.581 96.773 1.178 0.163 0.053 0.029 0.015 0.005 0.000 0.000 0.000 0.000 0.000 1325.478 0.000
02/19/2024 1012 1.704 0.044 0.581 96.702 1.269 0.174 0.056 0.030 0.015 0.006 0.000 0.000 0.000 0.000 0.000 1326.900 0.000
02/18/2024 1012 1.716 0.044 0.582 96.660 1.291 0.178 0.058 0.031 0.016 0.006 0.000 0.000 0.000 0.000 0.000 1326.811 0.000
02/17/2024 1012 1.698 0.044 0.581 96.701 1.273 0.175 0.057 0.030 0.016 0.006 0.000 0.000 0.000 0.000 0.000 1327.151 0.000
02/16/2024 1011 1.721 0.044 0.581 96.737 1.227 0.167 0.054 0.029 0.015 0.005 0.000 0.000 0.000 0.000 0.000 1326.246 0.000
02/15/2024 1010 1.737 0.045 0.581 96.787 1.169 0.162 0.053 0.028 0.015 0.005 0.000 0.000 0.000 0.000 0.000 1325.497 0.000
02/14/2024 1012 1.617 0.045 0.580 96.861 1.206 0.167 0.054 0.030 0.015 0.006 0.000 0.000 0.000 0.000 0.000 1328.628 0.000
02/13/2024 1012 1.705 0.045 0.581 96.671 1.288 0.179 0.058 0.031 0.017 0.006 0.000 0.000 0.000 0.000 0.000 1327.069 0.000
02/12/2024 1013 1.664 0.044 0.581 96.719 1.277 0.181 0.059 0.032 0.018 0.007 0.000 0.000 0.000 0.000 0.000 1328.105 0.000
02/11/2024 1012 1.700 0.044 0.581 96.672 1.287 0.182 0.060 0.032 0.017 0.006 0.000 0.000 0.000 0.000 0.000 1327.287 0.000
02/10/2024 1012 1.730 0.044 0.581 96.686 1.251 0.177 0.058 0.031 0.016 0.006 0.000 0.000 0.000 0.000 0.000 1326.344 0.000
02/09/2024 1011 1.756 0.044 0.582 96.680 1.238 0.174 0.057 0.030 0.016 0.006 0.000 0.000 0.000 0.000 0.000 1325.543 0.000
02/08/2024 1008 1.734 0.044 0.579 97.023 0.967 0.139 0.046 0.027 0.015 0.005 0.000 0.000 0.000 0.000 0.000 1324.373 0.000
02/07/2024 1011 1.773 0.044 0.582 96.637 1.255 0.178 0.059 0.031 0.017 0.006 0.000 0.000 0.000 0.000 0.000 1325.314 0.000
02/06/2024 1011 1.774 0.044 0.582 96.670 1.229 0.173 0.057 0.031 0.016 0.006 0.000 0.000 0.000 0.000 0.000 1325.104 0.000
02/05/2024 1011 1.726 0.044 0.581 96.731 1.221 0.170 0.056 0.030 0.016 0.005 0.000 0.000 0.000 0.000 0.000 1326.117 0.000
02/04/2024 1011 1.759 0.044 0.581 96.722 1.198 0.170 0.056 0.030 0.016 0.005 0.000 0.000 0.000 0.000 0.000 1325.243 0.000
02/03/2024 1012 1.743 0.045 0.582 96.669 1.251 0.181 0.059 0.031 0.016 0.005 0.000 0.000 0.000 0.000 0.000 1326.017 0.000
02/02/2024 1012 1.728 0.045 0.581 96.706 1.233 0.176 0.058 0.031 0.017 0.006 0.000 0.000 0.000 0.000 0.000 1326.254 0.000
02/01/2024 1011 1.751 0.044 0.582 96.685 1.237 0.174 0.058 0.031 0.016 0.005 0.000 0.000 0.000 0.000 0.000 1325.651 0.000
01/31/2024 1013 1.743 0.045 0.582 96.551 1.355 0.189 0.063 0.032 0.017 0.005 0.000 0.000 0.000 0.000 0.000 1326.614 0.000
01/30/2024 1012 1.847 0.044 0.583 96.453 1.346 0.190 0.063 0.033 0.017 0.006 0.000 0.000 0.000 0.000 0.000 1324.093 0.000
01/29/2024 1012 1.767 0.044 0.583 96.541 1.340 0.189 0.063 0.033 0.018 0.006 0.000 0.000 0.000 0.000 0.000 1325.990 0.000
01/28/2024 1013 1.716 0.045 0.582 96.581 1.348 0.191 0.063 0.033 0.017 0.006 0.000 0.000 0.000 0.000 0.000 1327.279 0.000
01/27/2024 1012 1.787 0.045 0.583 96.503 1.355 0.191 0.063 0.033 0.017 0.006 0.000 0.000 0.000 0.000 0.000 1325.626 0.000
01/26/2024 1012 1.750 0.044 0.582 96.566 1.329 0.190 0.063 0.033 0.018 0.006 0.000 0.000 0.000 0.000 0.000 1326.405 0.000
01/25/2024 1012 1.753 0.044 0.582 96.637 1.271 0.181 0.060 0.032 0.017 0.006 0.000 0.000 0.000 0.000 0.000 1325.918 0.000
01/24/2024 1012 1.861 0.045 0.584 96.421 1.360 0.192 0.064 0.033 0.018 0.006 0.000 0.000 0.000 0.000 0.000 1323.861 0.000
01/23/2024 1013 1.782 0.045 0.583 96.435 1.414 0.199 0.065 0.034 0.018 0.007 0.000 0.000 0.000 0.000 0.000 1326.113 0.000
01/22/2024 1011 1.680 0.045 0.581 96.795 1.211 0.165 0.054 0.028 0.015 0.005 0.000 0.000 0.000 0.000 0.000 1327.056 0.000
01/21/2024 1014 1.668 0.044 0.582 96.580 1.389 0.197 0.065 0.034 0.018 0.006 0.000 0.000 0.000 0.000 0.000 1328.754 0.000
01/20/2024 1012 1.722 0.044 0.582 96.612 1.324 0.184 0.060 0.031 0.017 0.006 0.000 0.000 0.000 0.000 0.000 1326.969 0.000

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.