Date Requested: Nov 07 2025 8:24 PM
ROVER Posted Imbalance Details
TSP Name: Rover Pipeline LLC (TSP: 079717714)
| Svc Requester Contract | Imbalance Period | Statement Date/Time | Operational Impact Area | Contract Holder (DUNS) | Contract Holder Name | Svc Requester (DUNS) | Svc Requester Name | Svc Requester Contact Name | Svc Requester Phone | Posted Imbalance Qty | Imbalance Type | Imbalance Direction Desc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10004 | 10/01/2025 | 11/07/2025 08:24PM | MZN | 035858708 | EQT Energy, LLC | 035858708 | EQT Energy, LLC | Gregory Morris | 412-443-2217 | 126 | ERC | Due To Svc Req |
| 10943 | 10/01/2025 | 11/07/2025 08:24PM | SPZ | 035858708 | EQT Energy, LLC | 035858708 | EQT Energy, LLC | Gregory Morris | 412-443-2217 | 7851 | ERC | Due To Svc Req |
| 10008 | 10/01/2025 | 11/07/2025 08:24PM | MZS | 967770660 | Expand Energy Marketing LLC | 967770660 | Expand Energy Marketing LLC | Christen Schaffer | 832-796-6174 | 11372 | ERC | Due To Svc Req |
| 10467 | 10/01/2025 | 11/07/2025 08:24PM | SPZ | 967770660 | Expand Energy Marketing LLC | 967770660 | Expand Energy Marketing LLC | Christen Schaffer | 832-796-6174 | -79507 | EDC | Due From Svc Req |
| 10214 | 10/01/2025 | 11/07/2025 08:24PM | SPZ | 114534337 | Range Resources - Appalachia, LLC | 114534337 | Range Resources - Appalachia, LLC | Jerry Moody | 724-873-3219 | 19550 | ERC | Due To Svc Req |

