Date Requested: Mar 24 2026 11:29 AM
FGT Posted Imbalance Details
TSP Name: Florida Gas Transmission (TSP: 006924518)
| Imbalance Period | Statement Date/Time | Contract Holder Name | Contract Holder (DUNS) | Operational Impact Area | Imbalance Direction Desc | Posted Imbalance Qty | Svc Requester Name | Svc Requester (DUNS) | Svc Requester Contact Name | Svc Requester Phone | Contact Email Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/01/2026 | 03/10/2026 01:15PM | BP Energy Company | 625275755 | WESTERN DELIVERY | Due To Svc Requester | -102872 | BP Energy Company | 625275755 | Witt Dukes | 251-445-1234 | witt.dukes@bp.com |
| 02/01/2026 | 03/10/2026 01:15PM | CenterPoint Energy Resources Corp. dba CenterPoint Energy Entex | 046700779 | WESTERN DELIVERY | Due To Svc Requester | -22 | CenterPoint Energy Resources Corp. dba CenterPoint Energy Entex | 046700779 | |||
| 02/01/2026 | 03/10/2026 01:15PM | Central Florida Tourism Oversight District | 091306597 | MARKET DELIVERY | Due To Svc Requester | -3385 | Central Florida Tourism Oversight District | 091306597 | |||
| 02/01/2026 | 03/10/2026 01:15PM | CertainTeed Gypsum Palatka, LLC | 079084622 | MARKET DELIVERY | Due To Svc Requester | -4598 | CertainTeed Gypsum Palatka, LLC | 079084622 | PAM AINSWORTH | 713-554-1606 | pam.ainsworth@ems.schneider-electric.com |
| 02/01/2026 | 03/10/2026 01:15PM | City of Walker | 050753656 | WESTERN DELIVERY | Due To Svc Requester | -7038 | City of Walker | 050753656 | |||
| 02/01/2026 | 03/10/2026 01:15PM | Clarke-Mobile Counties Gas District | 071948723 | WESTERN DELIVERY | Due From Svc Requester | 18980 | Clarke-Mobile Counties Gas District | 071948723 | ALLEN PARKER | 251-247-2239 | aparker@cmcgas.com |
| 02/01/2026 | 03/10/2026 01:15PM | Clone Capital LLC | 074876576 | MARKET DELIVERY | Due From Svc Requester | 2585 | Clone Capital LLC | 074876576 | |||
| 02/01/2026 | 03/10/2026 01:15PM | ConocoPhillips Company | 001368265 | RECEIPT POINT IMBALANCE | Due To Svc Requester | -6 | ConocoPhillips Company | 001368265 | Nancy Coleman | 346-203-0303 | nancy.coleman@conocophillips.com |
| 02/01/2026 | 03/10/2026 01:15PM | ConocoPhillips Company | 001368265 | WESTERN DELIVERY | Due From Svc Requester | 596 | ConocoPhillips Company | 001368265 | Nancy Coleman | 346-203-0303 | nancy.coleman@conocophillips.com |
| 02/01/2026 | 03/10/2026 01:15PM | Duke Energy Florida, LLC | 006923700 | MARKET DELIVERY | Due To Svc Requester | -369905 | Duke Energy Florida, LLC | 006923700 | Melanie Holbrook | 980-373-1810 | melanie.holbrook@duke-energy.com |
| 02/01/2026 | 03/10/2026 01:15PM | Edgar Minerals, Inc. | 828471487 | MARKET DELIVERY | Due To Svc Requester | -1809 | Edgar Minerals, Inc. | 828471487 | |||
| 02/01/2026 | 03/10/2026 01:15PM | Enterprise Products Operating LLC | 841528859 | RECEIPT POINT IMBALANCE | Due To Svc Requester | -1001 | Enterprise Products Operating LLC | 841528859 | Jermaine Potter | 713-381-3830 | jmpotter@eprod.com |
| 02/01/2026 | 03/10/2026 01:15PM | Enterprise Products Operating LLC | 841528859 | WESTERN DELIVERY | Due From Svc Requester | 771 | Enterprise Products Operating LLC | 841528859 | Jermaine Potter | 713-381-3830 | jmpotter@eprod.com |
| 02/01/2026 | 03/10/2026 01:15PM | ExxonMobil Oil Corporation | 001294834 | WESTERN DELIVERY | Due From Svc Requester | 30978 | ExxonMobil Oil Corporation | 001294834 | |||
| 02/01/2026 | 03/10/2026 01:15PM | Florida Gas Utility | 966335010 | MARKET DELIVERY | Due To Svc Requester | -234197 | Florida Gas Utility | 966335010 | RENEE ROLLINS | 352-334-0778 | rrollins@flgas.com |
| 02/01/2026 | 03/10/2026 01:15PM | Florida Gas Utility | 966335010 | NO NOTICE | Due To Svc Requester | -30693 | Florida Gas Utility | 966335010 | RENEE ROLLINS | 352-334-0778 | rrollins@flgas.com |
| 02/01/2026 | 03/10/2026 01:15PM | Florida Power & Light Company | 006922371 | MARKET DELIVERY | Due To Svc Requester | -102284 | Florida Power & Light Company | 006922371 | Sarah Robinson-Hegedus | 561-335-9907 | sarah.robinson-hegedus@fpl.com |
| 02/01/2026 | 03/10/2026 01:15PM | Florida Power & Light Company | 006922371 | RECEIPT POINT IMBALANCE | Due From Svc Requester | 6 | Florida Power & Light Company | 006922371 | Sarah Robinson-Hegedus | 561-335-9907 | sarah.robinson-hegedus@fpl.com |
| 02/01/2026 | 03/10/2026 01:15PM | Florida Power & Light Company | 006922371 | WESTERN DELIVERY | Due To Svc Requester | -55515 | Florida Power & Light Company | 006922371 | Sarah Robinson-Hegedus | 561-335-9907 | sarah.robinson-hegedus@fpl.com |
| 02/01/2026 | 03/10/2026 01:15PM | Florida Public Utilities Company | 006924427 | MARKET DELIVERY | Due To Svc Requester | -28652 | Florida Public Utilities Company | 006924427 | HEATHER RIZO-PATRON | 561-598-9612 | HPATRON@FPUC.COM |
| 02/01/2026 | 03/10/2026 01:15PM | Florida Public Utilities Company | 006924427 | NO NOTICE | Due From Svc Requester | 13478 | Florida Public Utilities Company | 006924427 | HEATHER RIZO-PATRON | 561-598-9612 | HPATRON@FPUC.COM |
| 02/01/2026 | 03/10/2026 01:15PM | Gainesville Regional Utilities | 082635004 | MARKET DELIVERY | Due To Svc Requester | -6813 | Gainesville Regional Utilities | 082635004 | TESHA CLAYTON | 904-360-1422 | tclayton@teainc.org |
| 02/01/2026 | 03/10/2026 01:15PM | Gas South, LLC | 610707502 | MARKET DELIVERY | Due To Svc Requester | -5939 | Gas South, LLC | 610707502 | |||
| 02/01/2026 | 03/10/2026 01:15PM | INEOS Composites US, LLC | 117042299 | MARKET DELIVERY | Due From Svc Requester | 51 | INEOS Composites US, LLC | 117042299 | |||
| 02/01/2026 | 03/10/2026 01:15PM | Interconn Resources, LLC | 129926408 | MARKET DELIVERY | Due To Svc Requester | -1792 | Interconn Resources, LLC | 129926408 | KEVIN ROBERTS | 832-325-1831 | kevinr@interconnresources.com |
| 02/01/2026 | 03/10/2026 01:15PM | Pathpoint Energy LLC | 118415063 | WESTERN DELIVERY | Due To Svc Requester | -1735 | Pathpoint Energy LLC | 118415063 | |||
| 02/01/2026 | 03/10/2026 01:15PM | Peoples Gas System, Inc. | 078842581 | MARKET DELIVERY | Due From Svc Requester | 165575 | Peoples Gas System, Inc. | 078842581 | |||
| 02/01/2026 | 03/10/2026 01:15PM | Peoples Gas System, Inc. | 078842581 | NO NOTICE | Due To Svc Requester | -97438 | Peoples Gas System, Inc. | 078842581 | |||
| 02/01/2026 | 03/10/2026 01:15PM | Perry, City of | 065907537 | SFTS DELIVERY | Due To Svc Requester | -643 | Perry, City of | 065907537 | RENEE ROLLINS | 352-334-0778 | rrollins@flgas.com |
| 02/01/2026 | 03/10/2026 01:15PM | Pivotal Utility Holdings, Inc., d/b/a Fl | 056711344 | MARKET DELIVERY | Due To Svc Requester | -22858 | Pivotal Utility Holdings, Inc., d/b/a Fl | 056711344 | |||
| 02/01/2026 | 03/10/2026 01:15PM | PowerSouth Energy Cooperative | 006900005 | WESTERN DELIVERY | Due To Svc Requester | -4781 | PowerSouth Energy Cooperative | 006900005 | CHRIS TILLMAN | 334-427-3383 | chris.tillman@powersouth.com |
| 02/01/2026 | 03/10/2026 01:15PM | Radiate Energy LLC | 118254781 | MARKET DELIVERY | Due From Svc Requester | 8604 | Radiate Energy LLC | 118254781 | Seth Jacobs | 321-946-7384 | Seth@RadiateEnergy.com |
| 02/01/2026 | 03/10/2026 01:15PM | Radiate Energy LLC | 118254781 | RECEIPT POINT IMBALANCE | Due From Svc Requester | 20 | Radiate Energy LLC | 118254781 | Seth Jacobs | 321-946-7384 | Seth@RadiateEnergy.com |
| 02/01/2026 | 03/10/2026 01:15PM | Radiate Energy LLC | 118254781 | WESTERN DELIVERY | Due From Svc Requester | 216 | Radiate Energy LLC | 118254781 | Seth Jacobs | 321-946-7384 | Seth@RadiateEnergy.com |
| 02/01/2026 | 03/10/2026 01:15PM | Rainbow Energy Marketing Corporation | 861498608 | WESTERN DELIVERY | Due To Svc Requester | -2234 | Rainbow Energy Marketing Corporation | 861498608 | |||
| 02/01/2026 | 03/10/2026 01:15PM | Ratio Energy, Inc. | 080067129 | RECEIPT POINT IMBALANCE | Due From Svc Requester | 273 | Ratio Energy, Inc. | 080067129 | |||
| 02/01/2026 | 03/10/2026 01:15PM | RTX Corporation, Pratt & Whitney Division | 001447952 | SFTS DELIVERY | Due To Svc Requester | -2947 | RTX Corporation, Pratt & Whitney Division | 001447952 | |||
| 02/01/2026 | 03/10/2026 01:15PM | Sebring Gas System, Inc. | 849851837 | MARKET DELIVERY | Due From Svc Requester | 744 | Sebring Gas System, Inc. | 849851837 | |||
| 02/01/2026 | 03/10/2026 01:15PM | Seminole Electric Cooperative, Inc. | 078332657 | MARKET DELIVERY | Due From Svc Requester | 23186 | Seminole Electric Cooperative, Inc. | 078332657 | Kate Mysatyukow | 813-739-1426 | KMysatyukow@seminole-electric.com |
| 02/01/2026 | 03/10/2026 01:15PM | Shell Energy North America (US), L.P. | 837565548 | WESTERN DELIVERY | Due To Svc Requester | -81274 | Shell Energy North America (US), L.P. | 837565548 | Jordan Sallee | 713-767-5325 | jordan.sallee@shell.com |
| 02/01/2026 | 03/10/2026 01:15PM | Spotlight Energy, LLC | 079978564 | WESTERN DELIVERY | Due To Svc Requester | -6445 | Spotlight Energy, LLC | 079978564 | |||
| 02/01/2026 | 03/10/2026 01:15PM | Tampa Electric Company | 006924286 | MARKET DELIVERY | Due From Svc Requester | 27579 | Tampa Electric Company | 006924286 | LAUREL Meyers | 813-228-1263 | llmeyers@tecoenergy.com |
| 02/01/2026 | 03/10/2026 01:15PM | Texla Energy Management, Inc. | 884961244 | WESTERN DELIVERY | Due To Svc Requester | -5028 | Texla Energy Management, Inc. | 884961244 | |||
| 02/01/2026 | 03/10/2026 01:15PM | Town of Jay | 025205980 | MARKET DELIVERY | Due To Svc Requester | -224 | Town of Jay | 025205980 | RENEE ROLLINS | 352-334-0778 | rrollins@flgas.com |
| 02/01/2026 | 03/10/2026 01:15PM | Tropicana Manufacturing Company, Inc. | 828629175 | MARKET DELIVERY | Due To Svc Requester | -2732 | Tropicana Manufacturing Company, Inc. | 828629175 | Zachary Schneider | 763-543-4639 | zschneider@world-kinect.com |


