Date Requested: May 01 2024 6:31 PM

TW Notice NonCritical

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Capacity Constraint May 1 2024 3:12PM May 1 2024 9:00AM May 2 2024 8:59AM 101668 WEST TEXAS LATERAL
Capacity Constraint May 1 2024 3:12PM May 1 2024 9:00AM May 2 2024 8:59AM 101669 FRONTIER MALJAMAR PLANT
Capacity Constraint May 1 2024 3:12PM May 1 2024 9:00AM May 2 2024 8:59AM 101664 GUYMAN POINT GROUP
Capacity Constraint May 1 2024 3:12PM May 1 2024 9:00AM May 2 2024 8:59AM 101665 PEPL HANSFORD CACTUS
Capacity Constraint May 1 2024 3:12PM May 1 2024 9:00AM May 2 2024 8:59AM 101666 TARGA ROJO BANCO
Capacity Constraint May 1 2024 3:12PM May 1 2024 9:00AM May 2 2024 8:59AM 101667 DAGGER DRAW
Capacity Constraint May 1 2024 2:12PM May 2 2024 9:00AM May 3 2024 8:59AM 101661 WEST TEXAS LATERAL
Capacity Constraint May 1 2024 2:12PM May 2 2024 9:00AM May 3 2024 8:59AM 101659 ATOKA 2 POINT GROUP
Capacity Constraint May 1 2024 2:12PM May 2 2024 9:00AM May 3 2024 8:59AM 101660 TARGA ROJO BANCO
Capacity Constraint May 1 2024 10:52AM May 1 2024 9:00AM May 2 2024 8:59AM 101657 WEST TEXAS LATERAL
Capacity Constraint May 1 2024 10:52AM May 1 2024 9:00AM May 2 2024 8:59AM 101655 GUYMAN POINT GROUP
Capacity Constraint May 1 2024 10:52AM May 1 2024 9:00AM May 2 2024 8:59AM 101656 TARGA ROJO BANCO
Capacity Constraint Apr 30 2024 6:42PM May 1 2024 9:00AM May 2 2024 8:59AM 101650 WEST TEXAS LATERAL
Capacity Constraint Apr 30 2024 6:42PM May 1 2024 9:00AM May 2 2024 8:59AM 101647 GUYMAN POINT GROUP
Capacity Constraint Apr 30 2024 6:42PM May 1 2024 9:00AM May 2 2024 8:59AM 101648 PEPL HANSFORD CACTUS
Capacity Constraint Apr 30 2024 6:42PM May 1 2024 9:00AM May 2 2024 8:59AM 101649 TARGA ROJO BANCO
Capacity Constraint Apr 30 2024 1:41PM May 1 2024 9:00AM May 2 2024 8:59AM 101642 ATOKA 2 POINT GROUP
Phone List Apr 24 2024 1:40PM Apr 24 2024 1:39PM Dec 31 2999 12:00AM 101545 Contact List
Waste Heat Recovery Feb 1 2023 10:40AM Feb 1 2023 10:37AM Until further notice 93109 Waste Heat Recovery
Other Nov 28 2022 9:38AM Nov 28 2022 9:37AM Dec 31 2999 12:00PM 91645 Methane Charge

Notice Type - Notice Type

Posted Date/Time - Posting Date Time

Notice Eff Date/Time - Notice Effective Begin Date Time

Notice End Date/Time - Notice Effective End Date Time

Notice ID - Notice Identifier

Subject - Subject

Response Date/Time - Required Response Date Time