Notice ID: | 59035 | |||||||||||||||||||||||||||
Notice Type: | CSO | |||||||||||||||||||||||||||
Critical: | N | |||||||||||||||||||||||||||
Notice Status Description: | ||||||||||||||||||||||||||||
Reqrd Rsp Desc: | No Response Required | |||||||||||||||||||||||||||
Posting Date/Time: | 2025-10-06 15:20:00.0 | |||||||||||||||||||||||||||
Subject: | Spot Price for Cash-Out Volumes - 09/25 | |||||||||||||||||||||||||||
Notice Effective Date/Time: | 2025-10-06 15:20:00.0 | |||||||||||||||||||||||||||
Notice End Date/Time: | 2200-01-01 00:00:00.0 | |||||||||||||||||||||||||||
Notice Text: |
10/06/2025 - Spot Price for Cash-Out Volumes SEPTEMBER 2025
*Low Weekly Average; used for Cashout Buys (imbalances due Service Requester) **High Weekly Average; used for Cashout Sells (imbalances due Trunkline)
Average for September is $ 2.8358 (used for Unauthorized Receipts and Unauthorized Deliveries)
(1) The Weekly Spot Index is the Average of:
Source: Natural Gas Week (Gas Price Report) |