Date Requested: Dec 08 2025 6:49 AM
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | IT Qty-K | Loc / QTI | K Stat | K Holder | K Holder Name | Affil | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Terms/Notes | Rec Loc | Rec Loc Ind | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Ind | Del Loc Zn | Del Loc Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/31/2025 | 05:15AM | 1001 | ITS | 02/01/2016 | 08/31/2025 | 02/01/2016 09:00AM | 09/01/2025 09:00AM | 10,000 | 3 | A | 114284037 | W&T Offshore, Inc. | None | COM | 0.776400 | 0.776400 | Converted from Quorum K#400018 | 94206 | I | STI | EAST CAMERON 321 | MDPL | L | STI | MDPL |
| 08/31/2025 | 05:15AM | 1004 | ITS | 04/01/2022 | 08/31/2025 | 04/01/2022 09:00AM | 09/01/2025 09:00AM | 10,000 | 3 | A | 002002504 | Arena Energy, LLC | None | COM | 0.776400 | 0.776400 | Converted from Quorum K#400501 | 94242 | I | STI | EC 328-B | MDPL | L | STI | MDPL |
| 08/31/2025 | 05:15AM | 1007 | ITS | 01/01/2022 | 08/31/2025 | 01/01/2022 09:00AM | 09/01/2025 09:00AM | 25,000 | 3 | A | 118312281 | QuarterNorth Energy LLC | None | COM | 0.776400 | 0.776400 | Converted from Quorum K#400508 | 94236 | I | STI | VR-371 | MDPL | L | STI | MDPL |
| 08/31/2025 | 05:15AM | 1008 | ITS | 05/01/2022 | 08/31/2025 | 05/01/2022 09:00AM | 09/01/2025 09:00AM | 10,000 | 3 | A | 078397592 | Renaissance Offshore, LLC | None | COM | 0.776400 | 0.776400 | MRPL | L | STI | MRPL | MDPL | L | STI | MDPL | |
| 09/01/2025 | 05:15AM | 1036 | ITS | 09/01/2025 | 01/01/2200 | 09/01/2025 09:00AM | 01/02/2200 09:00AM | 10,000 | 3 | N | 114284037 | W&T Offshore, Inc. | None | COM | 0.776400 | 0.191400 | 94245 | I | STI | Stingray Inlet from Triton Outlet | MDPL | L | STI | MDPL | |
| 09/01/2025 | 05:15AM | 1037 | ITS | 09/01/2025 | 01/01/2200 | 09/01/2025 09:00AM | 01/02/2200 09:00AM | 10,000 | 3 | N | 002002504 | Arena Energy, LLC | None | COM | 0.776400 | 0.281400 | 94245 | I | STI | Stingray Inlet from Triton Outlet | MDPL | L | STI | MDPL | |
| 09/01/2025 | 05:15AM | 1038 | ITS | 09/01/2025 | 01/01/2200 | 09/01/2025 09:00AM | 01/02/2200 09:00AM | 25,000 | 3 | N | 118312281 | QuarterNorth Energy LLC | None | COM | 0.776400 | 0.051400 | 94245 | I | STI | Stingray Inlet from Triton Outlet | MDPL | L | STI | MDPL | |
| 09/01/2025 | 05:15AM | 1039 | ITS | 09/01/2025 | 01/01/2200 | 09/01/2025 09:00AM | 01/02/2200 09:00AM | 10,000 | 3 | N | 078397592 | Renaissance Offshore, LLC | None | COM | 0.776400 | 0.766400 | 94245 | I | STI | Stingray Inlet from Triton Outlet | MDPL | L | STI | MDPL | |
Posting Date - Posting Date
Posting Time - Posting Time
Svc Req K - Service Requester Contract Number
Rate Sch - Rate Schedule
K Begin Date - Contract Begin Date
K End Date - Contract End Date
K Ent Begin Date/Time - Contract Entered Begin Date/Time
K Ent End Date/Time - Contract Entered End Date/Time
IT Qty-K - Interruptible Quantity - Contract
Loc / QTI - Location Quantity Type Indicator
3 - Receipt point(s) to delivery point(s)
6 - Storage
K Stat - Contract Status
A - Amended
N - New
K Holder - Contract Holder DUNS Number
K Holder Name - Contract Holder Name
Affil - Affiliate Indicator
Com Rate ID - Commodity Rate Identification Code
111 - Storage Volumetric - Field
112 - Storage Volumetric - Market
135 - Storage Charge - Injection
137 - Storage Charge - Withdrawal
COM - Commodity
Max Tariff Com Rate - Maximum Tariff Commodity Rate
Com Rate Charged - Commodity Rate Charged
Terms/Notes - Special Terms & Miscellaneous Notes
Rec Loc - Receipt Location
Rec Loc Ind - Receipt Location Indicator
A - All Locations
L - Location List
I - Individual Location(s)
Rec Loc Zn - Receipt Location Zone
Rec Loc Name - Receipt Location Name
Del Loc - Delivery Location
Del Loc Ind - Delivery Location Indicator
A - All Locations
L - Location List
I - Individual Location(s)
Del Loc Zn - Delivery Location Zone
Del Loc Name - Delivery Location Name