Notice ID: | 8952 | ||||||||||||||||||||||||||||||||
Notice Type: | MAI | ||||||||||||||||||||||||||||||||
Critical: | Y | ||||||||||||||||||||||||||||||||
Notice Status Description: | |||||||||||||||||||||||||||||||||
Reqrd Rsp Desc: | No Response Required | ||||||||||||||||||||||||||||||||
Posting Date/Time: | 2021-03-03 08:25:00.0 | ||||||||||||||||||||||||||||||||
Subject: | Stingray Hurricane Repairs Update #6 | ||||||||||||||||||||||||||||||||
Notice Effective Date/Time: | 2021-03-03 08:25:00.0 | ||||||||||||||||||||||||||||||||
Notice End Date/Time: | 2200-01-01 00:00:00.0 | ||||||||||||||||||||||||||||||||
Notice Text: |
03/03/21 - Stingray - Hurricane Repairs Update #6
Stingray Pipeline Company's Operations and Measurement personnel have cleared the following locations and nominations will be accepted beginning Gas Day March 3, 2021 at:
Shippers are required to contact their downstream delivery point operators to confirm their ability to accept the nominations.
The locations listed below have NOT been cleared to flow:
Also, as noted in Critical Notice #8871, it has been determined that due to sustained damage on the west side of the Stingray pipeline system, the following offshore receipt locations will remain out of service for the foreseeable future:
Updates to this outage will be posted as they become available.
If you have any questions, please contact your Marketing or Customer Service Representative.
|