Notice ID: | 8851 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notice Type: | CSO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Critical: | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notice Status Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reqrd Rsp Desc: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posting Date/Time: | 2020-11-04 10:28:00.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject: | Spot Price Calculations for October 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notice Effective Date/Time: | 2020-11-04 10:28:00.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notice End Date/Time: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notice Text: |
Below are the monthly Cash Out Prices for Stingray Pipeline Company, L.L.C., as calculated per the Stingray Pipeline Company, L.L.C. Tariff Section 11.3 (c) through (e).
Calculation Method: The following pipeline price indexes (each a "Price Index" and all the "Price Indices") reported in 'Spot Gas Prices Delivered to Pipelines' issued by "Natural Gas Intelligence" (NGI) will be used in calculating the cash out prices applicable for the Month.
|