Date Requested: Apr 25 2024 10:23 AM

SPC Daily Average Gas Quality Info By Segment

TSP Name: Stingray Pipeline Company, L.L.C. (TSP: 079669660)

Segment: BARRACUDA PLANT INLET

Gas Day BTU CHDP Wobbe Index CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6+
04/23/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
04/22/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
04/21/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
04/20/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
04/19/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
04/18/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
04/17/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
04/16/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
04/15/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
04/14/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
04/13/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
04/12/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
04/11/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
04/10/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
04/09/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
04/08/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
04/07/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
04/06/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
04/05/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
04/04/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
04/03/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
04/02/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
04/01/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
03/31/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
03/30/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
03/29/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
03/28/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
03/27/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
03/26/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
03/25/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
03/24/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
03/23/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
03/22/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
03/21/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
03/20/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
03/19/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
03/18/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
03/17/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
03/16/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
03/15/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
03/14/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
03/13/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
03/12/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
03/11/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
03/10/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
03/09/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
03/08/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
03/07/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
03/06/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
03/05/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
03/04/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
03/03/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
03/02/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
03/01/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
02/29/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
02/28/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
02/27/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
02/26/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
02/25/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
02/24/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
02/23/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
02/22/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
02/21/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
02/20/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
02/19/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
02/18/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
02/17/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
02/16/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
02/15/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
02/14/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
02/13/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
02/12/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
02/11/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
02/10/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
02/09/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
02/08/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
02/07/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
02/06/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
02/05/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
02/04/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
02/03/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
02/02/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
02/01/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
01/31/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
01/30/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
01/29/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
01/28/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
01/27/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656
01/26/2024 1,143.0122 0.0000 1,422.6409 0.4121 0.1543 0.6456 89.9586 4.4072 2.8082 0.6393 1.0439 0.2660 0.1453 0.1656

Gas Day - Gas Day

BTU - BTU

CHDP - Cricondentherm Hydrocarbon Dew Point

Wobbe Index - Wobbe Index

CO2 - CO2

N2 - N2

Gravity - Gravity

Methane - Methane

Ethane - Ethane

Propane - Propane

Ibutane - Ibutane

Nbutane - Nbutane

Ipentane - Ipentane

Npentane - Npentane

C6+ - C6+