Date Requested: May 04 2024 6:45 PM

ROVER Daily Average Gas Quality Info By Date

TSP Name: Rover Pipeline LLC (TSP: 079717714)

Gas Day: 04/25/2024

Name BTU CHDP Wobbe Index CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6+
ANR WESTRICK 1,079.0184 -54.5061 1,391.4634 0.0865 0.3821 0.6013 90.8977 8.2848 0.2942 0.0256 0.0197 0.0043 0.0020 0.0031
BERNE 1,091.8837 -69.8080 1,396.8889 0.1547 0.4205 0.6110 88.6842 10.6221 0.1163 0.0017 0.0005 0.0000 0.0000 0.0000
CADIZ-MW 1,077.5918 -77.4303 1,389.5049 0.1593 0.3692 0.6014 90.6336 8.7386 0.0967 0.0021 0.0004 0.0000 0.0000 0.0000
CADIZ-ORS 1,054.0445 -39.1959 1,377.0808 0.2202 0.2125 0.5859 94.6511 4.2599 0.5031 0.0751 0.0536 0.0122 0.0052 0.0070
CLARINGTON-EUREKA 1,054.7992 -88.7349 1,376.5771 0.1982 0.3260 0.5871 93.7241 5.5586 0.1712 0.0091 0.0107 0.0012 0.0008 0.0001
CLARINGTON-OVC 1,072.9044 -32.3075 1,386.7345 0.2021 0.3118 0.5986 91.9176 6.9889 0.4508 0.0460 0.0532 0.0128 0.0071 0.0097
CPG-SHERWOOD 1,125.7847 -51.7290 1,415.1571 0.1685 0.4277 0.6329 84.6834 14.1431 0.5651 0.0068 0.0055 0.0000 0.0000 0.0000
FIN 1,075.2099 -61.5826 1,387.6674 0.1784 0.3795 0.6004 91.1812 7.9132 0.2942 0.0258 0.0194 0.0043 0.0021 0.0021
HARMON CREEK 1,093.7409 -68.6014 1,398.7293 0.1162 0.4074 0.6114 88.7341 10.4564 0.2761 0.0052 0.0045 0.0000 0.0000 0.0000
MADISON 1,085.0885 -14.5649 1,393.7454 0.2046 0.2784 0.6061 91.4648 6.6788 1.0074 0.1751 0.1239 0.0352 0.0138 0.0181
MAJORSVILLE 1,091.9638 -68.6497 1,397.8545 0.1408 0.3641 0.6102 89.0090 10.1960 0.2858 0.0012 0.0021 0.0003 0.0002 0.0005
PANHANDLE FALCON 1,078.2452 -54.0918 1,390.0376 0.1431 0.3773 0.6017 90.8831 8.2421 0.3001 0.0246 0.0202 0.0043 0.0020 0.0032
REVOLUTION 1,015.5982 -116.4771 1,356.7362 0.0176 0.4242 0.5603 98.8166 0.7329 0.0088 0.0000 0.0000 0.0000 0.0000 0.0000
REX-SENECA 1,095.5777 -67.8424 1,398.7120 0.1574 0.4343 0.6135 88.1775 11.0997 0.1286 0.0021 0.0004 0.0000 0.0000 0.0000
SENECA 1,100.1218 -66.0258 1,402.6120 0.1592 0.3161 0.6152 87.8842 11.4836 0.1528 0.0034 0.0007 0.0000 0.0000 0.0000
SHERWOOD 1,102.4641 -63.9698 1,401.9247 0.1926 0.4293 0.6184 87.2718 11.9163 0.1856 0.0027 0.0017 0.0000 0.0000 0.0000
SUNDANCE 1,056.1631 -39.5049 1,377.8232 0.2090 0.2649 0.5876 94.3254 4.5002 0.5458 0.0648 0.0641 0.0112 0.0079 0.0068

Name - Name

BTU - BTU

CHDP - Cricondentherm Hydrocarbon Dew Point

Wobbe Index - Wobbe Index

CO2 - CO2

N2 - N2

Gravity - Gravity

Methane - Methane

Ethane - Ethane

Propane - Propane

Ibutane - Ibutane

Nbutane - Nbutane

Ipentane - Ipentane

Npentane - Npentane

C6+ - C6+