Notice ID: | 59351 | |||||||||||||||||||||||||||||||||||||||||||||||||
Notice Type: | RAC | |||||||||||||||||||||||||||||||||||||||||||||||||
Critical: | N | |||||||||||||||||||||||||||||||||||||||||||||||||
Notice Status Description: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Reqrd Rsp Desc: | No Response Required | |||||||||||||||||||||||||||||||||||||||||||||||||
Response Date/Time: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Posting Date/Time: | 2025-10-20 09:13:00.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Subject: | Fuel Rate Change | |||||||||||||||||||||||||||||||||||||||||||||||||
Notice Effective Date/Time: | 2025-11-01 09:00:00.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Notice End Date/Time: | 2026-01-20 00:00:00.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Notice Text: |
MRT has filed for new fuel rates as outlined below to be effective November 1, 2025. Transportation
Fuel Rates
Storage Fuel Rates
Should you have any questions, please contact your Scheduling Representative. |