Date Requested: Mar 24 2025 2:42 PM

GR Transactional Reporting Firm

TSP Name: Gulf Run Transmission, LLC (TSP: 118760527)

Gas Day: 02/08/2025

Posting Date Posting Time Svc Req K Rate Sch K Begin Date K End Date K Ent Begin Date/Time K Ent End Date/Time K Qty-K Loc / QTI K Stat K Holder K Holder Name Affil Res Rate ID Max Tariff Res Rate Res Rate Charged Com Rate ID Max Tariff Com Rate Com Rate Charged Negotiated Rate Indicator Terms/Notes Rec Loc Rec Loc Ind Rec Loc Zn Rec Loc Name Del Loc Del Loc Ind Del Loc Zn Del Loc Name
12/31/2024 12:30PM 20006 FTS 01/01/2023 12/31/2026 01/01/2023 09:00AM 01/01/2027 09:00AM 350,000 3 A 080986590 TGNR East Texas II LLC None RES 0.273100 0.273100 COM 0.004200 0.004200 Yes 291010 I Z1 Gemini Panola GR 80277 I Z2 RAGLEY EXCHANGE - TRANSCO
12/31/2024 12:30PM 20006 FTS 01/01/2023 12/31/2026 01/01/2023 09:00AM 01/01/2027 09:00AM 350,000 3 A 080986590 TGNR East Texas II LLC None RES 0.273100 0.273100 COM 0.004200 0.004200 Yes 291010 I Z1 Gemini Panola GR 81717 I Z2 TETCO (BEAUREGARD PARISH)
12/31/2024 12:30PM 20006 FTS 01/01/2023 12/31/2026 01/01/2023 09:00AM 01/01/2027 09:00AM 350,000 3 A 080986590 TGNR East Texas II LLC None RES 0.273100 0.273100 COM 0.004200 0.004200 Yes 291010 I Z1 Gemini Panola GR 93084 I Z2 LA STORAGE
12/31/2024 12:30PM 20006 FTS 01/01/2023 12/31/2026 01/01/2023 09:00AM 01/01/2027 09:00AM 350,000 3 A 080986590 TGNR East Texas II LLC None RES 0.000000 0.270000 COM 0.000000 9999.000000 Yes PH-R-ALL L PH-R-ALL 624723 I Z2 LA STORAGE - TETCO
12/31/2024 12:30PM 20006 FTS 01/01/2023 12/31/2026 01/01/2023 09:00AM 01/01/2027 09:00AM 350,000 3 A 080986590 TGNR East Texas II LLC None RES 0.000000 0.270000 COM 0.000000 9999.000000 Yes PH-R-ALL L PH-R-ALL FLD_PHY L FLD_PHY
12/31/2024 12:30PM 20006 FTS 01/01/2023 12/31/2026 01/01/2023 09:00AM 01/01/2027 09:00AM 350,000 3 A 080986590 TGNR East Texas II LLC None RES 0.000000 0.270000 COM 0.000000 9999.000000 Yes PH-R-ALL L All Physical Receipt Locations PH-D-ALL L All Physical Delivery Locations
12/31/2024 12:30PM 20006 FTS 01/01/2023 12/31/2026 01/01/2023 09:00AM 01/01/2027 09:00AM 350,000 3 A 080986590 TGNR East Texas II LLC None RES 0.000000 0.270000 COM 0.000000 9999.000000 Yes PL-ALL L PL-ALL 624723 I Z2 LA STORAGE - TETCO
12/31/2024 12:30PM 20006 FTS 01/01/2023 12/31/2026 01/01/2023 09:00AM 01/01/2027 09:00AM 350,000 3 A 080986590 TGNR East Texas II LLC None RES 0.000000 0.270000 COM 0.000000 9999.000000 Yes PL-ALL L All Pooling Locations PH-D-ALL L All Physical Delivery Locations
12/31/2024 12:32PM 20006 FTS 01/01/2023 12/31/2026 01/01/2023 09:00AM 01/01/2027 09:00AM 350,000 3 A 080986590 TGNR East Texas II LLC None RES 0.273100 0.273100 COM 0.004200 0.004200 Yes 291010 I Z1 Gemini Panola GR 80277 I Z2 RAGLEY EXCHANGE - TRANSCO
12/31/2024 12:32PM 20006 FTS 01/01/2023 12/31/2026 01/01/2023 09:00AM 01/01/2027 09:00AM 350,000 3 A 080986590 TGNR East Texas II LLC None RES 0.273100 0.273100 COM 0.004200 0.004200 Yes 291010 I Z1 Gemini Panola GR 81717 I Z2 TETCO (BEAUREGARD PARISH)
12/31/2024 12:32PM 20006 FTS 01/01/2023 12/31/2026 01/01/2023 09:00AM 01/01/2027 09:00AM 350,000 3 A 080986590 TGNR East Texas II LLC None RES 0.273100 0.273100 COM 0.004200 0.004200 Yes 291010 I Z1 Gemini Panola GR 93084 I Z2 LA STORAGE
12/31/2024 12:32PM 20006 FTS 01/01/2023 12/31/2026 01/01/2023 09:00AM 01/01/2027 09:00AM 350,000 3 A 080986590 TGNR East Texas II LLC None RES 0.000000 0.270000 COM 0.000000 9999.000000 Yes PH-R-ALL L PH-R-ALL 624723 I Z2 LA STORAGE - TETCO
12/31/2024 12:32PM 20006 FTS 01/01/2023 12/31/2026 01/01/2023 09:00AM 01/01/2027 09:00AM 350,000 3 A 080986590 TGNR East Texas II LLC None RES 0.000000 0.270000 COM 0.000000 9999.000000 Yes PH-R-ALL L PH-R-ALL FLD_PHY L FLD_PHY
12/31/2024 12:32PM 20006 FTS 01/01/2023 12/31/2026 01/01/2023 09:00AM 01/01/2027 09:00AM 350,000 3 A 080986590 TGNR East Texas II LLC None RES 0.000000 0.270000 COM 0.000000 9999.000000 Yes PH-R-ALL L All Physical Receipt Locations PH-D-ALL L All Physical Delivery Locations
12/31/2024 12:32PM 20006 FTS 01/01/2023 12/31/2026 01/01/2023 09:00AM 01/01/2027 09:00AM 350,000 3 A 080986590 TGNR East Texas II LLC None RES 0.000000 0.270000 COM 0.000000 9999.000000 Yes PL-ALL L PL-ALL 624723 I Z2 LA STORAGE - TETCO
12/31/2024 12:32PM 20006 FTS 01/01/2023 12/31/2026 01/01/2023 09:00AM 01/01/2027 09:00AM 350,000 3 A 080986590 TGNR East Texas II LLC None RES 0.000000 0.270000 COM 0.000000 9999.000000 Yes PL-ALL L All Pooling Locations PH-D-ALL L All Physical Delivery Locations
12/31/2024 12:30PM 20013 FTS 01/01/2023 12/31/2025 01/01/2023 09:00AM 01/01/2026 09:00AM 1,505 3 A 472304371 Performance Proppants, LLC None RES 0.104100 0.104100 COM 0.002000 0.002000 No 220325 I Z1 Kinderhawk GR IC 292272 I Z1 EGT @ LIM-3
12/31/2024 12:32PM 20013 FTS 01/01/2023 12/31/2025 01/01/2023 09:00AM 01/01/2026 09:00AM 1,505 3 A 472304371 Performance Proppants, LLC None RES 0.104100 0.104100 COM 0.002000 0.002000 No 220325 I Z1 Kinderhawk GR IC 292272 I Z1 EGT @ LIM-3
11/30/2024 12:30PM 20585 FTS 12/01/2024 12/31/2024 12/01/2024 09:00AM 01/01/2025 09:00AM 20,000 3 N 179989231 DTE Energy Trading, Inc. None RES 0.104100 0.104100 COM 0.002000 0.002000 No 290706 I Z1 Rockcliff Z CRP GR 292616 I Z1 EGT Monument
01/02/2025 12:30PM 20622 FTS 01/03/2025 01/31/2025 01/03/2025 09:00AM 02/01/2025 09:00AM 50,000 3 N 827776522 Trafigura Trading, LLC None RES 0.104100 0.104100 COM 0.002000 0.002000 No 13548 I Z1 CGT GR 13545 I Z1 TGT GR
01/02/2025 12:30PM 20622 FTS 01/03/2025 01/31/2025 01/03/2025 09:00AM 02/01/2025 09:00AM 50,000 3 N 827776522 Trafigura Trading, LLC None RES 0.104100 0.104100 COM 0.002000 0.002000 No 822033 I Z1 PVG Storage Header GR 13545 I Z1 TGT GR
01/17/2025 12:30PM 20626 FTS 01/18/2025 01/23/2025 01/18/2025 09:00AM 01/24/2025 09:00AM 3,500 3 N 118692485 Just Energy Limited None RES 0.104100 0.104100 COM 0.002000 0.002000 No 822033 I Z1 PVG Storage Header GR 13547 I Z1 ANR GR
01/17/2025 12:30PM 20627 FTS 01/17/2025 01/31/2025 01/17/2025 09:00AM 02/01/2025 09:00AM 10,000 3 N 169668212 Calpine Energy Services, L.P. None RES 0.104100 0.104100 COM 0.002000 0.002000 No 3201 I Z1 KN-MEP Header GR 291856 I Z1 EGT Delhi
02/01/2025 12:30PM 20628 FTS 02/01/2025 02/28/2025 02/01/2025 09:00AM 03/01/2025 09:00AM 45,000 3 N 179989231 DTE Energy Trading, Inc. None RES 0.104100 0.104100 COM 0.002000 0.002000 No 290706 I Z1 Rockcliff Z CRP GR 292616 I Z1 EGT Monument
02/14/2025 12:30PM 20630 FTS 02/15/2025 02/21/2025 02/15/2025 09:00AM 02/22/2025 09:00AM 3,500 3 N 118692485 Just Energy Limited None RES 0.104100 0.104100 COM 0.002000 0.002000 No 822033 I Z1 PVG Storage Header GR 13547 I Z1 ANR GR
02/14/2025 12:30PM 20631 FTS 02/15/2025 02/28/2025 02/15/2025 09:00AM 03/01/2025 09:00AM 12,000 3 N 827776522 Trafigura Trading, LLC None RES 0.104100 0.104100 COM 0.002000 0.002000 No 822033 I Z1 PVG Storage Header GR 13545 I Z1 TGT GR

Posting Date - Posting Date

Posting Time - Posting Time

Svc Req K - Service Requester Contract Number

Rate Sch - Rate Schedule

K Begin Date - Contract Begin Date

K End Date - Contract End Date

K Ent Begin Date/Time - Contract Entered Begin Date/Time

K Ent End Date/Time - Contract Entered End Date/Time

K Qty-K - Contractual Quantity - Contract

Loc / QTI - Location Quantity Type Indicator
3 - Receipt point(s) to delivery point(s)
6 - Storage

K Stat - Contract Status
A - Amended
N - New

K Holder - Contract Holder DUNS Number

K Holder Name - Contract Holder Name

Affil - Affiliate Indicator

Res Rate ID - Reservation Rate Identification Code
100 - Capacity - Field
101 - Capacity - Market
102 - Deliverability - Field
103 - Deliverability - Market
RES - Reservation

Max Tariff Res Rate - Maximum Tariff Reservation Rate

Res Rate Charged - Reservation Rate Charged

Com Rate ID - Commodity Rate Identification Code
135 - Storage Charge - Injection
137 - Storage Charge - Withdrawal
COM - Commodity

Max Tariff Com Rate - Maximum Tariff Commodity Rate

Com Rate Charged - Commodity Rate Charged

Negotiated Rate Indicator - Negotiated Rate Indicator

Terms/Notes - Special Terms & Miscellaneous Notes

Rec Loc - Receipt Location

Rec Loc Ind - Receipt Location Indicator
A - All Locations
L - Location List
I - Individual Location(s)

Rec Loc Zn - Receipt Location Zone

Rec Loc Name - Receipt Location Name

Del Loc - Delivery Location

Del Loc Ind - Delivery Location Indicator
A - All Locations
L - Location List
I - Individual Location(s)

Del Loc Zn - Delivery Location Zone

Del Loc Name - Delivery Location Name