Date Requested: Dec 26 2024 6:08 AM

GR Transactional Reporting Firm

TSP Name: Gulf Run Transmission, LLC (TSP: 118760527)

Print Legend
Downloads:
Displaying: rows out of 10 results
Posting Date Posting Time Svc Req K Rate Sch K Begin Date K End Date K Ent Begin Date/Time K Ent End Date/Time K Qty-K Loc / QTI K Stat K Holder K Holder Name Affil Res Rate ID Max Tariff Res Rate Res Rate Charged Com Rate ID Max Tariff Com Rate Com Rate Charged Negotiated Rate Indicator Terms/Notes Rec Loc Rec Loc Ind Rec Loc Zn Rec Loc Name Del Loc Del Loc Ind Del Loc Zn Del Loc Name
10/31/2024 12:30PM 20522 FTS 11/01/2024 03/31/2027 11/01/2024 09:00AM 04/01/2027 09:00AM 2,500 3 N 118692485 Just Energy Limited None RES 0.104100 0.104100 COM 0.002000 0.002000 No 822033 I Z1 PVG Storage Header GR 13546 I Z1 TGC GR
10/31/2024 12:30PM 20549 FTS 11/01/2024 03/31/2025 11/01/2024 09:00AM 04/01/2025 09:00AM 50,000 3 N 001294834 ExxonMobil Oil Corporation None RES 0.104100 0.104100 COM 0.002000 0.002000 No 822040 I Z1 Magnolia Gas - Keatchie 898501 I Z1 Sesh/Sonat Header GR
10/31/2024 12:30PM 20549 FTS 11/01/2024 03/31/2025 11/01/2024 09:00AM 04/01/2025 09:00AM 50,000 3 N 001294834 ExxonMobil Oil Corporation None RES 0.104100 0.104100 COM 0.002000 0.002000 No 822050 I Z1 CHK/Lamid - Mansfield 898501 I Z1 Sesh/Sonat Header GR
10/31/2024 12:30PM 20550 FTS 11/01/2024 03/31/2025 11/01/2024 09:00AM 04/01/2025 09:00AM 25,000 3 N 079978564 Spotlight Energy LLC None RES 0.104100 0.104100 COM 0.002000 0.002000 No 220325 I Z1 Kinderhawk GR IC 3201 I Z1 KN-MEP Header GR
10/31/2024 12:30PM 20551 FTS 11/01/2024 03/31/2025 11/01/2024 09:00AM 04/01/2025 09:00AM 10,000 3 N 188779862 Spire Marketing Inc. None RES 0.104100 0.104100 COM 0.002000 0.002000 No 220325 I Z1 Kinderhawk GR IC 898400 I Z1 Sesh 42 Header GR
10/31/2024 12:30PM 20552 FTS 11/01/2024 03/31/2025 11/01/2024 09:00AM 04/01/2025 09:00AM 50,000 3 N 790620046 Vitol Inc. None RES 0.104100 0.104100 COM 0.002000 0.002000 No 220325 I Z1 Kinderhawk GR IC 13545 I Z1 TGT GR
10/31/2024 12:30PM 20552 FTS 11/01/2024 03/31/2025 11/01/2024 09:00AM 04/01/2025 09:00AM 50,000 3 N 790620046 Vitol Inc. None RES 0.104100 0.104100 COM 0.002000 0.002000 No 822064 I Z1 Magnolia GR 13545 I Z1 TGT GR
09/30/2024 12:41PM 20574 FTS 10/01/2024 03/31/2025 10/01/2024 09:00AM 04/01/2025 09:00AM 50,000 3 N 809644664 Golden Pass LNG Terminal LLC None RES 0.273100 0.273100 COM 0.004200 0.004200 No
The minimum delivery pressure shall be as follows:
(i) 950 psig if total scheduled throughput in Gulf Run's Zone 2 is less than 1.4 BCF
(ii) 975 psig if total scheduled throughput in Gulf Run's Zone 2 is less than 1.375 BCF
(iii) 1,000 psig if total scheduled throughput in Gulf Run's Zone 2 is less than 1.35 BCF

822090 I Z1 Arcadia GR 808311 I Z2 Golden Pass Pipeline
09/30/2024 12:41PM 20577 FTS 10/01/2024 10/31/2024 10/01/2024 09:00AM 11/01/2024 09:00AM 30,000 3 N 179989231 DTE Energy Trading, Inc. None RES 0.000000 0.075000 COM 0.000000 9999.000000 No 220020 I Z1 Midcoast DD to GR 822000 I FLD ETC HPL to GR
11/30/2024 12:30PM 20585 FTS 12/01/2024 12/31/2024 12/01/2024 09:00AM 01/01/2025 09:00AM 20,000 3 N 179989231 DTE Energy Trading, Inc. None RES 0.104100 0.104100 COM 0.002000 0.002000 No 290706 I Z1 Rockcliff Z CRP GR 292616 I Z1 EGT Monument