Date Requested: Oct 10 2024 5:36 AM

GR Planned Service Outage

TSP Name: Gulf Run Transmission, LLC (TSP: 118760527)

Downloads:
Displaying: rows out of 16 results
Posted Date/Time Notice Eff Date/Time Notice Id Subject
2024-09-12 07:57:00.0 2024-09-12 07:57:00.0 47839 Planned Service Outages [September 2024 Calendar]
2024-08-19 10:26:00.0 2024-08-19 10:26:00.0 47029 Planned Service Outages [August 2024 Calendar]
2024-05-09 08:19:00.0 2024-05-09 08:19:00.0 43815 Planned Service Outages [May 2024 Calendar]
2024-03-13 10:00:00.0 2024-03-13 10:00:00.0 43132 Planned Service Outages [March 2024 Calendar]
2024-02-14 10:55:00.0 2024-02-14 10:55:00.0 42780 Planned Service Outages [February 2024 Calendar]
2023-10-17 06:53:00.0 2023-10-17 06:53:00.0 39747 Planned Service Outages [October 2023 Calendar]
2023-09-19 10:03:00.0 2023-09-19 10:03:00.0 39090 Planned Service Outages [September 2023 Calendar]
2023-09-14 14:44:00.0 2023-09-14 14:44:00.0 38939 Planned Alto Maintenance [REVISED]
2023-09-11 08:22:00.0 2023-09-11 08:22:00.0 38816 Planned Alto Maintenance
2023-08-24 09:15:00.0 2023-08-24 09:15:00.0 38210 Planned Service Outages [August 2023 Calendar]
2023-06-28 11:46:00.0 2023-06-28 11:46:00.0 35922 Planned Service Outages [July 2023 Calendar]
2023-05-30 07:58:00.0 2023-05-30 07:58:00.0 35142 Planned Service Outages [June 2023 Calendar]
2023-05-18 11:00:00.0 2023-05-18 11:01:00.0 34893 Planned Vernon Maintenance
2023-05-01 07:36:00.0 2023-05-01 07:37:00.0 34450 Planned Service Outages [Calendar]
2023-04-26 06:31:00.0 2023-04-26 06:31:00.0 34265 {REVISED} KN-MEP Header GR (Receipt) Meter Station Upgrade
2023-04-18 11:44:00.0 2023-04-18 11:44:00.0 34032 KN-MEP Header GR (Receipt) Meter Station Upgrade