Date Requested: Jun 01 2025 9:46 AM

GR Notice Critical

TSP Name: Gulf Run Transmission, LLC (TSP: 118760527)

Notice Type Posted Date/Time Notice Eff Date/Time Notice ID Subject
Maint 2025-05-30 13:33:00.0 2025-06-10 09:00:00.0 53650 Panola Unplanned Maintenance - UPDATE
Ovr-Undr Perf 2025-05-29 15:22:00.0 2025-05-29 16:00:00.0 53638 Underperformance (5/29/2025)
Maint 2025-05-28 09:30:00.0 2025-05-30 09:00:00.0 53595 Westdale Unplanned Maintenance
Ovr-Undr Perf 2025-05-25 11:22:00.0 2025-05-25 11:22:00.0 53528 Underperformance (5/25/25)
Ovr-Undr Perf 2025-05-18 14:25:00.0 2025-05-18 14:25:00.0 53365 Underperformance - (5/18/25)
Ovr-Undr Perf 2025-05-17 11:17:00.0 2025-05-17 11:17:00.0 53344 Underperformance - 5/17/25
Ovr-Undr Perf 2025-05-16 19:10:00.0 2025-05-16 19:10:00.0 53338 Underperformance (5/16/25)
Maint 2025-05-13 12:27:00.0 2025-06-03 09:00:00.0 53217 Panola Unplanned Maintenance
Ovr-Undr Perf 2025-05-13 11:30:00.0 2025-05-13 11:30:00.0 53124 Underperformance: 5/13/25
Ovr-Undr Perf 2025-05-12 16:22:00.0 2025-05-12 16:22:00.0 53207 Underperformance: 5/12/25
Ovr-Undr Perf 2025-05-10 11:23:00.0 2025-05-10 11:23:00.0 53187 Underperformance 5/10/2025
Ovr-Undr Perf 2025-05-09 14:28:00.0 2025-05-09 14:28:00.0 53185 Underperformance 05/09/2025
Ovr-Undr Perf 2025-05-08 15:10:00.0 2025-05-08 15:10:00.0 53175 Underperformance: (5/8/25)
Ovr-Undr Perf 2025-05-07 10:28:00.0 2025-05-07 10:28:00.0 53163 Underperformance (5/7/25)
Ovr-Undr Perf 2025-05-06 19:16:00.0 2025-05-06 19:16:00.0 53152 Underperformance: 5/6/25
Ovr-Undr Perf 2025-05-04 11:06:00.0 2025-05-04 11:30:00.0 53130 Underperformance 5/4/2025
Ovr-Undr Perf 2025-05-03 11:01:00.0 2025-05-03 11:30:00.0 53128 Underperformance 5/3/2025
Ovr-Undr Perf 2025-05-01 14:58:00.0 2025-05-01 16:00:00.0 53121 Underperformance 5/1/2025
Maint 2025-04-14 08:02:00.0 2025-04-14 08:02:00.0 52720 Vernon Planned Maintenance - COMPLETED
Maint 2025-03-31 09:15:00.0 2025-07-15 09:00:00.0 52476 Midcoast DD RTU Installation
Maint 2025-03-31 09:10:00.0 2025-07-08 09:00:00.0 52475 Marlin RTU Installation
Maint 2025-03-31 09:05:00.0 2025-06-10 09:00:00.0 52474 Gemini Panola RTU Installation
Maint 2025-03-11 08:04:00.0 2025-04-08 09:00:00.0 52178 Vernon Planned Maintenance

Notice Type - Notice Type

Posted Date/Time - Posting Date Time

Notice Eff Date/Time - Notice Effective Begin Date Time

Notice ID - Notice Identifier

Subject - Subject