Date Requested: Mar 24 2025 2:54 PM

GR Index of Customers

TSP Name: Gulf Run Transmission, LLC (TSP: 118760527)

Pipeline Id: C011606 Report Date: Jan 02, 2025 Orig/Rev Ind: O ("O" - Original Filing, "R" - Revised Filing)
First day of Calendar Quarter: Jan 01, 2025 Unit of Measurement for Transportation/Storage: T - Dth Contact Name/Phone: Irma Jarrett (713)989-7679

Shipper Name Shipper Id Affiliate Ind Rate Schedule Contract Number Contract Effective Date Contract Expiration Date Days Until Expire Neg Rate Ind Max Daily Quantity Max Storage Quantity FootNotes Agents/AMA Points
Enable Gas Transmission, LLC 872670161 Y FTS 20011 2023-01-01 00:00:00.0 2026-03-31 00:00:00.0 N 170,000 N Y
Enable Gas Transmission, LLC 872670161 Y FTS 20450 2024-01-12 00:00:00.0 2024-12-31 00:00:00.0 365 N 10,614 N Y
ExxonMobil Oil Corporation 001294834 N FTS 20549 2024-11-01 00:00:00.0 2025-03-31 00:00:00.0 N 50,000 N Y
Golden Pass LNG Terminal LLC 809644664 N FTS 20001 2023-07-01 00:00:00.0 2043-06-30 00:00:00.0 Y 1,100,000 N Y
Golden Pass LNG Terminal LLC 809644664 N FTS 20574 2024-10-01 00:00:00.0 2025-03-31 00:00:00.0 N 50,000 N Y
Just Energy Limited 118692485 N FTS 20522 2024-11-01 00:00:00.0 2027-03-31 00:00:00.0 N 2,500 N Y
Paloma Natural Gas, LLC 118601333 N FTS 20007 2023-01-01 00:00:00.0 2025-12-31 00:00:00.0 Y 50,000 Y Y
Performance Proppants, LLC 472304371 N FTS 20013 2023-01-01 00:00:00.0 2025-12-31 00:00:00.0 N 1,505 Y Y
Southwest Energy, L.P. 124847810 N FTS 20015 2023-01-01 00:00:00.0 2026-10-31 00:00:00.0 Y 300,000 N Y
Spire Marketing Inc. 188779862 N FTS 20551 2024-11-01 00:00:00.0 2025-03-31 00:00:00.0 N 10,000 N Y
Spotlight Energy LLC 079978564 N FTS 20550 2024-11-01 00:00:00.0 2025-03-31 00:00:00.0 N 25,000 N Y
SWN Energy Services Company, LLC 967770660 N FTS 20025 2023-01-01 00:00:00.0 2026-12-31 00:00:00.0 Y 375,000 N Y
Tenaska Marketing Ventures 624240628 N FTS 20032 2023-01-01 00:00:00.0 2025-03-31 00:00:00.0 N 445,000 N Y
TGNR East Texas II LLC 080986590 N FTS 20006 2023-01-01 00:00:00.0 2026-12-31 00:00:00.0 Y 350,000 Y Y
Trunkline Gas Company, LLC 007933062 Y FTS 20200 2023-04-01 00:00:00.0 2033-03-31 00:00:00.0 Y 151,302 N Y
Vitol Inc. 790620046 N FTS 20552 2024-11-01 00:00:00.0 2025-03-31 00:00:00.0 N 50,000 N Y

Comments and Notes:

Shipper Name - Shipper Name

Shipper Id - Shipper ID

Affiliate Ind - Shipper Affiliation Indicator

Rate Schedule - Rate Schedule

Contract Number - Contract Number

Contract Effective Date - Contract Effective Date

Contract Expiration Date - Contract Primary Term Expiration Date

Days Until Expire - Days Until Next Possible Contract Expiration

Neg Rate Ind - Negotiated Rates Indicator

Max Daily Quantity - For Transportation, Max Daily Quantity

Max Storage Quantity - For Storage, Max Quantity

FootNotes - Footnotes Available

Agents/AMA - Agents Available

Points - Points Available