Date Requested: Mar 24 2025 2:17 PM
Post Date/Time: 03/24/2025 2:17PM
Eff Gas Day/Time: 02/08/2025 9:00AM
Measurement Basis Description: MMBtu
Loc | Loc Name | Loc Purp Desc | Loc/QTI | DC | OPC | TSQ | OAC | Loc Zn | IT | Flow Ind | State | County | Operator | OBA | G/T | Miles | EGM | Flw Cntl | All Qty Avail | Qty Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13545 | TGT GR | Delivery Location | DPQ | 1,350,000 | 1,000,000 | 320,691 | 679,309 | Z1 | N | D | LA | OUACHITA | Texas Gas Transmission, LLC | Y | T | 136 | Y | Y | Y | |
13546 | TGC GR | Delivery Location | DPQ | 1,350,000 | 1,000,000 | 92,715 | 907,285 | Z1 | N | D | LA | RICHLAND | Trunkline Gas Company, LLC | Y | T | 150 | Y | N | Y | |
13547 | ANR GR | Delivery Location | DPQ | 1,350,000 | 1,000,000 | 130,352 | 869,648 | Z1 | N | D | LA | RICHLAND | ANR Pipeline Company | Y | T | 165 | Y | N | Y | |
13548 | CGT GR | Delivery Location | DPQ | 1,400,000 | 1,400,000 | 81,479 | 1,318,521 | Z1 | N | D | LA | RICHLAND | Columbia Gulf Transmission LLC | Y | T | 172 | Y | N | Y | |
13548 | CGT GR | Receipt Location | RPQ | 1,400,000 | 1,400,000 | 0 | 1,400,000 | Z1 | N | R | LA | RICHLAND | Columbia Gulf Transmission LLC | Y | T | 172 | Y | N | Y | |
13793 | East TX EGT | Delivery Location | DPQ | 100 | 100 | 1 | 99 | Z1 | N | D | TX | HARRISON | Gulf Run Transmission, LLC | N | T | 3 | N | N | Y | |
220015 | Eastrans DCP Carthage GR | Receipt Location | RPQ | 560,000 | 500,000 | 57,500 | 442,500 | Z1 | N | R | TX | PANOLA | DCP Midstream, LP | Y | T | 1 | Y | N | Y | |
220020 | Midcoast DD to GR | Receipt Location | RPQ | 500,000 | 500,000 | 175,190 | 324,810 | Z1 | N | R | TX | PANOLA | Midcoast Pipelines (East Texas) LP | Y | T | 1 | Y | N | Y | |
220025 | Marlin Midstream | Receipt Location | RPQ | 141,000 | 100,000 | 18,635 | 81,365 | Z1 | N | R | TX | PANOLA | Enterprise Products Operating LLC | Y | T | 1 | Y | N | Y | |
220040 | EMP Waskom Plant ST-21 GR | Receipt Location | RPQ | 247,346 | 247,346 | 112,886 | 134,460 | Z1 | N | R | TX | PANOLA | Enable Midstream Partners, LP | Y | T | 3 | Y | N | Y | |
220050 | Markwest East TX GR | Receipt Location | RPQ | 256,596 | 250,000 | 44,950 | 205,050 | Z1 | N | R | TX | PANOLA | Markwest Energy East Texas Gas Company | Y | T | 0 | Y | N | Y | |
220090 | TGG @ DeSoto | Receipt Location | RPQ | 270,000 | 270,000 | 0 | 270,000 | Z1 | N | R | LA | DE SOTO | TGG Pipeline, LTD | Y | T | 37 | Y | N | Y | |
220325 | Kinderhawk GR IC | Receipt Location | RPQ | 208,000 | 208,000 | 61,984 | 146,016 | Z1 | Y | R | LA | RED RIVER | KinderHawk Field Services LLC | N | T | 49 | Y | N | Y | |
29018 | Rockcliff D CRP GR | Receipt Location | RPQ | 100,000 | 100,000 | 4,000 | 96,000 | Z1 | N | R | TX | PANOLA | Enable Midstream Partners, LP | Y | T | 3 | Y | N | Y | |
290706 | Rockcliff Z CRP GR | Receipt Location | RPQ | 60,000 | 60,000 | 45,000 | 15,000 | Z1 | N | R | TX | PANOLA | Gemini Carthage Pipeline, LLC | Y | T | 3 | Y | N | Y | |
291010 | Gemini Panola GR | Receipt Location | RPQ | 956,000 | 800,000 | 609,667 | 190,333 | Z1 | Y | R | TX | PANOLA | Gemini Carthage Pipeline, LLC | Y | T | 8 | Y | N | Y | |
291239 | EGT @ NT-2 | Delivery Location | DPQ | 65,000 | 65,000 | 19,540 | 45,460 | Z1 | N | D | LA | CADDO | Gulf Run Transmission, LLC | Y | T | 17 | N | Y | ||
291856 | EGT Delhi | Delivery Location | DPQ | 160,000 | 160,000 | 0 | 160,000 | Z1 | N | D | LA | RICHLAND | Gulf Run Transmission, LLC | Y | T | 170 | N | Y | ||
291856 | EGT Delhi | Receipt Location | RPQ | 500,000 | 391,000 | 134,479 | 256,521 | Z1 | N | R | LA | RICHLAND | Gulf Run Transmission, LLC | Y | T | 170 | N | Y | ||
292272 | EGT @ LIM-3 | Delivery Location | DPQ | 65,000 | 65,000 | 0 | 65,000 | Z1 | N | D | LA | DE SOTO | Gulf Run Transmission, LLC | Y | T | 40 | N | Y | ||
292279 | EGT @ CP-3 | Receipt Location | RPQ | 200,000 | 200,000 | 7,700 | 192,300 | Z1 | N | R | TX | PANOLA | Gulf Run Transmission, LLC | Y | T | 3 | N | Y | ||
292475 | Performance Proppants | Delivery Location | DPQ | 3,600 | 3,600 | 0 | 3,600 | Z2 | N | D | LA | BEAUREGARD | Performance Proppants, LLC | N | T | 49 | N | Y | ||
292545 | Trunkline @ Vinton | Delivery Location | DPQ | 900,000 | 900,000 | 490,532 | 409,468 | Z2 | N | D | LA | CALCASIEU | Trunkline Gas Company, LLC | Y | T | 49 | Y | N | Y | |
292616 | EGT Monument | Delivery Location | DPQ | 174,000 | 174,000 | 112,886 | 61,114 | Z1 | N | D | TX | HARRISON | Gulf Run Transmission, LLC | Y | T | 3 | N | Y | ||
292616 | EGT Monument | Receipt Location | RPQ | 174,000 | 174,000 | 0 | 174,000 | Z1 | N | R | TX | HARRISON | Gulf Run Transmission, LLC | Y | T | 3 | N | Y | ||
292621 | EGT RIGS | Delivery Location | DPQ | 0 | 0 | 0 | 0 | Z1 | N | D | LA | CADDO | Enable Gas Transmission, LLC | N | T | 3 | N | Y | ||
292621 | EGT RIGS | Receipt Location | RPQ | 50,000 | 50,000 | 0 | 50,000 | Z1 | N | R | LA | CADDO | Enable Gas Transmission, LLC | N | T | 3 | N | Y | ||
293123 | Ajax Plant | Receipt Location | RPQ | 400,000 | 400,000 | 162,066 | 237,934 | Z2 | N | R | LA | DESOTO | ET Gathering & Processing LLC | Y | T | 55 | N | Y | ||
293136 | North Holly | Receipt Location | RPQ | 500,000 | 500,000 | 20,000 | 480,000 | Z1 | N | R | LA | DESOTO | KinderHawk Field Services LLC | N | T | 31 | N | Y | ||
3198 | GSPL Header GR | Delivery Location | DPQ | 651,000 | 426,000 | 141,179 | 284,821 | Z1 | N | D | LA | RICHLAND | Gulf South Pipeline Company LP | Y | T | 172 | Y | N | Y | |
3201 | KN-MEP Header GR | Delivery Location | DPQ | 250,000 | 250,000 | 4,947 | 245,053 | Z1 | N | D | LA | RICHLAND | Midcontinent Express Pipeline LLC | Y | T | 172 | Y | N | Y | |
3201 | KN-MEP Header GR | Receipt Location | RPQ | 386,000 | 250,000 | 0 | 250,000 | Z1 | N | R | LA | RICHLAND | Midcontinent Express Pipeline LLC | Y | T | 172 | Y | N | Y | |
57580 | Tenn 800 Header GR | Delivery Location | DPQ | 650,000 | 650,000 | 183,395 | 466,605 | Z1 | N | D | LA | RICHLAND | Tennessee Gas Pipeline Company, L.L.C. | Y | T | 172 | Y | N | Y | |
808311 | Golden Pass Pipeline | Delivery Location | DPQ | 2,000,000 | 2,000,000 | 675,243 | 1,324,757 | Z2 | N | D | LA | CALCASIEU | Golden Pass Pipeline LLC | Y | T | 55 | Y | N | Y | |
808762 | Acadian Red River GR | Delivery Location | DPQ | 510,000 | 510,000 | 0 | 510,000 | Z1 | N | D | LA | RED RIVER | Acadian Gas Pipeline System | Y | T | 49 | Y | N | Y | |
808762 | Acadian Red River GR | Receipt Location | RPQ | 510,000 | 510,000 | 1 | 509,999 | Z1 | N | R | LA | RED RIVER | Acadian Gas Pipeline System | Y | T | 49 | Y | N | Y | |
810066 | Cadeville GR | Delivery Location | DPQ | 250,000 | 250,000 | 0 | 250,000 | Z1 | N | D | LA | OUACHITA | Cadeville Gas Storage LLC | Y | T | 123 | Y | N | Y | |
810066 | Cadeville GR | Receipt Location | RPQ | 250,000 | 250,000 | 1 | 249,999 | Z1 | N | R | LA | OUACHITA | Cadeville Gas Storage LLC | Y | T | 123 | Y | N | Y | |
822000 | ETC HPL to GR | Delivery Location | DPQ | 180,000 | 180,000 | 0 | 180,000 | Z1 | N | D | TX | PANOLA | Houston Pipe Line Company LP | Y | T | 0 | Y | N | Y | |
822000 | ETC HPL to GR | Receipt Location | RPQ | 1,400,000 | 1,400,000 | 152,231 | 1,247,769 | Z1 | N | R | TX | PANOLA | Houston Pipe Line Company LP | Y | T | 0 | Y | N | Y | |
822033 | PVG Storage Header GR | Delivery Location | DPQ | 569,349 | 300,000 | 15,737 | 284,263 | Z1 | N | D | LA | RICHLAND | Perryville Gas Storage LLC | Y | T | 172 | Y | N | Y | |
822033 | PVG Storage Header GR | Receipt Location | RPQ | 709,113 | 600,000 | 0 | 600,000 | Z1 | N | R | LA | RICHLAND | Perryville Gas Storage LLC | Y | T | 172 | Y | N | Y | |
822040 | Magnolia Gas - Keatchie | Receipt Location | RPQ | 858,624 | 500,000 | 414,695 | 85,305 | Z1 | Y | R | LA | DE SOTO | Magnolia Midstream Gas Services, LLC | Y | T | 23 | Y | N | Y | |
822050 | CHK/Lamid - Mansfield | Receipt Location | RPQ | 770,875 | 500,000 | 135,201 | 364,799 | Z1 | Y | R | LA | DE SOTO | Louisiana Midstream Gas Services LLC | Y | T | 38 | Y | N | Y | |
822062 | Clear Lake GR | Receipt Location | RPQ | 411,072 | 380,000 | 33,000 | 347,000 | Z1 | Y | R | LA | RED RIVER | Enable Midstream Partners, LP | Y | T | 49 | Y | N | Y | |
822064 | Magnolia GR | Receipt Location | RPQ | 867,960 | 750,000 | 106,250 | 643,750 | Z1 | N | R | LA | BIENVILLE | Enable Midstream Partners, LP | Y | T | 63 | N | N | Y | |
822070 | State Line Gath - Momentum GR | Receipt Location | RPQ | 250,000 | 250,000 | 0 | 250,000 | Z1 | N | R | LA | CADDO | Enterprise Products Operating LLC | Y | T | 18 | Y | N | Y | |
822072 | Regency @ Logansport | Receipt Location | RPQ | 368,000 | 368,000 | 120,502 | 247,498 | Z1 | N | R | LA | CADDO | ETC Texas Pipeline, LTD. | Y | T | 16 | Y | N | Y | |
822080 | Bistineau Whiskey Bay | Receipt Location | RPQ | 500,000 | 500,000 | 80,060 | 419,940 | Z1 | N | R | LA | RED RIVER | ETC Texas Pipeline, LTD. | Y | T | 54 | Y | N | Y | |
822090 | Arcadia GR | Delivery Location | DPQ | 500,000 | 500,000 | 0 | 500,000 | Z1 | N | D | LA | BIENVILLE | Arcadia Gas Storage, LLC | Y | T | 84 | Y | N | Y | |
822090 | Arcadia GR | Receipt Location | RPQ | 500,000 | 500,000 | 58,499 | 441,501 | Z1 | N | R | LA | BIENVILLE | Arcadia Gas Storage, LLC | Y | T | 84 | Y | N | Y | |
822320 | Enterprise Bulldog | Receipt Location | RPQ | 630,000 | 630,000 | 273,310 | 356,690 | Z1 | Y | R | TX | PANOLA | Enterprise Products Operating LLC | Y | T | 1 | Y | N | Y | |
898400 | Sesh 42 Header GR | Delivery Location | DPQ | 1,987,000 | 1,110,000 | 566,713 | 543,287 | Z1 | N | D | LA | RICHLAND | Southeast Supply Header, LLC | Y | T | 172 | Y | N | Y | |
898400 | Sesh 42 Header GR | Receipt Location | RPQ | 1,300 | 1,300 | 0 | 1,300 | Z1 | N | R | LA | RICHLAND | Southeast Supply Header, LLC | Y | T | 172 | Y | N | Y |
Loc - Location
Loc Name - Location Name
Loc Purp Desc - Location Purpose Description
Loc/QTI - Location/Quantity Type IndicatorRPQ - Receipt point(s) quantity
DPQ - Delivery point(s) quantity
DC - Design Capacity
OPC - Operating Capacity
TSQ - Total Scheduled Quantity
OAC - Operationally Available Capacity
Loc Zn - Location Zone
IT - IT IndicatorY - Yes: At least a portion of the capacity being utilized at this location is interruptible.
N - No: There is no interruptible transportation service as a portion of the capacity being utilized at this location.
Flow Ind - Flow IndicatorR - Receipt
D - Delivery
State - State
County - County
Operator - Operator Name
OBA - Operational Balancing Agreement
Y - Yes
N - No
G/T - Gathering / Transmission Indicator
G - Gathering
T - Transmission
Miles - Miles
EGM - Electronic Gas Measurement Indicator
Y - Yes
N - No
Flw Cntl - Flow Control Indicator
Y - Yes
N - No
All Qty Avail - All Quantities Available Indicator
Y - Yes
N - No
Qty Reason - Quantity Not Available Reason