Date Requested: Dec 03 2025 7:55 PM
EGT Critical Notices
TSP Name: Enable Gas Transmission, LLC (TSP: )
Displaying: rows out of 9 results
| Notice Type | Posted Date | Effective Date | End Date | Notice Id | Subject | Response Date | |
|---|---|---|---|---|---|---|---|
| View Report | Operational Alert | Sun Nov 30 09:23:00 CST 2025 | Mon Dec 01 09:00:00 CST 2025 | 6224 | EGT BALANCING OA | ||
| View Report | Maintenance | Sat Nov 08 12:57:00 CST 2025 | 6209 | LINE JM1 INTEGRITY DIGS TERM | |||
| View Report | Maintenance | Fri Nov 07 12:26:00 CST 2025 | Fri Nov 07 12:30:00 CST 2025 | 6208 | DUNN UNPLANNED MAINT TERM | ||
| View Report | Maintenance | Tue Nov 04 12:03:00 CST 2025 | Tue Nov 04 09:00:00 CST 2025 | 6204 | LINE JM1 INTEGRITY DIGS UPDATE | ||
| View Report | Maintenance | Fri Oct 10 11:21:00 CDT 2025 | Mon Oct 13 09:00:00 CDT 2025 | 6181 | LINE JM1 INTEGRITY DIGS UPDATE | ||
| View Report | Maintenance | Mon Sep 22 15:26:00 CDT 2025 | Tue Sep 23 09:00:00 CDT 2025 | 6163 | DUNN UNPLANNED MAINTENANCE | ||
| View Report | Maintenance | Mon Sep 22 09:13:00 CDT 2025 | Tue Sep 23 09:00:00 CDT 2025 | Sat Sep 27 09:00:00 CDT 2025 | 6162 | WASKOM OUTAGE | |
| View Report | Maintenance | Sun Sep 21 14:25:00 CDT 2025 | Mon Sep 22 09:00:00 CDT 2025 | 6159 | CHANDLER UNPLANNED MAINT TERM | ||
| View Report | Maintenance | Thu Sep 18 08:23:00 CDT 2025 | Fri Sep 19 09:00:00 CDT 2025 | 6157 | CHANDLER UNPLANNED MAINTENANCE | ||

