Date Requested: Nov 26 2025 5:29 AM
EGT Award List
TSP Name: Enable Gas Transmission, LLC (TSP: )
Displaying: rows out of 22 results
| Posted Date | Report Title | Report Category | |
|---|---|---|---|
| View Report | 2025-11-20 10:02:00.0 | CAP. AWARD 14134/1 2025112010 | Transactional Reporting |
| View Report | 2025-11-13 15:41:00.0 | CAP. AWARD 14133/1 2025111315 | Transactional Reporting |
| View Report | 2025-11-07 07:08:00.0 | CAP. AWARD 14130/1 2025110707 | Transactional Reporting |
| View Report | 2025-11-07 07:05:00.0 | CAP. AWARD 14129/1 2025110707 | Transactional Reporting |
| View Report | 2025-10-31 10:28:00.0 | CAP. AWARD 14125/1 2025103110 | Transactional Reporting |
| View Report | 2025-10-31 10:26:00.0 | CAP. AWARD 14124/1 2025103110 | Transactional Reporting |
| View Report | 2025-10-31 10:24:00.0 | CAP. AWARD 14123/1 2025103110 | Transactional Reporting |
| View Report | 2025-10-31 10:22:00.0 | CAP. AWARD 14121/1 2025103110 | Transactional Reporting |
| View Report | 2025-10-30 10:03:00.0 | CAP. AWARD 14118/1 2025103010 | Transactional Reporting |
| View Report | 2025-10-24 15:21:00.0 | CAP. AWARD 14117/1 2025102415 | Transactional Reporting |
| View Report | 2025-10-24 15:11:00.0 | CAP. AWARD 14114/1 2025102415 | Transactional Reporting |
| View Report | 2025-10-23 15:58:00.0 | CAP. AWARD 14111/1 2025102315 | Transactional Reporting |
| View Report | 2025-10-22 09:38:00.0 | CAP. AWARD 14110/1 2025102209 | Transactional Reporting |
| View Report | 2025-10-14 16:26:00.0 | CAP. AWARD 14109/1 2025101416 | Transactional Reporting |
| View Report | 2025-09-29 10:02:00.0 | CAP. AWARD 14108/1 2025092910 | Transactional Reporting |
| View Report | 2025-09-23 10:38:00.0 | CAP. AWARD 14105/1 2025092310 | Transactional Reporting |
| View Report | 2025-09-23 10:38:00.0 | CAP. AWARD 14107/1 2025092310 | Transactional Reporting |
| View Report | 2025-09-22 15:00:00.0 | CAP. AWARD 14101/1 2025092214 | Transactional Reporting |
| View Report | 2025-09-22 12:23:00.0 | CAP. AWARD 14104/1 2025092212 | Transactional Reporting |
| View Report | 2025-09-22 12:11:00.0 | CAP. AWARD 14102/1 2025092212 | Transactional Reporting |
| View Report | 2025-09-17 09:49:00.0 | CAP. AWARD 14097/1 2025091709 | Transactional Reporting |
| View Report | 2025-09-16 15:13:00.0 | CAP. AWARD 14097/1 2025091615 | Transactional Reporting |

