TSP: ENABLE GAS TRANSMISSION COMPANY, LLC - DUNS:872670161 Posting Date/Time: 11/14/25 17:52:57 AM
Report Type: NO-NOTICE ACTIVITY Eff Gas Day: 10/16/25 9:00:00 AM
End Gas Day: 10/17/25 8:59:59 AM
LocProp Loc Loc Name Loc Type No-Notice Qty
________ ________ __________________________ __________ ______________
93214 239429 NORTH POOLING AREA M2 128
93206 239421 SOUTH POOLING AREA M2 4,008
93218 239433 WEST OF AMBER POOLING AREA M2 4,781
93210 239425 NEUTRAL POOLING AREA M2 11,034
93212 239427 CP POOLING AREA M2 5,530
742100 159132 GREELEY GAS @ CALDWELL MQ 38
771001 287995 BLACK HILLS @ WINFIELD MQ 43-
730961 287226 RIMROCK SYSTEM MQ 10
803821 303355 SUMMIT ARK S DEL AREA 3 MQ 7,066
803822 303367 SUMMIT ARK N DEL AREA 4 MQ 164
803820 303314 DELTA LA DEL AREA #2 MQ 4,803
803824 303365 SUMMIT OK FLEX DLAREA 6 MQ 631
803826 303361 SUMMIT OK W1 DEL AREA 8 MQ 700
803819 303323 SUMMIT TX DEL AREA #1 MQ 258
808355 444814 CERC E TX DEL AREA 501 MQ 2,687
808582 725981 CEGT STORAGE INJECTION IJ 9,167
Quantity is net of fuel. Reference EGTs FERC GAS TARIFF
for fuel percentage effective on the applicable Gas Day.
Location Type (Loc Type:)
MQ - Delivery Location
M2 - Receipt Location
IJ - Injection Point
WR - Withdrawal Point