TSP: ENABLE GAS TRANSMISSION COMPANY, LLC - DUNS:872670161 Posting Date/Time: 11/14/25 17:52:52 AM
Report Type: NO-NOTICE ACTIVITY Eff Gas Day: 10/15/25 9:00:00 AM
End Gas Day: 10/16/25 8:59:59 AM
LocProp Loc Loc Name Loc Type No-Notice Qty
________ ________ __________________________ __________ ______________
93206 239421 SOUTH POOLING AREA M2 3,851
93218 239433 WEST OF AMBER POOLING AREA M2 160
93210 239425 NEUTRAL POOLING AREA M2 13,898
93212 239427 CP POOLING AREA M2 4,590
742100 159132 GREELEY GAS @ CALDWELL MQ 39
771001 287995 BLACK HILLS @ WINFIELD MQ 44-
730961 287226 RIMROCK SYSTEM MQ 11
803821 303355 SUMMIT ARK S DEL AREA 3 MQ 6,916
803822 303367 SUMMIT ARK N DEL AREA 4 MQ 42
803820 303314 DELTA LA DEL AREA #2 MQ 4,655
803824 303365 SUMMIT OK FLEX DLAREA 6 MQ 6,169
803826 303361 SUMMIT OK W1 DEL AREA 8 MQ 740
803819 303323 SUMMIT TX DEL AREA #1 MQ 71
808355 444814 CERC E TX DEL AREA 501 MQ 2,806
808582 725981 CEGT STORAGE INJECTION IJ 1,094
Quantity is net of fuel. Reference EGTs FERC GAS TARIFF
for fuel percentage effective on the applicable Gas Day.
Location Type (Loc Type:)
MQ - Delivery Location
M2 - Receipt Location
IJ - Injection Point
WR - Withdrawal Point