TSP: ENABLE GAS TRANSMISSION COMPANY, LLC - DUNS:872670161 Posting Date/Time: 11/14/25 17:52:41 AM
Report Type: NO-NOTICE ACTIVITY Eff Gas Day: 10/13/25 9:00:00 AM
End Gas Day: 10/14/25 8:59:59 AM
LocProp Loc Loc Name Loc Type No-Notice Qty
________ ________ __________________________ __________ ______________
93214 239429 NORTH POOLING AREA M2 247
93206 239421 SOUTH POOLING AREA M2 2,754
93218 239433 WEST OF AMBER POOLING AREA M2 160
93210 239425 NEUTRAL POOLING AREA M2 402
93212 239427 CP POOLING AREA M2 4,590
742100 159132 GREELEY GAS @ CALDWELL MQ 43
771001 287995 BLACK HILLS @ WINFIELD MQ 42-
730961 287226 RIMROCK SYSTEM MQ 12
803821 303355 SUMMIT ARK S DEL AREA 3 MQ 5,346
803822 303367 SUMMIT ARK N DEL AREA 4 MQ 1,475
803820 303314 DELTA LA DEL AREA #2 MQ 4,176
803824 303365 SUMMIT OK FLEX DLAREA 6 MQ 12,801
803826 303361 SUMMIT OK W1 DEL AREA 8 MQ 629
803819 303323 SUMMIT TX DEL AREA #1 MQ 63
808355 444814 CERC E TX DEL AREA 501 MQ 3,037
808581 725980 CEGT STORAGE WITHDRAWAL WR 19,387
Quantity is net of fuel. Reference EGTs FERC GAS TARIFF
for fuel percentage effective on the applicable Gas Day.
Location Type (Loc Type:)
MQ - Delivery Location
M2 - Receipt Location
IJ - Injection Point
WR - Withdrawal Point