TSP: ENABLE GAS TRANSMISSION COMPANY, LLC - DUNS:872670161 Posting Date/Time: 11/14/25 17:52:18 AM
Report Type: NO-NOTICE ACTIVITY Eff Gas Day: 10/08/25 9:00:00 AM
End Gas Day: 10/09/25 8:59:59 AM
LocProp Loc Loc Name Loc Type No-Notice Qty
________ ________ __________________________ __________ ______________
93214 239429 NORTH POOLING AREA M2 3,705
93206 239421 SOUTH POOLING AREA M2 2,663
93218 239433 WEST OF AMBER POOLING AREA M2 4,732
93212 239427 CP POOLING AREA M2 5,742
742100 159132 GREELEY GAS @ CALDWELL MQ 40
771001 287995 BLACK HILLS @ WINFIELD MQ 39-
730961 287226 RIMROCK SYSTEM MQ 55-
803821 303355 SUMMIT ARK S DEL AREA 3 MQ 5,609
803822 303367 SUMMIT ARK N DEL AREA 4 MQ 2,433
803820 303314 DELTA LA DEL AREA #2 MQ 6,981
803824 303365 SUMMIT OK FLEX DLAREA 6 MQ 5
803826 303361 SUMMIT OK W1 DEL AREA 8 MQ 359
803819 303323 SUMMIT TX DEL AREA #1 MQ 71
808355 444814 CERC E TX DEL AREA 501 MQ 3,278
808581 725980 CEGT STORAGE WITHDRAWAL WR 1,840
Quantity is net of fuel. Reference EGTs FERC GAS TARIFF
for fuel percentage effective on the applicable Gas Day.
Location Type (Loc Type:)
MQ - Delivery Location
M2 - Receipt Location
IJ - Injection Point
WR - Withdrawal Point