TSP: ENABLE GAS TRANSMISSION COMPANY, LLC - DUNS:872670161 Posting Date/Time: 09/15/23 18:05:47 AM
Report Type: NO-NOTICE ACTIVITY Eff Gas Day: 08/16/23 9:00:00 AM
End Gas Day: 08/17/23 8:59:59 AM
LocProp Loc Loc Name Loc Type No-Notice Qty
________ ________ __________________________ __________ ______________
93206 239421 SOUTH POOLING AREA M2 4,967
93216 239431 EAST OF AMBER POOLING AREA M2 1
93218 239433 WEST OF AMBER POOLING AREA M2 100
93210 239425 NEUTRAL POOLING AREA M2 3,471
742100 159132 GREELEY GAS @ CALDWELL MQ 35
805241 287998 BLACK HILLS TB/RE DEL MQ 88
730961 287226 RIMROCK SYSTEM MQ 44
803821 303355 SUMMIT ARK S DEL AREA 3 MQ 5,876
803822 303367 SUMMIT ARK N DEL AREA 4 MQ 4,957
803558 303354 CERC LA DA #2 SOUTH MQ 3,890
803824 303365 SUMMIT OK FLEX DLAREA 6 MQ 61
803826 303361 SUMMIT OK W1 DEL AREA 8 MQ 405
803819 303323 SUMMIT TX DEL AREA #1 MQ 195
808355 444814 CERC E TX DEL AREA 501 MQ 2,346
808581 725980 CEGT STORAGE WITHDRAWAL WR 9,358
Quantity is net of fuel. Reference EGTs FERC GAS TARIFF
for fuel percentage effective on the applicable Gas Day.
Location Type (Loc Type:)
MQ - Delivery Location
M2 - Receipt Location
IJ - Injection Point
WR - Withdrawal Point