TSP Name: Enable Gas Transmission, LLC
Transportation Service Provider(TSP): 87 267 0161
Award Number: 13597
Award of Capacity To Replacement Customer subject to Offer: 13597
Bid Number(Bid No): 1
Bidder Name(Bidder Name): TENASKA MARKETING VENTURES
Contract Holder (K Holder): 12 573 5607
Contract Holder Name (K Holder Name): SUMMIT UTILITIES ARKANSAS, INC.
Contract Begin Date (K Beg Date): 9/1/1993
Contract End Date (K End Date): 3/31/2030
Contract Entitlement Begin Date/Time: 9/1/1993 9:00 AM
Contract Entitlement End Date/Time: 04/01/2030 8:59:59 AM
Status: 06
Service Requester Contract (Svc Req K): 1011988 ('Repl Sr K')
Posting Date: 2/25/2022 Receipt Date: 2/25/2022
Posting Time: 16:50 Central Time Zone Receipt Time: 16:47
Capacity Award Date(Cap Awd Date): 2/28/2022
Capacity Award Time(Cap Awd Time): 16:00
Seasonal Start Date: N/A Seasonal End Date: N/A
Bidder Proprietary Code (Bidder Prop): 679355 Bidder (Bidder): 624240628
TENASKA MARKETING VENTURES ('Replacement Shipper' or 'Shipper')
Contract Status Description (K Stat Desc): Amended
Amendment Reporting: All Data
Affiliate Indicator(Affil): None
Releaser: 125735607
Releaser Name (Releaser Name): SUMMIT UTILITIES ARKANSAS
Releaser Contract Number: 1008596
Replacement Shipper Role Indicator (Repl SR Role Ind):
Other
Location/Quantity
Offer Bid Type Release Term Release Term
Number Number Indicator Start Date End Date Rate
(Offer No) (Bid No)(Loc/QTI) (Rel St Date)(Rel End Date) Awd Qty-K Sch
------- ------- ---------- ----------- ----------- ----------- -----
13597 1 2 3/1/2022 4/1/2024 406210 FT
9:00 a.m. 8:59 a.m.
Receipt Zone Or Pooling Area: NEUT
Delivery Zone Or Pooling Area: NORTH
Measurement Basis Description (Meas Basis Desc): Million BTU's
Rate Reporting Level: Contract
Market-Based Rate Indicator (Mkt Based Rate Ind):
Rate Form/Type Code Description (Rate Form/Type Desc):
Reservation charge only
Reservation Rate Basis Description (Res Rate Basis Desc): Per day
Maximum Tariff Rate Reference Description (Max Trf Rate Ref Desc): Tariff
Contractual Quantity - Contract: 406210
Disc Beg Date: 3/1/2022
Disc End Date: 3/31/2024
Reservation Award Rate Information:
Award Rate: 0.00
Maximum Tariff Rate:
Award Percentage of Maximum Tariff Rate:
Volumetric Award Rate Information:
Award Rate:
Maximum Tariff Rate:
Award Volumetric Max Rate Percentage:
Surcharge Indicator/Surcharge Indicator Description:
5 - Rate(s) stated include only rates; no surcharges applicable
Surcharge Identification Code:
Total Surcharges:
Overrun Responsibility Indicator (OVR Resp Ind): RPS
Negotiated Rate: No
Minimum Volumetric Commitment Quantity:
Minimum Volumetric Commitment Percentage:
Previously Released Indicator Description:
Offer does not contain any capacity which was previously released.
Allowable Re-release Indicator (All Re-rel): Y
Permanent Release Indicator Description:
Capacity is not being permanently released
Prearranged Deal Indicator Description:
Offer is subject to a prearranged deal
Rate Identification Code:
Storage Inventory-Conditioned Release Indicator: No
IBR Index-Based Capacity Release Indicator (IBR Ind): N
Rate Charged - Non-IBR: 0.0000
Recall/Reput Indicator Description (Recall/Reput Desc):
Capacity recallable and reput must be taken by replacement shipper
Recall/Reput Terms (Recall/Reput Terms):
RECALLABLE WITH 24 HOURS' NOTICE; REPUT WITH 24 HOURS' NOTICE
Business Day Indicator: N
Recall Notification Period Indicator - Early Evening: Y
Recall Notification Period Indicator - Evening: Y
Recall Notification Period Indicator - Intraday 1: Y
Recall Notification Period Indicator - Intraday 2: Y
Recall Notification Period Indicator - Intraday 3: Y
Recall Notification Period Indicator - Timely: Y
Recall Notification Email1: KMEIER@TENASKA.COM
Recall Notification Email2:
Replacement Shipper shall be responsible for providing updates to EGT of
such e-mail addresses, as necessary, and for notifying the Releasing Shipper
of such updates and EGT shall have no liability or responsibility for
Replacement Shipper's failure to provide updated recall information.
Updated recall notification information, including the effective date of
such new information, must be provided to EGT in writing or electronically
via the Internet as specified by EGT. EGT has no obligation to provide
notification until Replacement Shipper provides an Internet e-mail address
for that purpose.
Source Specific: Yes
Replacement Shipper May Use Only Listed Points: Yes
Primary Receipt and Delivery Points May Not Change: Yes
Restrict Secondary Points: Yes
Standard Terms: No
Special Terms and Miscellaneous Notes:
SEE BELOW
Capacity is temporarily released to Tenaska Marketing Ventures (TMV),
Asset Manager for Summit Utilities Arkansas, Inc. (Summit AR).
TMV qualifies as Asset Manager under this capacity release
offer due to an agreement whereby it is expressly conditioned
upon Summit AR's right to call upon Asset Manager to deliver to
Summit AR an amount of gas up to one hundred percent (100%)
of the daily contracted demand under the contract on any day
during the term in accordance with the terms of the Asset
Management Agreement.
Regardless of the Receipt Zone or Pooling Area listed above, the
replacement Shipper shall have Receipt Entitlements in the following
Pooling Areas and quantities:
Neutral: Winter 225,808 Dth/d
Shoulder 135,485 Dth/d
Summer 90,323 Dth/d
North: Winter 105,298 Dth/d
Shoulder 55,979 Dth/d
Summer 37,319 Dth/d
South: Winter 75,104 Dth/d
Shoulder 45,062 Dth/d
Summer 30,042 Dth/d
For purposes hereof, and notwithstanding the Tariff
definitions, Winter period consists of Months November
through March of Contract Year; Summer period consists
of Months May through September of Contract Year; Shoulder
period consists of Months April and October of Contract Year.
Primary Receipt Point(s), Receipt Point(s)
and Maximum Receipt Obligations (MRO)(Dth/D)
are listed below:
Neutral Pooling Area: Winter Shoulder Summer
MMGK Red Oak IC
(Meter No. 803784) 9,270 5,562 3,708
EOIT Neutral IC
(Meter No. 12261) 25,955 15,573 10,382
Hiland @ Limestone
(Meter No. 803786) 9,270 5,562 3,708
Oneok @ Red-Oak Latimer
(Meter No. 2060) 27,809 16,685 11,124
EOIT Line AC (Receipt)
(Meter No. 302019) 34,156 20,494 13,662
Ponderosa @ Chand YD
(Meter No. 290977) 59,270 35,562 23,709
O-West Summary
(Meter No. 805298) 10,000 6,000 4,000
All generally available
points and Pools located
in the Neutral Pooling Area 50,078 30,047 20,030
North Pooling Area:
CEFS-Letona CDP
(Meter No. 14680) 27,809 16,685 11,124
TGT @ Searcy
(Meter No. 292391) 25,000 25,000 25,000
All generally available
points and Pools located
in the North Pooling Area 52,489 149,294 1,195
South Pooling Area:
TGT @ PV Core Rec
(Meter No. 12143) 4,635 2,781 1,854
XTO Line F
(Meter No. 805467) 4,635 2,781 1,854
CGT PV Core Rec
(Meter No. 12057) 32,794 19,676 13,118
All generally available
points and Pools located
in the South Pooling Area 33,040 19,824 13,216
Storage Points of Withdrawal:
Storage Points of Withdrawal is a Primary Receipt Point
to the extent provided in Section 6.2(c) of Rate Schedule
FSS and in accordance with Section 6 of Rate Schedule FT.
Maximum Receipt Obligation is Maximum Daily Withdrawal Quantity.
Regardless of the Delivery Meter, MP No. and Zone listed
elsewhere in this Award of Capacity, the replacement Shipper
shall have the following Delivery Points and quantities:
Maximum Delivery Obligation (MDO): Winter Shoulder Summer
Administrative Delivery Area 3 66,083 39,650 26,433
Administrative Delivery Area 4 340,127 196,876 131,251
Storage Points of Injection:
Storage Points of Injection is a Primary Delivery Point
to the extent provided in Section 6.1(c) of Rate Schedule
FSS and in accordance with Section 6 of Rate Schedule FT;
Maximum Delivery Obligationis Maximum Daily Injection Quantity.
The Maximum Daily Injection Quantity shall not exceed the
Contract Demand in effect during the Injection Period.
Pursuant to Section 1.1, GT&C, of Transporter's
Tariff, MDO's have been assigned to groups of
Delivery Points referred to as Administrative
Delivery Areas (ADA). Subject to any operational,
physical or contractual limitations which may affect
specific Delivery Points or facilities located within
an ADA, Shipper will submit nominations to Transporter
for an ADA and may vary deliveries among the Delivery
Points within an ADA, provided that the total nominations
or deliveries do not exceed in aggregate the Maximum
Delivery Obligation for an ADA. In no event shall
Transporter be obligated to deliver on any Day a
quantity at any of the specified meters for each
specific Delivery Point as detailed below that
exceeds the respective quantities shown for such meter;
provided, however, that Transporter may, at any time,
and from time to time, provide Shipper with updated
information regarding Meter Numbers and Meter Quantities
comprising one or more ADAs, which shall be incorporated
into the Agreement, superseding and canceling the prior
information regarding Meter Numbers and Meter Quantities
comprising one or more ADAs.
The Delivery Points aggregated into each Administrative
Delivery Area and the associated Meter Quantities for
each are specified below. Each line contains the
Delivery Point Name, Meter No., Winter, Shoulder and
Summer Quantities (Dth/D), respectively.
Administrative Delivery Area 3
GURDON ARKANSAS_#1 79202 2 1 1
PRESCOTT CY-01-14-08 79206 345 207 138
ARKADELPHIA ARK CY03-10 79208 1,579 947 632
ARKADELPHIA ARK CY03-10 79209 1,825 1,095 730
ARKADELPHIA TB NO 2 79210 48 29 19
DONALDSON ARK 12-12 79707 49 29 20
RE 1046 79720 93 56 37
RE 175 79723 52 31 21
GURDON TB #2 79728 356 214 142
EAST TEXARKANA TB CY-10 80206 2,768 1,661 1,107
EAST TEXARKANA TB 80207 5,128 3,077 2,051
FOUKE/MAIN E OF HWY #71 80702 198 119 79
SPRINGHILL ARK 03-27 80707 121 73 48
EMMETT ARK 14-14 80709 122 73 49
HOPE - ROSSTON ROAD 80710 121 73 48
RE 1199 80719 100 60 40
ROCKY MOUND RD 80736 944 566 378
NEW HOPE TB #1 80741 3,136 1,882 1,254
WALDO TB #1 81705 470 282 188
MAGNOLIA TB #5 81708 133 80 53
STEPHENS ARK 10-10 81710 135 81 54
STEPHENS WEST TB 81726 333 200 133
STAMPS TB #1 81740 301 181 120
RE 1038 81741 134 80 54
RE 1249 81745 34 20 14
LINE S TO ARK LNT 83712 787 472 315
DELIGHT TB 179702 87 52 35
LEWISVILLE ARK 05-03 281725 465 279 186
MENA TB 350700 4,408 2,645 1,763
RE 1304 350707 100 60 40
GLENDALE TB 350709 310 186 124
MAGNOLIA TB A-1 60204 2,459 1,475 984
WALDO ARKANSAS 07-05 60703 96 58 38
EMERSON TB 60704 155 93 62
CHIDESTER ARK 10-10 60713 82 49 33
RE 1003 61704 119 71 48
RE 524 61706 154 92 62
CALION ARK 01-25 61713 256 154 102
BEARDEN ARKANSAS 14-14 62202 767 460 307
CAMDEN EAST TB 62203 979 587 392
CAMDEN TOWN BORDER 62204 3,500 2,100 1,400
RE 73 62700 291 175 116
THORNTON ARK 14-14 62702 102 61 41
HAMPTON ARKANSAS 07-05 62707 463 278 185
KINGSLAND TB 62710 98 59 39
RISON TB 62711 260 156 104
RE 227 62715 219 131 88
CAMDEN TB #2 62741 1,737 1,042 695
FORDYCE TB # 2 62742 186 112 74
FORDYCE T.B. 62745 1,281 769 512
INDUSTRIAL PARK CY-10 63203 499 299 200
JUNCTION CITY 01-25 63208 353 212 141
EL DORADO SOUTH TB #1-1 63212 3,584 2,150 1,434
RE 229 63718 105 63 42
RE 181 63720 438 263 175
SOUTHFIELD RD TB 63734 25 15 10
RE 1305 64701 1 1 0
NORPHLET TB #3 64719 157 94 63
RE 1187 66710 61 37 24
STRONG ARK 09-07 67702 221 133 88
HUTTIG TB NO 2 67727 279 167 112
EAST HILLSBORO TB 67735 531 319 212
GOODWIN HEIGHTS TB 68200 34 20 14
EL DORADO NORTH - TB 68201 3,463 2,078 1,385
RE 75 68700 313 188 125
RE 75-A 68703 194 116 78
RE 440 #2 68717 3,124 1,874 1,250
MAGNOLIA TB #2-1 70200 375 225 150
MAGNOLIA TB B-1 70202 537 322 215
RE 904 70748 2 1 1
SMACKOVER ARK 12-12 71200 176 106 70
SMACKOVER TB NO 2 71201 468 281 187
ASHDOWN ARK 72200 119 71 48
MENA DEQUEEN SYSTEM 72604 791 475 316
MENA DEQUEEN SYSTEM 72605 1,308 785 523
MINERAL SPRINGS ARK 19-21 72701 229 137 92
FOREMAN ARK 19-21 72706 161 97 64
WILTON ARK 19-21 72707 204 122 82
RE 254 72711 60 36 24
HOPE - HWY #29 NORTH 72715 343 206 137
HOPE - HWY #4 NORTH 72718 339 203 136
RE 607 11-11 72726 140 84 56
NASHVILLE TB NO 2 72744 125 75 50
RE 858 72745 527 316 211
RE 1016 72751 115 69 46
NASHVILLE T.B. #1 72752 907 544 363
NASHVILLE TBS #3 72753 1,444 866 578
ASHDOWN TB #2 72754 989 593 396
RE 1070 72757 138 83 55
FOREMAN TB #2 72761 618 371 247
RE 858 #2 72769 33 20 13
RURAL TAPS 4,665 2,799 1,866
Total Administrative Delivery Area 3* 66,083, 39,650, 26,433
Administrative Delivery Area 4
PINE BLUFF TB RE 1271 7197 355 205 137
RE 1267 7203 679 393 262
PINE BLUFF TB #1 MET #1 7215 1,702 985 657
PINE BLUFF TB #1 MET #2 7216 3,256 1,885 1,256
PINE BLUFF TB #2 7217 3,525 2,040 1,360
NLR TB #1 438206 22,528 13,040 8,693
CONWAY TB #1 7262 4,005 2,318 1,545
WYNNE ARKANSAS 7352 1,485 860 573
BENTON T/B #3-2 7684 3,646 2,110 1,407
CONWAY TB #6 METER #1 10342 1,265 732 488
CONWAY TB #6 METER #2 10343 2,062 1,194 796
RE 1301 10632 1,454 842 561
ATKINS TB #2 02-26 16200 562 325 217
CONWAY ARKANSAS 04-28 16202 2,838 1,643 1,095
RUSSELLVILLE ARK # 1 16212 2,549 1,475 984
RUSSELLVILLE ARK #1 16213 2,544 1,473 982
RUSSELLVILLE ARK #4 CY-10 16216 234 135 90
RUSSELLVILLE ARK #4 16217 319 185 123
CONWAY TB #3-1 16220 288 167 111
CONWAY TB #3-2 16221 566 328 218
RUSSELLVILLE SOUTH TB 16226 156 90 60
RUSSELLVILLE TB WEST 16230 1,742 1,008 672
OPPELO TB 16611 701 406 271
MAYFLOWER ARK 04-28 16706 947 548 365
MORGAN T.B. #2 16725 1 1 0
CONWAY TB #2-1 16746 4,330 2,506 1,671
CONWAY TB #7 16963 2,628 1,521 1,014
HECTOR ARKANSAS 17-19 16964 264 153 102
STUTTGART ARK 47200 1,733 1,003 669
STUTTGART ARK 47201 2,504 1,449 966
RE 1235 ALG TO NCTR 47204 322 186 124
HUMPHREY TB 47702 67 39 26
WRIGHT ARKANSAS 03-27 47707 20 12 8
ALG PINE BLUFF TB NO 4 47714 62 36 24
RE 247 47715 454 263 175
RE 747 47725 4 2 2
RE 769 47726 18 10 7
STUTTGART TB NO 2 47732 168 97 65
SHERIDAN TB 5 47733 477 276 184
RE 1132 47739 9 5 3
ONEIDA ELAINE TB DL-62 47744 111 64 43
R. E. 1390 47805 142 82 55
REDFIELD BOND ISSUE 47960 346 200 134
TUCKER TB/LINE T 47961 10 6 4
WEBBASEKA BOND ISSUE CK 47962 44 25 17
BM-24 TO DLL-7 TB 56200 86 50 33
BM-24 TO DLL-7 TB 56201 869 503 335
DARDANELLE TB 1-1 56206 502 291 194
DARDANELLE TB 1-2 56207 1,900 1,100 733
HOT SPRINGS T.B. #1 73202 7,788 4,508 3,005
HOT SPRINGS TB #1-2 73203 7,340 4,249 2,832
PARK SHORE TB 73701 114 66 44
SYLVAN HILLS TB 73703 334 193 129
RE 161 73724 10 6 4
ELMWOOD TB 73725 173 100 67
ESSEX PARK 73744 1,362 788 526
HOT SPRINGS TWN BDR #2 74200 10 6 4
MALVERN TB NO 3 74201 549 318 212
MAGNET COVE TB 74210 177 102 68
BUTTERFIELD TB 74211 76 44 29
TIGGER BAY - BT-1 74608 35 20 14
JONES MILL ARK 12-12 74702 1 1 0
RE 277 ROVER TB 74712 88 51 34
RE 1152 74721 170 98 66
BENTON ARKANSAS 1-1 75200 976 565 377
BENTON TB #2 75201 2,541 1,471 981
LITTLE ROCK TB 4-1 75230 11,643 6,739 4,493
LITTLE ROCK TB 4-2 75231 28,038 16,229 10,820
LITTLE ROCK TB 4-3 75232 3,808 2,204 1,469
BENTON AR TB #1-2 75234 2,026 1,173 782
HASKEL TB 75700 119 69 46
RE 16 #2 75701 68 39 26
BAUXITE ARKANSAS CY-10 75703 103 60 40
RE 496 75707 521 302 201
TRASKWOOD TB 75752 71 41 27
BENTON ARKANSAS 3-1 76212 3,639 2,106 1,404
LITTLE ROCK TB 5-1 76218 3,642 2,108 1,405
LITTLE ROCK TB 5-2 76219 28,275 16,366 10,911
LITTLE ROCK TB 5-3 76220 28,404 16,441 10,961
PINE BLUFF TB #5 MET #1 77203 873 505 337
PINE BLUFF TB #5 MET #2 77204 1,916 1,109 739
DUMAS & PINE BLUFF 77601 4,857 2,811 1,874
PRATTSVILLE TOWN BORDER 77702 243 141 94
SHERIDAN #1 77703 44 25 17
POYEN ARKANSAS 18-20 77707 74 43 29
RE 255 77711 23 13 9
SHERIDAN TB #4 77715 621 359 240
RE 358 77716 1 1 0
LEOLA ARKANSAS 18-20 77719 32 19 12
PINE BLUFF TB NO 7 77721 5 3 2
RE 511 77722 20 12 8
RE 446 PRAGUE 77723 77 45 30
CARTHAGE ARK CY-10-18 77726 43 25 17
PINE BLUFF TB NO 6 77729 80 46 31
PINE BLUFF TB #8 77738 899 520 347
RE 638 #1 79732 32 19 12
MALVERN TB #1 79212 1,103 638 426
MALVERN TB #1 79213 1,294 749 499
ST CHARLES TB 125701 79 46 30
TICHNOR T.B. 125702 11 6 4
RE 1415 125703 3 2 1
JONESBORO NO 1 CY-10 170200 12,586 7,285 4,857
JONESBORO NO 2 CY-10 170202 1,776 1,028 685
JONESBORO NO 2 CY-10 170203 7,577 4,386 2,924
SEARCY ARKANSAS CY-10 170208 6,243 3,614 2,409
BALD KNOB ARK 11-11 170210 263 152 101
BAY ARKANSAS 16-18 170211 451 261 174
PARAGOULD ARK CY-09-20 170214 2,589 1,499 999
PARAGOULD TB #2 170216 262 152 101
LR TB #3 DL 31 FC 170218 12,615 7,302 4,868
LR TB #3 DL 31 FC 170219 14,460 8,370 5,580
VILONIA TB 170220 736 426 284
VILONIA TB 170221 1,048 607 404
LR TB 2-1 BM-18 WEST FC 170222 4,836 2,799 1,866
LR TB 2-2 BM-18 WEST FC 170223 4,853 2,809 1,873
WEINER TB 170226 353 204 136
HEBER SPRINGS TB 3 170230 196 113 76
HEBER SPRINGS TB 4 170231 835 483 322
SEARCY TB #2 170232 865 501 334
SEARCY TB #2 170233 1,360 787 525
DAMASCUS TB 170606 569 329 220
DAMASCUS TB #2 170607 842 487 325
RE 616 19-21 170702 146 85 56
RE 622 19-21 170703 46 27 18
BRADFORD ARK 14-14 170705 119 69 46
KENSETT ARK 13-13 170706 204 118 79
JUDSONIA ARK 14-14 170707 416 241 161
RUSSELL ARK 14-14 170708 3 2 1
DOVER ARK 18-20 170720 1,614 934 623
BROOKLAND ARK 03-27 170744 452 262 174
RE 1135 170761 277 160 107
RUSSELLVILLE TB #6 170779 168 97 65
TRUMANN TB #2 170785 1,525 883 588
RONDO ARK 170960 42 24 16
NEWPORT ARK CY-02-05-18 172202 149 86 57
NEWPORT ARK CY-02-05 172203 429 248 166
NEWPORT ARK CY-02-05-1 172204 911 527 352
NEWPORT ARK CY-02-05 18 172205 601 348 232
NEWMARK ARK 05-03 172700 118 68 46
E BATESVILLE ARK 172707 3,333 1,929 1,286
BATESVILLE AR TB #2 172712 4,114 2,381 1,588
MAGNESS AR T.B. 172714 11 6 4
DLL9 172960 849 491 328
HELENA TB 1-1 180200 39 23 15
MARIANNA ARK CY-19 180204 703 407 271
MARIANNA ARK 180205 700 405 270
WYNNE ARKANSAS 180208 1,105 640 426
BRINKLEY ARK CY-13-19 180210 400 232 154
BRINKLEY ARK CY-13-19 180212 1,111 643 429
FORREST CITY TB #2 180214 251 145 97
MARIANNA ARK CY-19 180215 56 32 22
HELENA TB 1-2 180216 955 553 369
FORREST CITY TB #1 OF 180218 1,772 1,026 684
FORREST CITY TB #1 OF 180219 1,132 655 437
WEST HELENA TB #1 OF 1 180220 1,316 762 508
WEST HELENA TB #1 OF 2 180221 1,221 707 471
COTT0N PLANT ARK 06-04 180704 87 50 34
RE 597 - EXTENSION 180706 557 322 215
COLT TB 180708 30 17 12
RE 505 180724 201 116 78
FORREST CIT CY-06-13-19 180725 927 537 358
WEST HELENA NO 2 CY-10 180727 52 30 20
FORREST CITY TB #4 180736 64 37 25
HEBER SPRINGS TB 1-1 186714 2,596 1,503 1,002
RE 1156 186716 2 1 1
RE 862 DARDANELLE 216745 146 85 56
POTTSVILLE #1 TB 216778 149 86 57
RE 1243 MT VERNON 270701 43 25 17
GLENWOOD TB AC 350705 2,490 1,441 961
GLENWOOD TB AC_RUN 2 350706 1,813 1,049 700
PLUMERVILLE 438706 267 155 103
MORRILTON TB -1 438711 1,518 879 586
AUBREY-MORO TB 500009 68 39 26
Rural Taps 6,604 3,823 2,548
Total Administrative Delivery Area 4** 340,127 196,876 131,251
*Deliveries are contingent upon adequate receipts
from South Pooling Area Receipt Entitlements.
**Deliveries are contingent upon adequate receipts
from Neutral and North Pooling Area Receipt Entitlements.
The Total Contract Quantity is:
Winter 406,210
Shoulder 236,526
Summer 157,684
This is not a Stand Alone Offer. Storage Points of Withdrawal and
Storage Points of Injection are Primary Receipt and Delivery
Points only if Replacement Shipper has contracted for Firm Storage
Service in accordance with EGT's FERC Gas Tariff.
When Replacement Shipper requests transportation of gas under this
Replacement Contract for injection into storage, it shall designate
Storage Points of Injection and the applicable quantity on its
delivery nomination. When Replacement Shipper requests transportation
of gas under this Replacement Contract for gas withdrawn from storage,
it shall designate Storage Points of Withdrawal on its receipt
nomination. Replacement Shipper's total receipts of storage gas must be
within its Contract Demand and any MROs shall each be reduced pro rata
(unless Shipper prospectively specifies the required reduction by
points) for the Service Month in question, to account for receipts from
Storage Points of Withdrawal, and under these circumstances, Storage
Points of Withdrawal shall be deemed Primary Receipt Points.
Replacement Shipper's total deliveries of storage gas must be within
its Contract Demand and the MDO's shall each be reduced pro rata (unless
Shipper prospectively specifies the required reduction by points)
for the Service Month in question, to account for deliveries to
Storage Points of Injection, and under these circumstances,
Storage Points of Injection shall be deemed Primary Delivery Points.
Award Location Level Rates and Quantity Information
Location/Quantity Type Indicator Description:
Delivery point(s) quantity
Location Purpose: MQ
Location Purpose Description: Delivery Location
Offer Number Bid Number Quantity Segment
(Offer No) (Bid No) Basis Awd Qty-Loc Indicator
------- ------- --------- ----------- ---------
13597 1 Dth/d 406210
Location (Loc): 803822
Location Name (Loc Name): SUMMIT ARK N DEL AREA 4
Location OBA Indicator(Loc OBA): No
Location Zone: N
Location (Loc):
Location Name (Loc Name):
Location OBA Indicator(Loc OBA):
Location Zone:
Rate Form/Type Code Description (Rate Form/Type Desc):
Reservation charge only
Releaser Designation of Acceptable Bidding Basis Description:
Non-Index-Based Release - Absolute dollars and cents per unit basis
Reservation Award Rate Information:
Award Rate: 0.00
Volumetric Award Rate Information:
Award Rate:
Award Volumetric Rate Pct:
Maximum Reservation Rate:
Award Reservation Rate Pct:
Maximum Volumetric Rate:
The terms and conditions reflected in this award shall be incorporated
into and made a part of a Service Agreement in the form for the
appropriate Rate Schedule as specified in this posting. The language
applicable to transactions for rates other than maximum in the Form Of
Service Agreement shall not apply unless this award specifically provides.
The form Service Agreements are located on Transporter's web site at
Transportation Service Agreement
The award terms and conditions, together with the Service Agreement
described below, shall constitute the terms and conditions of service
for the release.
The Replacement Shipper's Receipt Entitlement(s) (Section 3 of TSA) shall
be the sum of the Award Quantities for each Zone. The Replacement
Shipper's MRO quantities, if any, (Section 3 of TSA) will be the Award
Quantities for each Receipt Point under the Award Type 'Receipt Point(s)
to Delivery Point(s) Quantity.' Unless this award specifies that it is
such type, the Replacement Shipper's Receipt Point options are all
generally available Additional Individual Receipt Points and Pools within
the applicable Pooling Area and Transporter has no obligation to permit
Replacement Shipper to utilize any such Point of Receipt or to receive
any specific quantities on Replacement Shipper's behalf at such point.
The Replacement Shipper's Receipt Quantities (Section 3 of TSA) will be
the Award Quantities for each Receipt Zone shown on the Award.
For purposes of the form Service Agreement, the award terms shown below
shall have the following meanings: 'Contract Begin Date' shall mean
Effective Date; 'Contract End Date' shall mean Primary Term End Date;
Contract Quantity shall mean Contract Demand (Rate Schedules FT and EFT),
Contract Delivery Demand (Rate Schedule NNTS), Maximum Storage Quantity,
Maximum Injection Quantity, Maximum Deliverability Quantity (Rate Schedule
FSS) or Maximum Daily Withdrawal Quantity, Maximum Seasonal Withdrawal
Quantity (Rate Schedule RSS), as applicable.