H	"GULF RUN TRANSMISSION, LLC"	C011606	07/01/2026	O	07/01/2026	T	T	IRMA JARRETT (713)989-7679					
D	"APEX NATURAL GAS, LLC"	118601333	N	FTS	20718	04/01/2026	10/31/2026		N	15000		 	
P	M2	CHK/LAMID - MANSFIELD	95	822050	Z1	15000							
P	MQ	SESH 42 HEADER GR	95	898400	Z1	15000							
D	CASTLETON COMMODITIES MERCHANT TRADING L.P.	118638852	N	FTS	20717	04/01/2026	10/31/2026		N	25000		 	
P	M2	CLEAR LAKE GR	95	822062	Z1	10000							
P	M2	TGG @ DESOTO	95	220090	Z1	15000							
P	MQ	SESH/SONAT HEADER GR	95	898501	Z1	25000							
D	"CONSTELLATION ENERGY GENERATION, LLC"	196748938	N	FTS	20636	04/01/2025	03/31/2027		N	10000		 	
P	M2	MAGNOLIA GR	95	822064	Z1	10000							
P	MQ	TENN 800 HEADER GR	95	57580	Z1	10000							
D	"CONTINENTAL RESOURCES, INC."	074292095	N	FTS	20560	01/01/2026	06/30/2028		N	100000		 	
P	M2	EGT DELHI	95	291856	Z1	100000							
P	MQ	CGT GR	95	13548	Z1	80000							
P	MQ	TENN 800 HEADER GR	95	57580	Z1	20000							
D	"ENABLE GAS TRANSMISSION, LLC"	872670161	Y	FTS	20450	01/12/2024	12/31/2024	365	N	10614		 	
P	M2	KINDERHAWK GR IC	95	220325	Z1	10614							
P	MQ	EGT @ LIM-3	95	292272	Z1	10614							
D	EXPAND ENERGY MARKETING LLC	967770660	N	FTS	20025	01/01/2023	12/31/2026		Y	375000		 	
P	M2	AJAX PLANT	95	293123	Z2	275000							
P	M2	CHK/LAMID - MANSFIELD	95	822050	Z1	25000							
P	M2	CLEAR LAKE GR	95	822062	Z1	25000							
P	M2	MAGNOLIA GAS - KEATCHIE	95	822040	Z1	25000							
P	M2	MAGNOLIA GR	95	822064	Z1	25000							
P	MQ	CGT GR	95	13548	Z1	50000							
P	MQ	SESH 42 HEADER GR	95	898400	Z1	250000							
P	MQ	TENN 800 HEADER GR	95	57580	Z1	45000							
P	MQ	TGC GR	95	13546	Z1	30000							
D	EXXONMOBIL OIL CORPORATION	001294834	N	FTS	20635	04/01/2025	03/31/2030		N	50000		 	
P	M2	KINDERHAWK GR IC	95	220325	Z1	50000							
P	MQ	SESH 42 HEADER GR	95	898400	Z1	50000							
D	GOLDEN PASS LNG TERMINAL LLC	809644664	N	FTS	20001	07/01/2023	06/30/2043		Y	1100000		 	
P	M2	ACADIAN RED RIVER GR	95	808762	Z1	165000							
P	M2	ARCADIA GR	95	822090	Z1	50000							
P	M2	BISTINEAU WHISKEY BAY	95	822080	Z1	200000							
P	M2	CGT GR	95	13548	Z1	300000							
P	M2	CHK/LAMID - MANSFIELD	95	822050	Z1	300000							
P	M2	CLEAR LAKE GR	95	822062	Z1	225000							
P	M2	EASTRANS DCP CARTHAGE GR	95	220015	Z1	55000							
P	M2	EGT DELHI	95	291856	Z1	200000							
P	M2	EMP WASKOM PLANT ST-21 GR	95	220040	Z1	45000							
P	M2	ENTERPRISE BULLDOG	95	822320	Z1	370000							
P	M2	ETC HPL TO GR	95	822000	Z1	100000							
P	M2	GEMINI PANOLA GR	95	291010	Z1	200000							
P	M2	KINDERHAWK GR IC	95	220325	Z1	40000							
P	M2	KN-MEP HEADER GR	95	3201	Z1	200000							
P	M2	MAGNOLIA GAS - KEATCHIE	95	822040	Z1	400000							
P	M2	MAGNOLIA GR	95	822064	Z1	300000							
P	M2	MARKWEST EAST TX GR	95	220050	Z1	50000							
P	M2	MARLIN MIDSTREAM	95	220025	Z1	10000							
P	M2	MIDCOAST DD TO GR	95	220020	Z1	110000							
P	M2	NORTH HOLLY	95	293136	Z1	100000							
P	M2	PVG STORAGE HEADER GR	95	822033	Z1	50000							
P	M2	REGENCY @ LOGANSPORT	95	822072	Z1	50000							
P	M2	TGG @ DESOTO	95	220090	Z1	50000							
P	MQ	GOLDEN PASS PIPELINE	95	808311	Z2	1100000							
D	JUST ENERGY LIMITED	118692485	N	FTS	20522	11/01/2024	03/31/2027		N	100		 	
P	M2	PVG STORAGE HEADER GR	95	822033	Z1	100							
P	MQ	TGC GR	95	13546	Z1	100							
D	SEQUENT ENERGY MANAGEMENT LLC	612075846	N	FTS	20714	04/01/2026	10/31/2026		N	10000		 	
P	M2	BISTINEAU WHISKEY BAY	95	822080	Z1	10000							
P	MQ	PVG STORAGE HEADER GR	95	822033	Z1	10000							
D	"SOUTHWEST ENERGY, L.P."	124847810	N	FTS	20015	01/01/2023	10/31/2026		Y	300000		 	
P	M2	ACADIAN RED RIVER GR	95	808762	Z1	35000							
P	M2	BISTINEAU WHISKEY BAY	95	822080	Z1	62500							
P	M2	ENTERPRISE BULLDOG	95	822320	Z1	50000							
P	M2	MAGNOLIA GAS - KEATCHIE	95	822040	Z1	65000							
P	M2	MAGNOLIA GR	95	822064	Z1	62500							
P	M2	STATE LINE GATH - MOMENTUM GR	95	822070	Z1	25000							
P	MQ	ANR GR	95	13547	Z1	50000							
P	MQ	SESH 42 HEADER GR	95	898400	Z1	100000							
P	MQ	TENN 800 HEADER GR	95	57580	Z1	100000							
P	MQ	TGT GR	95	13545	Z1	50000							
D	TENASKA MARKETING VENTURES	624240628	N	FTS	20641	04/01/2025	03/31/2027		N	250000		 	
P	M2	GR ZONE 1 TO ZONE 2	95	GRZ1Z2	Z1	250000							
P	MQ	SESH 42 HEADER GR	95	898400	Z1	125000							
P	MQ	TGT GR	95	13545	Z1	125000							
D	TGNR EAST TEXAS II LLC	080986590	N	FTS	20006	01/01/2023	12/31/2026		Y	350000		 	
A	TENASKA MARKETING VENTURES	N											
A	ARM ENERGY MANAGEMENT LLC	N											
A	"KOCH ENERGY SERVICES, LLC"	N											
A	SPOTLIGHT ENERGY LLC	N											
A	"EDF TRADING NORTH AMERICA, LLC"	N											
A	UNIPER GLOBAL COMMODITIES NORTH AMERICA LLC	N											
A	PACIFIC SUMMIT ENERGY LLC	N											
P	M2	GEMINI PANOLA GR	95	291010	Z1	350000							
P	MQ	GILLIS HUB	95	93084	Z2	100000							
P	MQ	RAGLEY EXCHANGE - TRANSCO	95	80277	Z2	50000							
P	MQ	TETCO (BEAUREGARD PARISH)	95	81717	Z2	200000							
D	"TRUNKLINE GAS COMPANY, LLC"	007933062	Y	FTS	20200	04/01/2023	03/31/2033		Y	201575		 	
P	M2	ETC HPL TO GR	95	822000	Z1	201575							
P	MQ	TRUNKLINE @ VINTON	95	292545	Z2	201575							
